![]() |
Navajo Reservoir Weather Center
|
|
Humidity
39%
|
Pressure
29.97"
|
Wind
4.4
mph (ENE)
|
Dew Point
25°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Apr 25 8:00 AM | Fri, Apr 25 9:00 AM | Fri, Apr 25 10:00 AM | Fri, Apr 25 11:00 AM | Fri, Apr 25 12:00 PM | Fri, Apr 25 1:00 PM | Fri, Apr 25 2:00 PM | Fri, Apr 25 3:00 PM | Fri, Apr 25 4:00 PM | Fri, Apr 25 5:00 PM | Fri, Apr 25 6:00 PM | Fri, Apr 25 7:00 PM | Fri, Apr 25 8:00 PM | Fri, Apr 25 9:00 PM | Fri, Apr 25 10:00 PM | Fri, Apr 25 11:00 PM | Sat, Apr 26 12:00 AM | Sat, Apr 26 1:00 AM | Sat, Apr 26 2:00 AM | Sat, Apr 26 3:00 AM | Sat, Apr 26 4:00 AM | Sat, Apr 26 5:00 AM | Sat, Apr 26 6:00 AM | Sat, Apr 26 7:00 AM | Sat, Apr 26 8:00 AM | Sat, Apr 26 9:00 AM | Sat, Apr 26 10:00 AM | Sat, Apr 26 11:00 AM | Sat, Apr 26 12:00 PM | Sat, Apr 26 1:00 PM | Sat, Apr 26 2:00 PM | Sat, Apr 26 3:00 PM | Sat, Apr 26 4:00 PM | Sat, Apr 26 5:00 PM | Sat, Apr 26 6:00 PM | Sat, Apr 26 7:00 PM | Sat, Apr 26 8:00 PM | Sat, Apr 26 9:00 PM | Sat, Apr 26 10:00 PM | Sat, Apr 26 11:00 PM | Sun, Apr 27 12:00 AM | Sun, Apr 27 1:00 AM | Sun, Apr 27 2:00 AM | Sun, Apr 27 3:00 AM | Sun, Apr 27 4:00 AM | Sun, Apr 27 5:00 AM | Sun, Apr 27 6:00 AM | Sun, Apr 27 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 48°F | 49°F | 52°F | 57°F | 62°F | 67°F | 70°F | 71°F | 72°F | 72°F | 71°F | 67°F | 61°F | 55°F | 52°F | 50°F | 47°F | 52°F | 50°F | 49°F | 48°F | 46°F | 45°F | 46°F | 50°F | 55°F | 58°F | 61°F | 65°F | 66°F | 68°F | 69°F | 70°F | 70°F | 68°F | 67°F | 62°F | 60°F | 56°F | 53°F | 52°F | 50°F | 48°F | 46°F | 46°F | 45°F | 43°F | 45°F |
Feels Like | 46°F | 47°F | 49°F | 53°F | 59°F | 64°F | 67°F | 68°F | 69°F | 69°F | 68°F | 65°F | 58°F | 51°F | 48°F | 47°F | 44°F | 48°F | 46°F | 48°F | 47°F | 45°F | 43°F | 44°F | 47°F | 51°F | 55°F | 59°F | 62°F | 64°F | 66°F | 67°F | 67°F | 67°F | 66°F | 64°F | 58°F | 56°F | 52°F | 50°F | 48°F | 46°F | 48°F | 46°F | 44°F | 45°F | 43°F | 45°F |
Cloudiness | 67% | 69% | 73% | 79% | 85% | 96% | 61% | 61% | 54% | 59% | 66% | 100% | 100% | 99% | 99% | 100% | 93% | 19% | 16% | 28% | 45% | 47% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 2% | 2% | 2% | 2% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 39% | 38% | 35% | 29% | 23% | 18% | 12% | 12% | 10% | 10% | 11% | 15% | 19% | 22% | 21% | 21% | 23% | 27% | 31% | 29% | 31% | 32% | 34% | 37% | 28% | 24% | 24% | 27% | 25% | 21% | 18% | 15% | 12% | 11% | 13% | 14% | 14% | 16% | 20% | 26% | 26% | 27% | 30% | 32% | 32% | 33% | 34% | 36% |
Dew Point | 25°F | 25°F | 26°F | 26°F | 25°F | 16°F | 15°F | 15°F | 13°F | 13°F | 14°F | 18°F | 18°F | 20°F | 19°F | 18°F | 18°F | 20°F | 21°F | 19°F | 19°F | 19°F | 19°F | 21°F | 19°F | 19°F | 22°F | 27°F | 29°F | 26°F | 24°F | 20°F | 15°F | 14°F | 16°F | 16°F | 13°F | 14°F | 17°F | 19°F | 19°F | 18°F | 19°F | 19°F | 18°F | 18°F | 17°F | 20°F |
Pressure | 29.97" | 29.97" | 29.94" | 29.94" | 29.88" | 29.83" | 29.8" | 29.77" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.68" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" |
Wind Speed | 4.4 mph | 4.4 mph | 4.5 mph | 7.7 mph | 10.8 mph | 13.6 mph | 14.8 mph | 12.9 mph | 10.4 mph | 11.2 mph | 12.3 mph | 15.1 mph | 4.5 mph | 1.4 mph | 4.9 mph | 6.2 mph | 7.4 mph | 4.3 mph | 1.2 mph | 4.3 mph | 3.9 mph | 4.2 mph | 3.7 mph | 4 mph | 3.4 mph | 0.7 mph | 4.8 mph | 9.5 mph | 13.8 mph | 17.3 mph | 13.6 mph | 15.3 mph | 15.3 mph | 20.6 mph | 21.3 mph | 18.1 mph | 16 mph | 14.9 mph | 7.6 mph | 2.8 mph | 3.6 mph | 3.1 mph | 2.5 mph | 2.8 mph | 3.4 mph | 2.1 mph | 1.8 mph | 2.2 mph |
Wind Direction |
![]() 69° ENE | ![]() 82° E | ![]() 140° SE | ![]() 199° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 204° SSW | ![]() 180° S | ![]() 185° S | ![]() 187° S | ![]() 236° SW | ![]() 285° WNW | ![]() 284° WNW | ![]() 320° NW | ![]() 216° SW | ![]() 207° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 82° E | ![]() 81° E | ![]() 84° E | ![]() 83° E | ![]() 70° ENE | ![]() 45° NE | ![]() 50° NE | ![]() 93° E | ![]() 195° SSW | ![]() 186° S | ![]() 199° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 221° SW | ![]() 245° WSW | ![]() 248° WSW | ![]() 256° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 216° SW | ![]() 165° SSE | ![]() 136° SE | ![]() 81° E | ![]() 72° ENE | ![]() 60° ENE | ![]() 41° NE | ![]() 46° NE | ![]() 54° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 25 |
![]() Clouds |
72 °F
|
42 °F
|
0% |
18% |
Saturday
Apr 26 |
![]() Clear |
70 °F
|
45 °F
|
0% |
21% |
Sunday
Apr 27 |
![]() Clear |
61 °F
|
43 °F
|
0% |
16% |
Monday
Apr 28 |
![]() Clear |
57 °F
|
35 °F
|
0% |
24% |
Tuesday
Apr 29 |
![]() Clear |
64 °F
|
38 °F
|
0% |
22% |
Wednesday
Apr 30 |
![]() Rain |
65 °F
|
44 °F
|
80% |
27% |
Thursday
May 1 |
![]() Clear |
68 °F
|
42 °F
|
0% |
31% |
Friday
May 2 |
![]() Rain |
71 °F
|
44 °F
|
24% |
31% |
Saturday
May 3 |
![]() Rain |
73 °F
|
45 °F
|
20% |
29% |
Sunday
May 4 |
![]() Rain |
74 °F
|
45 °F
|
34% |
26% |
Monday
May 5 |
![]() Clear |
76 °F
|
47 °F
|
15% |
27% |
Tuesday
May 6 |
![]() Rain |
73 °F
|
52 °F
|
100% |
24% |
Wednesday
May 7 |
![]() Rain |
72 °F
|
45 °F
|
100% |
30% |
Thursday
May 8 |
![]() Clear |
76 °F
|
47 °F
|
0% |
19% |
Friday
May 9 |
![]() Clouds |
78 °F
|
50 °F
|
0% |
14% |
Saturday
May 10 |
![]() Clear |
77 °F
|
49 °F
|
0% |
19% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |