Navajo Reservoir Weather Center
|
|
|
Humidity
93%
|
Pressure
30.18"
|
Wind
3.5
mph (ESE)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F | 39°F | 43°F | 46°F | 48°F | 49°F | 49°F | 50°F | 50°F | 49°F | 48°F | 43°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 44°F | 45°F | 46°F | 47°F | 47°F | 47°F | 46°F | 43°F | 41°F | 38°F | 39°F | 38°F | 35°F | 33°F | 33°F |
| Feels Like | 38°F | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 37°F | 41°F | 43°F | 46°F | 48°F | 49°F | 48°F | 48°F | 49°F | 48°F | 43°F | 41°F | 41°F | 39°F | 41°F | 41°F | 42°F | 40°F | 38°F | 37°F | 36°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 40°F | 41°F | 41°F | 40°F | 40°F | 39°F | 36°F | 35°F | 35°F | 39°F | 33°F | 28°F | 28°F | 26°F |
| Cloudiness | 58% | 55% | 52% | 45% | 38% | 60% | 40% | 42% | 57% | 65% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 63% | 75% | 82% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 98% | 94% | 89% | 81% | 69% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 57% | 52% | 71% | 80% | 77% | 36% | 11% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 20% | 20% | 20% | 100% |
| Humidity | 92% | 93% | 93% | 94% | 95% | 94% | 95% | 94% | 88% | 78% | 70% | 65% | 60% | 57% | 54% | 57% | 61% | 65% | 70% | 70% | 70% | 71% | 70% | 70% | 71% | 74% | 78% | 82% | 83% | 83% | 83% | 81% | 77% | 71% | 61% | 59% | 51% | 38% | 41% | 39% | 49% | 58% | 65% | 63% | 68% | 84% | 89% | 89% |
| Dew Point | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 34°F | 35°F | 37°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 33°F | 33°F | 33°F | 34°F | 35°F | 36°F | 36°F | 37°F | 37°F | 36°F | 36°F | 36°F | 33°F | 33°F | 30°F | 23°F | 25°F | 23°F | 26°F | 28°F | 28°F | 28°F | 29°F | 31°F | 31°F | 31°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.12" | 30.09" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 4.3 mph | 3.5 mph | 3.6 mph | 4.3 mph | 4.5 mph | 4.4 mph | 4.3 mph | 4.1 mph | 4.3 mph | 5.3 mph | 6 mph | 3.4 mph | 1.6 mph | 0.2 mph | 1.6 mph | 0.4 mph | 2.9 mph | 2.6 mph | 2.7 mph | 2.9 mph | 3.2 mph | 2.6 mph | 2.2 mph | 2.4 mph | 3.2 mph | 4.8 mph | 5.7 mph | 5.8 mph | 4.7 mph | 6.3 mph | 5.8 mph | 4.8 mph | 6.1 mph | 7.5 mph | 10.1 mph | 9.2 mph | 12.6 mph | 18.8 mph | 18.1 mph | 17.2 mph | 14.5 mph | 9.4 mph | 3.6 mph | 2.6 mph | 6.5 mph | 9 mph | 5.3 mph | 8.1 mph |
| Wind Direction |
![]() 142° SE | ![]() 122° ESE | ![]() 108° ESE | ![]() 107° ESE | ![]() 98° E | ![]() 94° E | ![]() 92° E | ![]() 75° ENE | ![]() 81° E | ![]() 102° ESE | ![]() 106° ESE | ![]() 117° ESE | ![]() 204° SSW | ![]() 243° WSW | ![]() 183° S | ![]() 130° SE | ![]() 80° E | ![]() 77° ENE | ![]() 79° E | ![]() 77° ENE | ![]() 84° E | ![]() 102° ESE | ![]() 125° SE | ![]() 151° SSE | ![]() 146° SE | ![]() 152° SSE | ![]() 166° SSE | ![]() 185° S | ![]() 176° S | ![]() 197° SSW | ![]() 190° S | ![]() 173° S | ![]() 206° SSW | ![]() 233° SW | ![]() 242° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 246° WSW | ![]() 234° SW | ![]() 248° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 259° W | ![]() 262° W | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 26 |
Clouds |
50 °F
|
38 °F
|
0% |
65% |
|
Saturday
Dec 27 |
Snow |
47 °F
|
33 °F
|
80% |
59% |
|
Sunday
Dec 28 |
Snow |
37 °F
|
25 °F
|
100% |
46% |
|
Monday
Dec 29 |
Clouds |
35 °F
|
22 °F
|
0% |
42% |
|
Tuesday
Dec 30 |
Clear |
40 °F
|
23 °F
|
0% |
42% |
|
Wednesday
Dec 31 |
Clouds |
41 °F
|
25 °F
|
0% |
46% |
|
Thursday
Jan 1 |
Clouds |
43 °F
|
28 °F
|
0% |
44% |
|
Friday
Jan 2 |
Snow |
39 °F
|
33 °F
|
100% |
89% |
|
Saturday
Jan 3 |
Clouds |
43 °F
|
35 °F
|
0% |
75% |
|
Sunday
Jan 4 |
Clouds |
47 °F
|
33 °F
|
0% |
63% |
|
Monday
Jan 5 |
Clouds |
46 °F
|
33 °F
|
0% |
56% |
|
Tuesday
Jan 6 |
Rain |
46 °F
|
38 °F
|
83% |
64% |
|
Wednesday
Jan 7 |
Snow |
43 °F
|
31 °F
|
100% |
58% |
|
Thursday
Jan 8 |
Snow |
36 °F
|
27 °F
|
100% |
71% |
|
Friday
Jan 9 |
Clear |
30 °F
|
20 °F
|
0% |
43% |
|
Saturday
Jan 10 |
Clouds |
35 °F
|
20 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login

























