Navajo Reservoir Weather Center
|
|
|
Humidity
79%
|
Pressure
29.74"
|
Wind
13.3
mph (WNW)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 34°F | 34°F | 33°F | 32°F | 30°F | 28°F | 26°F | 25°F | 26°F | 30°F | 32°F | 36°F | 37°F | 38°F | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 28°F | 30°F | 32°F | 34°F | 35°F | 36°F | 37°F | 37°F | 34°F | 31°F | 28°F | 27°F | 26°F | 25°F | 25°F |
| Feels Like | 25°F | 30°F | 31°F | 26°F | 21°F | 17°F | 15°F | 15°F | 15°F | 19°F | 21°F | 26°F | 28°F | 29°F | 30°F | 32°F | 31°F | 32°F | 32°F | 32°F | 34°F | 29°F | 26°F | 27°F | 30°F | 30°F | 29°F | 25°F | 28°F | 28°F | 23°F | 20°F | 20°F | 22°F | 25°F | 29°F | 34°F | 31°F | 32°F | 34°F | 34°F | 34°F | 31°F | 25°F | 21°F | 20°F | 20°F | 21°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 73% | 68% | 69% | 58% | 63% | 100% | 100% | 99% | 100% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 74% | 1% | 2% | 0% | 0% | 0% | 0% | 34% | 19% | 13% | 10% | 8% | 7% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 16% | 38% | 10% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 80% | 81% | 85% | 86% | 87% | 87% | 84% | 77% | 66% | 58% | 50% | 48% | 45% | 42% | 42% | 45% | 46% | 55% | 59% | 68% | 75% | 81% | 82% | 81% | 84% | 84% | 80% | 74% | 67% | 60% | 52% | 44% | 40% | 35% | 34% | 33% | 33% | 32% | 32% | 39% | 44% | 48% | 48% | 46% | 44% | 44% |
| Dew Point | 29°F | 29°F | 28°F | 28°F | 27°F | 29°F | 28°F | 27°F | 27°F | 27°F | 25°F | 24°F | 22°F | 20°F | 20°F | 18°F | 18°F | 18°F | 18°F | 21°F | 22°F | 23°F | 25°F | 26°F | 26°F | 26°F | 25°F | 25°F | 23°F | 21°F | 18°F | 14°F | 11°F | 9°F | 9°F | 8°F | 8°F | 9°F | 10°F | 10°F | 10°F | 12°F | 11°F | 11°F | 10°F | 8°F | 7°F | 6°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.71" | 29.74" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.88" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.06" | 30.15" | 30.24" | 30.33" | 30.39" | 30.42" | 30.47" |
| Wind Speed | 13.3 mph | 3.8 mph | 3 mph | 6.7 mph | 11.4 mph | 13.6 mph | 13.4 mph | 11.2 mph | 14.1 mph | 15.4 mph | 17.1 mph | 18.6 mph | 18.4 mph | 17.4 mph | 15.1 mph | 10.9 mph | 11.1 mph | 6.4 mph | 5.3 mph | 3.8 mph | 1.6 mph | 4 mph | 5.7 mph | 3.3 mph | 2.1 mph | 1.7 mph | 2.4 mph | 3.5 mph | 2.4 mph | 2.5 mph | 3.2 mph | 4.5 mph | 5.4 mph | 4.9 mph | 4.8 mph | 3.4 mph | 2.4 mph | 4.6 mph | 5 mph | 3.8 mph | 4 mph | 0.9 mph | 0.9 mph | 3.3 mph | 4.8 mph | 5.1 mph | 4.7 mph | 3.3 mph |
| Wind Direction |
![]() 293° WNW | ![]() 270° W | ![]() 242° WSW | ![]() 230° SW | ![]() 247° WSW | ![]() 262° W | ![]() 259° W | ![]() 250° WSW | ![]() 261° W | ![]() 269° W | ![]() 263° W | ![]() 261° W | ![]() 258° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 248° WSW | ![]() 262° W | ![]() 265° W | ![]() 238° WSW | ![]() 172° S | ![]() 208° SSW | ![]() 246° WSW | ![]() 260° W | ![]() 279° W | ![]() 320° NW | ![]() 305° NW | ![]() 291° WNW | ![]() 301° WNW | ![]() 281° W | ![]() 274° W | ![]() 253° WSW | ![]() 255° WSW | ![]() 266° W | ![]() 255° WSW | ![]() 250° WSW | ![]() 188° S | ![]() 152° SSE | ![]() 164° SSE | ![]() 189° S | ![]() 175° S | ![]() 137° SE | ![]() 78° ENE | ![]() 13° NNE | ![]() 1° N | ![]() 14° NNE | ![]() 30° NNE | ![]() 35° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Snow |
39 °F
|
25 °F
|
38% |
50% |
|
Friday
Jan 9 |
Clear |
37 °F
|
25 °F
|
0% |
34% |
|
Saturday
Jan 10 |
Clouds |
36 °F
|
21 °F
|
0% |
31% |
|
Sunday
Jan 11 |
Clear |
40 °F
|
24 °F
|
0% |
35% |
|
Monday
Jan 12 |
Clear |
43 °F
|
27 °F
|
0% |
41% |
|
Tuesday
Jan 13 |
Clouds |
46 °F
|
28 °F
|
0% |
41% |
|
Wednesday
Jan 14 |
Clouds |
47 °F
|
30 °F
|
0% |
46% |
|
Thursday
Jan 15 |
Clear |
46 °F
|
30 °F
|
0% |
48% |
|
Friday
Jan 16 |
Clear |
44 °F
|
27 °F
|
0% |
43% |
|
Saturday
Jan 17 |
Clouds |
33 °F
|
23 °F
|
0% |
35% |
|
Sunday
Jan 18 |
Clear |
36 °F
|
21 °F
|
0% |
38% |
|
Monday
Jan 19 |
Clear |
44 °F
|
26 °F
|
0% |
35% |
|
Tuesday
Jan 20 |
Clear |
43 °F
|
27 °F
|
0% |
37% |
|
Wednesday
Jan 21 |
Clear |
42 °F
|
27 °F
|
0% |
34% |
|
Thursday
Jan 22 |
Snow |
38 °F
|
26 °F
|
100% |
73% |
|
Friday
Jan 23 |
Clear |
39 °F
|
23 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login





























