Navajo Reservoir Weather Center
|
|
|
Humidity
20%
|
Pressure
30.03"
|
Wind
6.1
mph (WSW)
|
|
Dew Point
22°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 1 2:00 PM | Sat, Nov 1 3:00 PM | Sat, Nov 1 4:00 PM | Sat, Nov 1 5:00 PM | Sat, Nov 1 6:00 PM | Sat, Nov 1 7:00 PM | Sat, Nov 1 8:00 PM | Sat, Nov 1 9:00 PM | Sat, Nov 1 10:00 PM | Sat, Nov 1 11:00 PM | Sun, Nov 2 12:00 AM | Sun, Nov 2 1:00 AM | Sun, Nov 2 2:00 AM | Sun, Nov 2 3:00 AM | Sun, Nov 2 4:00 AM | Sun, Nov 2 5:00 AM | Sun, Nov 2 6:00 AM | Sun, Nov 2 7:00 AM | Sun, Nov 2 8:00 AM | Sun, Nov 2 9:00 AM | Sun, Nov 2 10:00 AM | Sun, Nov 2 11:00 AM | Sun, Nov 2 12:00 PM | Sun, Nov 2 1:00 PM | Sun, Nov 2 2:00 PM | Sun, Nov 2 3:00 PM | Sun, Nov 2 4:00 PM | Sun, Nov 2 5:00 PM | Sun, Nov 2 6:00 PM | Sun, Nov 2 7:00 PM | Sun, Nov 2 8:00 PM | Sun, Nov 2 9:00 PM | Sun, Nov 2 10:00 PM | Sun, Nov 2 11:00 PM | Mon, Nov 3 12:00 AM | Mon, Nov 3 1:00 AM | Mon, Nov 3 2:00 AM | Mon, Nov 3 3:00 AM | Mon, Nov 3 4:00 AM | Mon, Nov 3 5:00 AM | Mon, Nov 3 6:00 AM | Mon, Nov 3 7:00 AM | Mon, Nov 3 8:00 AM | Mon, Nov 3 9:00 AM | Mon, Nov 3 10:00 AM | Mon, Nov 3 11:00 AM | Mon, Nov 3 12:00 PM | Mon, Nov 3 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 62°F | 60°F | 56°F | 50°F | 47°F | 45°F | 43°F | 42°F | 40°F | 40°F | 38°F | 38°F | 37°F | 35°F | 39°F | 40°F | 44°F | 49°F | 53°F | 56°F | 59°F | 61°F | 63°F | 64°F | 63°F | 56°F | 52°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 42°F | 47°F | 51°F | 55°F | 59°F | 61°F |
| Feels Like | 58°F | 59°F | 59°F | 59°F | 57°F | 53°F | 46°F | 46°F | 43°F | 41°F | 40°F | 37°F | 36°F | 35°F | 35°F | 34°F | 31°F | 36°F | 36°F | 43°F | 49°F | 49°F | 52°F | 56°F | 58°F | 60°F | 61°F | 60°F | 53°F | 48°F | 47°F | 50°F | 49°F | 45°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 39°F | 45°F | 47°F | 51°F | 55°F | 58°F |
| Cloudiness | 10% | 10% | 10% | 10% | 14% | 82% | 100% | 96% | 73% | 60% | 50% | 0% | 1% | 2% | 3% | 4% | 4% | 5% | 8% | 14% | 23% | 24% | 21% | 6% | 5% | 6% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 2% | 2% | 1% | 1% | 3% | 4% | 52% | 68% | 76% | 81% | 84% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 21% | 20% | 19% | 21% | 23% | 28% | 32% | 34% | 36% | 38% | 40% | 41% | 42% | 45% | 46% | 47% | 48% | 49% | 50% | 42% | 35% | 30% | 27% | 25% | 23% | 22% | 21% | 22% | 28% | 32% | 33% | 33% | 34% | 38% | 43% | 48% | 52% | 55% | 58% | 60% | 61% | 62% | 59% | 51% | 43% | 35% | 28% | 23% |
| Dew Point | 23°F | 22°F | 21°F | 23°F | 23°F | 25°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 21°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 24°F | 25°F | 27°F | 28°F | 29°F | 29°F | 30°F | 30°F | 29°F | 30°F | 30°F | 29°F | 28°F | 26°F | 24°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 6 mph | 6.1 mph | 13 mph | 15.7 mph | 10.9 mph | 5.6 mph | 2 mph | 3.2 mph | 3.8 mph | 4.3 mph | 4 mph | 4.4 mph | 4.8 mph | 4.1 mph | 3.7 mph | 4.1 mph | 4.3 mph | 4.8 mph | 4.4 mph | 3.2 mph | 1.7 mph | 1.4 mph | 2.6 mph | 3.9 mph | 5.9 mph | 7.1 mph | 7.5 mph | 7.4 mph | 6.7 mph | 3.2 mph | 0.4 mph | 1.5 mph | 3 mph | 4.2 mph | 4.9 mph | 5.2 mph | 5.3 mph | 5.1 mph | 5.1 mph | 5 mph | 5.2 mph | 5.1 mph | 5.1 mph | 4.4 mph | 4.1 mph | 2.8 mph | 3.9 mph | 5.3 mph |
| Wind Direction |
![]() 261° W | ![]() 242° WSW | ![]() 229° SW | ![]() 218° SW | ![]() 208° SSW | ![]() 194° SSW | ![]() 128° SE | ![]() 90° E | ![]() 66° ENE | ![]() 51° NE | ![]() 42° NE | ![]() 51° NE | ![]() 56° NE | ![]() 62° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 56° NE | ![]() 53° NE | ![]() 54° NE | ![]() 68° ENE | ![]() 95° E | ![]() 165° SSE | ![]() 225° SW | ![]() 266° W | ![]() 276° W | ![]() 275° W | ![]() 256° WSW | ![]() 241° WSW | ![]() 220° SW | ![]() 213° SSW | ![]() 225° SW | ![]() 75° ENE | ![]() 50° NE | ![]() 55° NE | ![]() 53° NE | ![]() 46° NE | ![]() 52° NE | ![]() 54° NE | ![]() 52° NE | ![]() 55° NE | ![]() 62° ENE | ![]() 59° ENE | ![]() 57° ENE | ![]() 60° ENE | ![]() 68° ENE | ![]() 74° ENE | ![]() 122° ESE | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 1 |
Clear |
62 °F
|
32 °F
|
0% |
23% |
|
Sunday
Nov 2 |
Clouds |
64 °F
|
35 °F
|
0% |
27% |
|
Monday
Nov 3 |
Clouds |
63 °F
|
41 °F
|
0% |
28% |
|
Tuesday
Nov 4 |
Clouds |
61 °F
|
38 °F
|
0% |
28% |
|
Wednesday
Nov 5 |
Clear |
62 °F
|
38 °F
|
0% |
28% |
|
Thursday
Nov 6 |
Clouds |
61 °F
|
39 °F
|
0% |
28% |
|
Friday
Nov 7 |
Clouds |
60 °F
|
37 °F
|
0% |
31% |
|
Saturday
Nov 8 |
Clear |
64 °F
|
38 °F
|
0% |
34% |
|
Sunday
Nov 9 |
Clear |
63 °F
|
39 °F
|
0% |
31% |
|
Monday
Nov 10 |
Clear |
57 °F
|
41 °F
|
0% |
38% |
|
Tuesday
Nov 11 |
Clear |
60 °F
|
36 °F
|
0% |
20% |
|
Wednesday
Nov 12 |
Clouds |
60 °F
|
33 °F
|
0% |
19% |
|
Thursday
Nov 13 |
Clouds |
61 °F
|
39 °F
|
0% |
30% |
|
Friday
Nov 14 |
Rain |
46 °F
|
32 °F
|
36% |
30% |
|
Saturday
Nov 15 |
Clear |
48 °F
|
28 °F
|
0% |
34% |
|
Sunday
Nov 16 |
Snow |
40 °F
|
26 °F
|
20% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login


























