Navajo Reservoir Weather Center
|
|
|
Humidity
30%
|
Pressure
30.21"
|
Wind
5
mph (WSW)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 29 7:00 PM | Wed, Oct 29 8:00 PM | Wed, Oct 29 9:00 PM | Wed, Oct 29 10:00 PM | Wed, Oct 29 11:00 PM | Thu, Oct 30 12:00 AM | Thu, Oct 30 1:00 AM | Thu, Oct 30 2:00 AM | Thu, Oct 30 3:00 AM | Thu, Oct 30 4:00 AM | Thu, Oct 30 5:00 AM | Thu, Oct 30 6:00 AM | Thu, Oct 30 7:00 AM | Thu, Oct 30 8:00 AM | Thu, Oct 30 9:00 AM | Thu, Oct 30 10:00 AM | Thu, Oct 30 11:00 AM | Thu, Oct 30 12:00 PM | Thu, Oct 30 1:00 PM | Thu, Oct 30 2:00 PM | Thu, Oct 30 3:00 PM | Thu, Oct 30 4:00 PM | Thu, Oct 30 5:00 PM | Thu, Oct 30 6:00 PM | Thu, Oct 30 7:00 PM | Thu, Oct 30 8:00 PM | Thu, Oct 30 9:00 PM | Thu, Oct 30 10:00 PM | Thu, Oct 30 11:00 PM | Fri, Oct 31 12:00 AM | Fri, Oct 31 1:00 AM | Fri, Oct 31 2:00 AM | Fri, Oct 31 3:00 AM | Fri, Oct 31 4:00 AM | Fri, Oct 31 5:00 AM | Fri, Oct 31 6:00 AM | Fri, Oct 31 7:00 AM | Fri, Oct 31 8:00 AM | Fri, Oct 31 9:00 AM | Fri, Oct 31 10:00 AM | Fri, Oct 31 11:00 AM | Fri, Oct 31 12:00 PM | Fri, Oct 31 1:00 PM | Fri, Oct 31 2:00 PM | Fri, Oct 31 3:00 PM | Fri, Oct 31 4:00 PM | Fri, Oct 31 5:00 PM | Fri, Oct 31 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 48°F | 47°F | 45°F | 41°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 33°F | 43°F | 49°F | 53°F | 55°F | 55°F | 57°F | 59°F | 59°F | 58°F | 53°F | 49°F | 47°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 42°F | 45°F | 48°F | 52°F | 57°F | 60°F | 62°F | 62°F | 60°F | 55°F |
| Feels Like | 47°F | 48°F | 47°F | 45°F | 41°F | 36°F | 32°F | 31°F | 31°F | 30°F | 29°F | 27°F | 27°F | 30°F | 41°F | 49°F | 49°F | 51°F | 51°F | 54°F | 55°F | 56°F | 54°F | 49°F | 46°F | 45°F | 44°F | 44°F | 43°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 40°F | 44°F | 48°F | 49°F | 53°F | 57°F | 58°F | 58°F | 57°F | 52°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 2% | 1% | 2% | 0% | 0% | 2% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 20% | 19% | 41% | 52% | 60% | 100% | 100% | 100% | 100% | 100% | 93% | 0% | 2% | 18% | 17% | 15% | 12% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 30% | 31% | 31% | 32% | 34% | 38% | 42% | 45% | 47% | 49% | 50% | 51% | 53% | 53% | 43% | 37% | 32% | 28% | 26% | 24% | 23% | 23% | 24% | 29% | 31% | 33% | 34% | 37% | 40% | 43% | 47% | 50% | 53% | 54% | 57% | 57% | 59% | 57% | 50% | 44% | 38% | 31% | 25% | 20% | 18% | 18% | 19% | 22% |
| Dew Point | 20°F | 20°F | 19°F | 18°F | 17°F | 17°F | 18°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 20°F | 20°F | 20°F | 21°F | 21°F | 22°F | 22°F | 21°F | 22°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 22°F | 23°F | 23°F | 24°F | 25°F | 25°F | 25°F | 26°F | 25°F | 25°F | 24°F | 23°F | 22°F | 20°F | 18°F | 18°F | 18°F | 17°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.85" | 29.83" | 29.8" | 29.83" | 29.85" |
| Wind Speed | 5 mph | 2.7 mph | 1.7 mph | 0.8 mph | 1.3 mph | 2.6 mph | 3.2 mph | 3.9 mph | 3.6 mph | 3 mph | 3.3 mph | 3.5 mph | 3.4 mph | 4.1 mph | 3.6 mph | 2.1 mph | 0.8 mph | 2.3 mph | 5.5 mph | 7.6 mph | 9.3 mph | 10.2 mph | 11.3 mph | 9.8 mph | 7.6 mph | 5.1 mph | 3.6 mph | 1.5 mph | 2.4 mph | 3.9 mph | 4.4 mph | 4.6 mph | 4.6 mph | 4.5 mph | 4.4 mph | 4.2 mph | 4.1 mph | 4.1 mph | 3.7 mph | 3 mph | 1 mph | 4.8 mph | 10.3 mph | 15.3 mph | 22.7 mph | 23.9 mph | 23.4 mph | 20 mph |
| Wind Direction |
![]() 246° WSW | ![]() 242° WSW | ![]() 269° W | ![]() 310° NW | ![]() 34° NE | ![]() 48° NE | ![]() 44° NE | ![]() 45° NE | ![]() 47° NE | ![]() 57° ENE | ![]() 49° NE | ![]() 55° NE | ![]() 59° ENE | ![]() 57° ENE | ![]() 60° ENE | ![]() 77° ENE | ![]() 154° SSE | ![]() 235° SW | ![]() 254° WSW | ![]() 262° W | ![]() 266° W | ![]() 257° WSW | ![]() 238° WSW | ![]() 216° SW | ![]() 195° SSW | ![]() 166° SSE | ![]() 144° SE | ![]() 123° ESE | ![]() 39° NE | ![]() 43° NE | ![]() 47° NE | ![]() 45° NE | ![]() 45° NE | ![]() 45° NE | ![]() 51° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 57° ENE | ![]() 51° NE | ![]() 66° ENE | ![]() 75° ENE | ![]() 259° W | ![]() 274° W | ![]() 264° W | ![]() 266° W | ![]() 271° W | ![]() 280° W | ![]() 280° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 29 |
Clear |
58 °F
|
30 °F
|
0% |
22% |
|
Thursday
Oct 30 |
Clear |
59 °F
|
31 °F
|
0% |
28% |
|
Friday
Oct 31 |
Clouds |
62 °F
|
38 °F
|
0% |
31% |
|
Saturday
Nov 1 |
Clouds |
60 °F
|
35 °F
|
0% |
26% |
|
Sunday
Nov 2 |
Clouds |
63 °F
|
40 °F
|
0% |
26% |
|
Monday
Nov 3 |
Clouds |
65 °F
|
42 °F
|
0% |
31% |
|
Tuesday
Nov 4 |
Clear |
65 °F
|
44 °F
|
0% |
29% |
|
Wednesday
Nov 5 |
Clouds |
60 °F
|
40 °F
|
0% |
30% |
|
Thursday
Nov 6 |
Clear |
61 °F
|
39 °F
|
0% |
26% |
|
Friday
Nov 7 |
Clear |
56 °F
|
37 °F
|
0% |
20% |
|
Saturday
Nov 8 |
Clear |
51 °F
|
33 °F
|
0% |
32% |
|
Sunday
Nov 9 |
Clouds |
57 °F
|
34 °F
|
0% |
28% |
|
Monday
Nov 10 |
Clouds |
59 °F
|
35 °F
|
0% |
22% |
|
Tuesday
Nov 11 |
Clear |
56 °F
|
35 °F
|
0% |
34% |
|
Wednesday
Nov 12 |
Clear |
57 °F
|
34 °F
|
0% |
25% |
|
Thursday
Nov 13 |
Clear |
62 °F
|
35 °F
|
0% |
21% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login


























