Navajo Reservoir Weather Center
|
|
|
Humidity
32%
|
Pressure
30.24"
|
Wind
4.3
mph (SW)
|
|
Dew Point
17°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 44°F | 44°F | 44°F | 44°F | 40°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 31°F | 34°F | 37°F | 39°F | 41°F | 42°F | 43°F | 43°F | 43°F | 41°F | 38°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 32°F | 32°F | 32°F | 32°F | 34°F | 36°F | 38°F | 40°F |
| Feels Like | 41°F | 41°F | 41°F | 42°F | 43°F | 39°F | 36°F | 35°F | 34°F | 30°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 27°F | 31°F | 37°F | 39°F | 41°F | 42°F | 41°F | 40°F | 43°F | 38°F | 36°F | 36°F | 35°F | 34°F | 33°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 27°F | 29°F | 30°F | 33°F | 36°F | 38°F |
| Cloudiness | 13% | 13% | 14% | 21% | 31% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 90% | 90% | 92% | 92% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 31% | 30% | 27% | 26% | 34% | 30% | 30% | 31% | 33% | 36% | 39% | 42% | 44% | 46% | 46% | 47% | 46% | 46% | 45% | 43% | 36% | 31% | 27% | 25% | 23% | 22% | 22% | 22% | 29% | 31% | 32% | 33% | 34% | 36% | 39% | 40% | 42% | 43% | 44% | 42% | 42% | 43% | 42% | 39% | 35% | 32% | 37% |
| Dew Point | 17°F | 17°F | 17°F | 15°F | 14°F | 10°F | 8°F | 7°F | 7°F | 8°F | 9°F | 10°F | 11°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 9°F | 9°F | 8°F | 7°F | 7°F | 7°F | 7°F | 11°F | 10°F | 10°F | 10°F | 9°F | 10°F | 10°F | 10°F | 11°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 11°F | 12°F | 16°F |
| Pressure | 30.24" | 30.24" | 30.18" | 30.18" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 4.3 mph | 4.6 mph | 5.5 mph | 4.9 mph | 3.4 mph | 3 mph | 1 mph | 1.2 mph | 2.7 mph | 4.3 mph | 4.9 mph | 5 mph | 5 mph | 4.5 mph | 4.4 mph | 4.6 mph | 4.3 mph | 4.3 mph | 4.1 mph | 4.4 mph | 3.9 mph | 3.4 mph | 2.6 mph | 1.7 mph | 0.9 mph | 2.1 mph | 3.9 mph | 5.7 mph | 3 mph | 3.7 mph | 3.2 mph | 2.2 mph | 0.2 mph | 1.5 mph | 2.7 mph | 4.2 mph | 5 mph | 4.5 mph | 4.5 mph | 4.2 mph | 4.6 mph | 3.9 mph | 4.3 mph | 3.9 mph | 4.6 mph | 3.4 mph | 3.5 mph | 3.9 mph |
| Wind Direction |
![]() 224° SW | ![]() 239° WSW | ![]() 237° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 226° SW | ![]() 185° S | ![]() 73° ENE | ![]() 53° NE | ![]() 45° NE | ![]() 46° NE | ![]() 52° NE | ![]() 48° NE | ![]() 51° NE | ![]() 54° NE | ![]() 51° NE | ![]() 49° NE | ![]() 52° NE | ![]() 53° NE | ![]() 50° NE | ![]() 51° NE | ![]() 50° NE | ![]() 64° ENE | ![]() 82° E | ![]() 192° SSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 231° SW | ![]() 269° W | ![]() 239° WSW | ![]() 185° S | ![]() 207° SSW | ![]() 286° WNW | ![]() 52° NE | ![]() 56° NE | ![]() 59° ENE | ![]() 48° NE | ![]() 55° NE | ![]() 51° NE | ![]() 57° ENE | ![]() 52° NE | ![]() 55° NE | ![]() 55° NE | ![]() 58° ENE | ![]() 68° ENE | ![]() 96° E | ![]() 131° SE | ![]() 151° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Clouds |
44 °F
|
20 °F
|
0% |
32% |
|
Thursday
Jan 22 |
Clouds |
43 °F
|
29 °F
|
0% |
25% |
|
Friday
Jan 23 |
Snow |
41 °F
|
31 °F
|
100% |
44% |
|
Saturday
Jan 24 |
Snow |
32 °F
|
29 °F
|
100% |
100% |
|
Sunday
Jan 25 |
Snow |
27 °F
|
8 °F
|
100% |
80% |
|
Monday
Jan 26 |
Clouds |
25 °F
|
6 °F
|
0% |
77% |
|
Tuesday
Jan 27 |
Clouds |
28 °F
|
12 °F
|
0% |
65% |
|
Wednesday
Jan 28 |
Clear |
29 °F
|
14 °F
|
0% |
71% |
|
Thursday
Jan 29 |
Clear |
35 °F
|
19 °F
|
0% |
58% |
|
Friday
Jan 30 |
Clouds |
34 °F
|
27 °F
|
0% |
59% |
|
Saturday
Jan 31 |
Clear |
37 °F
|
26 °F
|
0% |
52% |
|
Sunday
Feb 1 |
Clouds |
38 °F
|
27 °F
|
0% |
56% |
|
Monday
Feb 2 |
Clouds |
40 °F
|
29 °F
|
0% |
48% |
|
Tuesday
Feb 3 |
Clear |
45 °F
|
29 °F
|
0% |
48% |
|
Wednesday
Feb 4 |
Clouds |
44 °F
|
29 °F
|
0% |
44% |
|
Thursday
Feb 5 |
Clouds |
47 °F
|
30 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login






















