![]() |
Navajo Reservoir Weather Center
|
|
Humidity
21%
|
Pressure
29.88"
|
Wind
13.3
mph (WSW)
|
Dew Point
33°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 18 2:00 PM | Thu, Sep 18 3:00 PM | Thu, Sep 18 4:00 PM | Thu, Sep 18 5:00 PM | Thu, Sep 18 6:00 PM | Thu, Sep 18 7:00 PM | Thu, Sep 18 8:00 PM | Thu, Sep 18 9:00 PM | Thu, Sep 18 10:00 PM | Thu, Sep 18 11:00 PM | Fri, Sep 19 12:00 AM | Fri, Sep 19 1:00 AM | Fri, Sep 19 2:00 AM | Fri, Sep 19 3:00 AM | Fri, Sep 19 4:00 AM | Fri, Sep 19 5:00 AM | Fri, Sep 19 6:00 AM | Fri, Sep 19 7:00 AM | Fri, Sep 19 8:00 AM | Fri, Sep 19 9:00 AM | Fri, Sep 19 10:00 AM | Fri, Sep 19 11:00 AM | Fri, Sep 19 12:00 PM | Fri, Sep 19 1:00 PM | Fri, Sep 19 2:00 PM | Fri, Sep 19 3:00 PM | Fri, Sep 19 4:00 PM | Fri, Sep 19 5:00 PM | Fri, Sep 19 6:00 PM | Fri, Sep 19 7:00 PM | Fri, Sep 19 8:00 PM | Fri, Sep 19 9:00 PM | Fri, Sep 19 10:00 PM | Fri, Sep 19 11:00 PM | Sat, Sep 20 12:00 AM | Sat, Sep 20 1:00 AM | Sat, Sep 20 2:00 AM | Sat, Sep 20 3:00 AM | Sat, Sep 20 4:00 AM | Sat, Sep 20 5:00 AM | Sat, Sep 20 6:00 AM | Sat, Sep 20 7:00 AM | Sat, Sep 20 8:00 AM | Sat, Sep 20 9:00 AM | Sat, Sep 20 10:00 AM | Sat, Sep 20 11:00 AM | Sat, Sep 20 12:00 PM | Sat, Sep 20 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 76°F | 76°F | 76°F | 76°F | 75°F | 71°F | 66°F | 61°F | 59°F | 57°F | 55°F | 54°F | 53°F | 53°F | 53°F | 51°F | 51°F | 53°F | 56°F | 58°F | 61°F | 65°F | 68°F | 68°F | 63°F | 66°F | 68°F | 68°F | 67°F | 63°F | 60°F | 58°F | 57°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 52°F | 57°F | 62°F | 66°F | 70°F | 73°F |
Feels Like | 74°F | 74°F | 74°F | 74°F | 73°F | 68°F | 63°F | 58°F | 56°F | 53°F | 52°F | 50°F | 49°F | 49°F | 50°F | 48°F | 48°F | 50°F | 53°F | 56°F | 59°F | 64°F | 66°F | 67°F | 62°F | 65°F | 67°F | 66°F | 65°F | 62°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 47°F | 50°F | 55°F | 60°F | 64°F | 68°F | 71°F |
Cloudiness | 0% | 5% | 17% | 22% | 38% | 99% | 99% | 100% | 96% | 95% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 90% | 48% | 32% | 27% | 23% | 22% | 36% | 28% | 20% | 14% | 15% | 17% | 3% | 4% | 4% | 4% | 4% | 5% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 73% | 77% | 73% | 75% | 52% | 68% | 52% | 41% | 32% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 21% | 20% | 19% | 17% | 16% | 18% | 19% | 22% | 26% | 26% | 30% | 32% | 33% | 32% | 31% | 34% | 39% | 41% | 44% | 47% | 48% | 45% | 45% | 43% | 53% | 46% | 41% | 42% | 45% | 53% | 60% | 66% | 70% | 73% | 77% | 77% | 80% | 80% | 80% | 80% | 79% | 79% | 70% | 59% | 52% | 46% | 37% | 31% |
Dew Point | 33°F | 32°F | 31°F | 29°F | 26°F | 23°F | 23°F | 24°F | 26°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 28°F | 29°F | 31°F | 35°F | 39°F | 42°F | 44°F | 46°F | 46°F | 47°F | 46°F | 44°F | 45°F | 45°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 44°F | 45°F | 43°F | 41°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" |
Wind Speed | 13.3 mph | 15.4 mph | 15.6 mph | 15.6 mph | 14.4 mph | 10.4 mph | 8.1 mph | 5.2 mph | 1.1 mph | 5.4 mph | 5.6 mph | 5.2 mph | 5.9 mph | 5.8 mph | 6.4 mph | 6.7 mph | 6.6 mph | 6.2 mph | 5.8 mph | 5.8 mph | 6.4 mph | 6.1 mph | 10.5 mph | 15.5 mph | 11.4 mph | 11 mph | 8 mph | 8.8 mph | 8.6 mph | 8.3 mph | 7.4 mph | 5.9 mph | 5.6 mph | 6.1 mph | 3.9 mph | 4.4 mph | 3.8 mph | 5.5 mph | 6.4 mph | 6.3 mph | 4.7 mph | 5.2 mph | 4.4 mph | 3.6 mph | 2.3 mph | 2.6 mph | 5.5 mph | 9.9 mph |
Wind Direction |
![]() 250° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 284° WNW | ![]() 41° NE | ![]() 43° NE | ![]() 43° NE | ![]() 44° NE | ![]() 57° ENE | ![]() 54° NE | ![]() 60° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 68° ENE | ![]() 82° E | ![]() 90° E | ![]() 130° SE | ![]() 204° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 115° ESE | ![]() 91° E | ![]() 89° E | ![]() 98° E | ![]() 90° E | ![]() 80° E | ![]() 78° ENE | ![]() 64° ENE | ![]() 52° NE | ![]() 62° ENE | ![]() 77° ENE | ![]() 74° ENE | ![]() 64° ENE | ![]() 53° NE | ![]() 53° NE | ![]() 54° NE | ![]() 60° ENE | ![]() 62° ENE | ![]() 70° ENE | ![]() 113° ESE | ![]() 223° SW | ![]() 261° W | ![]() 257° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 18 |
![]() Clear |
76 °F
|
48 °F
|
0% |
21% |
Friday
Sep 19 |
![]() Rain |
68 °F
|
51 °F
|
77% |
43% |
Saturday
Sep 20 |
![]() Clear |
75 °F
|
49 °F
|
0% |
31% |
Sunday
Sep 21 |
![]() Clear |
76 °F
|
50 °F
|
0% |
25% |
Monday
Sep 22 |
![]() Clouds |
69 °F
|
54 °F
|
0% |
40% |
Tuesday
Sep 23 |
![]() Clouds |
74 °F
|
50 °F
|
0% |
42% |
Wednesday
Sep 24 |
![]() Rain |
78 °F
|
51 °F
|
87% |
23% |
Thursday
Sep 25 |
![]() Rain |
75 °F
|
52 °F
|
100% |
46% |
Friday
Sep 26 |
![]() Clear |
76 °F
|
52 °F
|
0% |
33% |
Saturday
Sep 27 |
![]() Clouds |
75 °F
|
53 °F
|
0% |
34% |
Sunday
Sep 28 |
![]() Clear |
73 °F
|
51 °F
|
0% |
35% |
Monday
Sep 29 |
![]() Rain |
77 °F
|
57 °F
|
90% |
44% |
Tuesday
Sep 30 |
![]() Rain |
72 °F
|
55 °F
|
100% |
34% |
Wednesday
Oct 1 |
![]() Clear |
68 °F
|
48 °F
|
0% |
26% |
Thursday
Oct 2 |
![]() Rain |
73 °F
|
50 °F
|
23% |
29% |
Friday
Oct 3 |
![]() Clear |
76 °F
|
52 °F
|
0% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |