![]() |
Navajo Reservoir Weather Center
|
|
Humidity
21%
|
Pressure
29.83"
|
Wind
23.1
mph (W)
|
Dew Point
23°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 15 2:00 PM | Thu, May 15 3:00 PM | Thu, May 15 4:00 PM | Thu, May 15 5:00 PM | Thu, May 15 6:00 PM | Thu, May 15 7:00 PM | Thu, May 15 8:00 PM | Thu, May 15 9:00 PM | Thu, May 15 10:00 PM | Thu, May 15 11:00 PM | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 63°F | 63°F | 63°F | 63°F | 63°F | 61°F | 56°F | 51°F | 50°F | 49°F | 47°F | 46°F | 44°F | 43°F | 42°F | 41°F | 42°F | 41°F | 45°F | 50°F | 55°F | 60°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 59°F | 55°F | 53°F | 51°F | 49°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 45°F | 51°F | 56°F | 61°F | 65°F | 67°F | 68°F |
Feels Like | 60°F | 60°F | 60°F | 60°F | 60°F | 58°F | 53°F | 47°F | 48°F | 49°F | 47°F | 44°F | 42°F | 41°F | 40°F | 39°F | 40°F | 39°F | 45°F | 50°F | 52°F | 56°F | 60°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 62°F | 55°F | 52°F | 50°F | 47°F | 48°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F | 42°F | 47°F | 53°F | 58°F | 62°F | 64°F | 65°F |
Cloudiness | 26% | 28% | 31% | 32% | 36% | 13% | 6% | 5% | 4% | 3% | 3% | 4% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 3% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 22% | 21% | 20% | 20% | 19% | 19% | 22% | 23% | 26% | 26% | 30% | 33% | 35% | 36% | 37% | 40% | 42% | 40% | 34% | 30% | 25% | 22% | 19% | 18% | 17% | 16% | 16% | 16% | 16% | 18% | 24% | 26% | 28% | 30% | 33% | 35% | 37% | 38% | 40% | 40% | 41% | 40% | 31% | 25% | 21% | 17% | 16% | 15% |
Dew Point | 24°F | 23°F | 22°F | 22°F | 21°F | 20°F | 16°F | 14°F | 14°F | 14°F | 15°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 19°F | 19°F | 20°F | 21°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 20°F | 22°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 23°F | 22°F | 21°F | 21°F | 20°F | 19°F | 19°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" |
Wind Speed | 21.3 mph | 23.1 mph | 21.5 mph | 22.7 mph | 21.5 mph | 17.8 mph | 10.4 mph | 9 mph | 4.2 mph | 2.2 mph | 2 mph | 3.9 mph | 4.2 mph | 4 mph | 4.1 mph | 3.8 mph | 3.7 mph | 3.9 mph | 2.4 mph | 0.9 mph | 7.6 mph | 13.6 mph | 16.6 mph | 22.9 mph | 21.6 mph | 20.4 mph | 20.4 mph | 18.9 mph | 17.1 mph | 13.7 mph | 6.5 mph | 4.2 mph | 4.4 mph | 4.4 mph | 4.6 mph | 6 mph | 5.9 mph | 5.9 mph | 5.1 mph | 6.2 mph | 5.9 mph | 5.5 mph | 5.1 mph | 5.8 mph | 9.7 mph | 13.1 mph | 16.2 mph | 17.4 mph |
Wind Direction |
![]() 260° W | ![]() 263° W | ![]() 272° W | ![]() 274° W | ![]() 274° W | ![]() 280° W | ![]() 281° W | ![]() 297° WNW | ![]() 309° NW | ![]() 335° NNW | ![]() 35° NE | ![]() 34° NE | ![]() 40° NE | ![]() 40° NE | ![]() 43° NE | ![]() 53° NE | ![]() 43° NE | ![]() 36° NE | ![]() 46° NE | ![]() 260° W | ![]() 263° W | ![]() 265° W | ![]() 262° W | ![]() 270° W | ![]() 266° W | ![]() 269° W | ![]() 271° W | ![]() 275° W | ![]() 276° W | ![]() 281° W | ![]() 308° NW | ![]() 355° N | ![]() 47° NE | ![]() 55° NE | ![]() 49° NE | ![]() 45° NE | ![]() 53° NE | ![]() 46° NE | ![]() 59° ENE | ![]() 54° NE | ![]() 60° ENE | ![]() 61° ENE | ![]() 83° E | ![]() 136° SE | ![]() 198° SSW | ![]() 214° SW | ![]() 224° SW | ![]() 239° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 15 |
![]() Clouds |
63 °F
|
40 °F
|
0% |
23% |
Friday
May 16 |
![]() Clear |
67 °F
|
41 °F
|
0% |
18% |
Saturday
May 17 |
![]() Clear |
70 °F
|
42 °F
|
0% |
15% |
Sunday
May 18 |
![]() Rain |
60 °F
|
50 °F
|
100% |
39% |
Monday
May 19 |
![]() Rain |
51 °F
|
39 °F
|
100% |
57% |
Tuesday
May 20 |
![]() Clear |
66 °F
|
33 °F
|
0% |
29% |
Wednesday
May 21 |
![]() Clear |
72 °F
|
41 °F
|
0% |
19% |
Thursday
May 22 |
![]() Clear |
79 °F
|
47 °F
|
0% |
15% |
Friday
May 23 |
![]() Clear |
81 °F
|
50 °F
|
0% |
13% |
Saturday
May 24 |
![]() Clouds |
83 °F
|
50 °F
|
0% |
10% |
Sunday
May 25 |
![]() Clouds |
85 °F
|
52 °F
|
0% |
9% |
Monday
May 26 |
![]() Clouds |
83 °F
|
53 °F
|
0% |
12% |
Tuesday
May 27 |
![]() Clouds |
85 °F
|
53 °F
|
0% |
8% |
Wednesday
May 28 |
![]() Clear |
81 °F
|
51 °F
|
0% |
9% |
Thursday
May 29 |
![]() Clear |
79 °F
|
48 °F
|
0% |
12% |
Friday
May 30 |
![]() Clear |
78 °F
|
49 °F
|
0% |
12% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |