Navajo Reservoir Weather Center
|
|
|
Humidity
87%
|
Pressure
29.91"
|
Wind
2.6
mph (SW)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 42°F | 42°F | 43°F | 45°F | 46°F | 47°F | 48°F | 47°F | 46°F | 43°F | 40°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 33°F | 36°F | 38°F | 39°F | 41°F | 42°F | 42°F | 41°F | 35°F | 33°F | 30°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F |
| Feels Like | 42°F | 41°F | 38°F | 38°F | 40°F | 41°F | 42°F | 41°F | 39°F | 36°F | 35°F | 31°F | 31°F | 32°F | 32°F | 30°F | 27°F | 24°F | 25°F | 22°F | 20°F | 20°F | 19°F | 18°F | 21°F | 25°F | 30°F | 32°F | 36°F | 37°F | 38°F | 37°F | 34°F | 28°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 18°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 78% | 79% | 83% | 91% | 64% | 53% | 41% | 33% | 28% | 0% | 0% | 0% | 3% | 0% | 6% | 37% | 36% | 25% | 16% | 23% | 19% | 0% | 11% | 7% | 5% | 4% | 3% | 1% | 1% | 0% | 0% | 2% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 68% | 62% | 54% | 46% | 29% | 10% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 29% | 45% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 81% | 73% | 67% | 64% | 50% | 43% | 43% | 47% | 56% | 63% | 77% | 88% | 86% | 78% | 78% | 79% | 76% | 76% | 73% | 60% | 56% | 57% | 53% | 38% | 24% | 20% | 17% | 16% | 15% | 15% | 17% | 22% | 26% | 30% | 32% | 33% | 35% | 38% | 42% | 44% | 46% | 48% | 49% | 50% | 50% | 50% |
| Dew Point | 39°F | 39°F | 38°F | 37°F | 36°F | 32°F | 29°F | 26°F | 25°F | 25°F | 26°F | 29°F | 31°F | 32°F | 32°F | 31°F | 29°F | 28°F | 27°F | 26°F | 25°F | 20°F | 17°F | 16°F | 14°F | 10°F | 3°F | 0°F | -1°F | -2°F | -2°F | -2°F | -1°F | 0°F | 2°F | 3°F | 3°F | 3°F | 4°F | 5°F | 6°F | 7°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.15" | 30.21" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" |
| Wind Speed | 2.6 mph | 3.4 mph | 10.3 mph | 13.6 mph | 16.7 mph | 17 mph | 14.4 mph | 14.2 mph | 15.1 mph | 12.7 mph | 7.3 mph | 8.8 mph | 8.9 mph | 4.6 mph | 4.3 mph | 6.2 mph | 10.4 mph | 14.1 mph | 10.5 mph | 15.2 mph | 18.3 mph | 18.3 mph | 16.1 mph | 14.1 mph | 8.7 mph | 10.1 mph | 7.6 mph | 7.7 mph | 4.6 mph | 4.6 mph | 5.7 mph | 8.6 mph | 10.5 mph | 10 mph | 9.5 mph | 6.1 mph | 4 mph | 3.8 mph | 3.9 mph | 3.4 mph | 4.2 mph | 4.6 mph | 4.4 mph | 3.8 mph | 3.4 mph | 3.8 mph | 3.9 mph | 4.3 mph |
| Wind Direction |
![]() 225° SW | ![]() 220° SW | ![]() 257° WSW | ![]() 253° WSW | ![]() 238° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 268° W | ![]() 251° WSW | ![]() 234° SW | ![]() 255° WSW | ![]() 294° WNW | ![]() 317° NW | ![]() 316° NW | ![]() 264° W | ![]() 255° WSW | ![]() 246° WSW | ![]() 263° W | ![]() 262° W | ![]() 266° W | ![]() 267° W | ![]() 279° W | ![]() 289° WNW | ![]() 282° WNW | ![]() 284° WNW | ![]() 291° WNW | ![]() 310° NW | ![]() 319° NW | ![]() 293° WNW | ![]() 246° WSW | ![]() 215° SW | ![]() 221° SW | ![]() 220° SW | ![]() 198° SSW | ![]() 181° S | ![]() 162° SSE | ![]() 128° SE | ![]() 110° ESE | ![]() 90° E | ![]() 86° E | ![]() 60° ENE | ![]() 55° NE | ![]() 57° ENE | ![]() 55° NE | ![]() 66° ENE | ![]() 58° ENE | ![]() 45° NE | ![]() 52° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Snow |
48 °F
|
35 °F
|
74% |
67% |
|
Sunday
Dec 28 |
Snow |
42 °F
|
27 °F
|
45% |
17% |
|
Monday
Dec 29 |
Clear |
40 °F
|
23 °F
|
0% |
25% |
|
Tuesday
Dec 30 |
Clouds |
41 °F
|
24 °F
|
0% |
37% |
|
Wednesday
Dec 31 |
Clear |
42 °F
|
26 °F
|
0% |
37% |
|
Thursday
Jan 1 |
Clear |
45 °F
|
28 °F
|
0% |
40% |
|
Friday
Jan 2 |
Clouds |
46 °F
|
32 °F
|
0% |
45% |
|
Saturday
Jan 3 |
Clear |
48 °F
|
29 °F
|
0% |
46% |
|
Sunday
Jan 4 |
Clouds |
47 °F
|
30 °F
|
0% |
45% |
|
Monday
Jan 5 |
Clouds |
50 °F
|
32 °F
|
0% |
43% |
|
Tuesday
Jan 6 |
Clouds |
51 °F
|
35 °F
|
0% |
57% |
|
Wednesday
Jan 7 |
Clouds |
45 °F
|
30 °F
|
0% |
60% |
|
Thursday
Jan 8 |
Clouds |
46 °F
|
30 °F
|
0% |
52% |
|
Friday
Jan 9 |
Clouds |
46 °F
|
32 °F
|
0% |
53% |
|
Saturday
Jan 10 |
Clouds |
46 °F
|
29 °F
|
0% |
49% |
|
Sunday
Jan 11 |
Clear |
43 °F
|
29 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login






























