Navajo Reservoir Weather Center
|
|
|
Humidity
39%
|
Pressure
30.06"
|
Wind
4.6
mph (NE)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 37°F | 37°F | 37°F | 37°F | 41°F | 48°F | 52°F | 56°F | 59°F | 62°F | 63°F | 63°F | 62°F | 60°F | 54°F | 51°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 39°F | 44°F | 47°F | 51°F | 55°F | 58°F | 60°F | 61°F | 60°F | 59°F | 57°F | 54°F | 52°F | 50°F | 48°F | 47°F | 46°F | 44°F | 43°F | 43°F | 42°F |
| Feels Like | 34°F | 33°F | 32°F | 33°F | 38°F | 47°F | 48°F | 52°F | 56°F | 58°F | 60°F | 59°F | 59°F | 57°F | 51°F | 47°F | 48°F | 46°F | 45°F | 44°F | 42°F | 40°F | 38°F | 37°F | 37°F | 35°F | 35°F | 36°F | 44°F | 47°F | 47°F | 52°F | 55°F | 57°F | 57°F | 57°F | 55°F | 54°F | 50°F | 48°F | 46°F | 45°F | 44°F | 42°F | 41°F | 41°F | 38°F | 36°F |
| Cloudiness | 3% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 79% | 64% | 53% | 61% | 68% | 72% | 52% | 37% | 28% | 23% | 19% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 40% | 41% | 44% | 38% | 31% | 25% | 21% | 18% | 19% | 21% | 21% | 21% | 22% | 28% | 31% | 31% | 33% | 36% | 36% | 38% | 40% | 42% | 44% | 46% | 48% | 47% | 47% | 38% | 34% | 30% | 26% | 23% | 21% | 22% | 23% | 22% | 23% | 29% | 33% | 36% | 36% | 36% | 38% | 40% | 39% | 38% | 41% |
| Dew Point | 17°F | 17°F | 17°F | 19°F | 19°F | 14°F | 13°F | 12°F | 12°F | 16°F | 19°F | 20°F | 20°F | 20°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 21°F | 22°F | 23°F | 21°F | 20°F | 23°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.03" | 30" | 29.97" | 29.91" | 29.88" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" |
| Wind Speed | 4.6 mph | 4.8 mph | 5.8 mph | 4.5 mph | 4.1 mph | 3.4 mph | 2.2 mph | 2.4 mph | 5.4 mph | 10 mph | 12 mph | 13.2 mph | 12.5 mph | 10.7 mph | 6.6 mph | 4.4 mph | 4.8 mph | 4.4 mph | 3.4 mph | 3.4 mph | 4.8 mph | 4.8 mph | 6.5 mph | 5.7 mph | 4.4 mph | 4.7 mph | 4.8 mph | 3.8 mph | 2.9 mph | 1.3 mph | 2.8 mph | 9 mph | 13.8 mph | 20 mph | 24.3 mph | 24.5 mph | 25.6 mph | 23.5 mph | 18.9 mph | 16.1 mph | 10.4 mph | 6.6 mph | 5.6 mph | 5.8 mph | 5.3 mph | 4.6 mph | 7.9 mph | 8.9 mph |
| Wind Direction |
![]() 49° NE | ![]() 52° NE | ![]() 48° NE | ![]() 61° ENE | ![]() 61° ENE | ![]() 79° E | ![]() 123° ESE | ![]() 220° SW | ![]() 254° WSW | ![]() 246° WSW | ![]() 261° W | ![]() 271° W | ![]() 269° W | ![]() 269° W | ![]() 268° W | ![]() 283° WNW | ![]() 327° NNW | ![]() 349° N | ![]() 29° NNE | ![]() 85° E | ![]() 63° ENE | ![]() 43° NE | ![]() 30° NNE | ![]() 36° NE | ![]() 54° NE | ![]() 52° NE | ![]() 19° NNE | ![]() 45° NE | ![]() 50° NE | ![]() 17° NNE | ![]() 252° WSW | ![]() 279° W | ![]() 283° WNW | ![]() 283° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 292° WNW | ![]() 277° W | ![]() 266° W | ![]() 281° W | ![]() 296° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 302° WNW | ![]() 305° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Clear |
63 °F
|
37 °F
|
0% |
18% |
|
Tuesday
Mar 10 |
Clear |
61 °F
|
38 °F
|
0% |
23% |
|
Wednesday
Mar 11 |
Clear |
61 °F
|
38 °F
|
0% |
22% |
|
Thursday
Mar 12 |
Clear |
64 °F
|
37 °F
|
0% |
22% |
|
Friday
Mar 13 |
Clear |
64 °F
|
38 °F
|
0% |
25% |
|
Saturday
Mar 14 |
Clouds |
66 °F
|
40 °F
|
0% |
21% |
|
Sunday
Mar 15 |
Clear |
68 °F
|
41 °F
|
0% |
20% |
|
Monday
Mar 16 |
Clouds |
66 °F
|
45 °F
|
0% |
32% |
|
Tuesday
Mar 17 |
Clouds |
68 °F
|
42 °F
|
0% |
38% |
|
Wednesday
Mar 18 |
Clouds |
73 °F
|
45 °F
|
0% |
28% |
|
Thursday
Mar 19 |
Clouds |
77 °F
|
47 °F
|
0% |
26% |
|
Friday
Mar 20 |
Clouds |
77 °F
|
46 °F
|
0% |
17% |
|
Saturday
Mar 21 |
Clear |
77 °F
|
47 °F
|
0% |
14% |
|
Sunday
Mar 22 |
Clouds |
72 °F
|
49 °F
|
0% |
18% |
|
Monday
Mar 23 |
Clouds |
68 °F
|
48 °F
|
0% |
21% |
|
Tuesday
Mar 24 |
Rain |
59 °F
|
48 °F
|
100% |
22% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login























