Navajo Reservoir Weather Center
|
|
|
Humidity
21%
|
Pressure
30.12"
|
Wind
10.4
mph (W)
|
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 48°F | 48°F | 47°F | 44°F | 40°F | 36°F | 32°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 28°F | 29°F | 30°F | 34°F | 38°F | 41°F | 44°F | 48°F | 50°F | 52°F | 53°F | 53°F | 52°F | 48°F | 44°F | 42°F | 41°F | 40°F | 39°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 33°F | 38°F | 42°F | 46°F | 50°F | 54°F | 57°F | 59°F | 59°F |
| Feels Like | 43°F | 43°F | 42°F | 40°F | 36°F | 36°F | 32°F | 29°F | 23°F | 22°F | 23°F | 26°F | 21°F | 25°F | 24°F | 25°F | 32°F | 38°F | 41°F | 42°F | 44°F | 46°F | 48°F | 49°F | 49°F | 48°F | 43°F | 40°F | 40°F | 41°F | 40°F | 37°F | 35°F | 34°F | 32°F | 31°F | 29°F | 28°F | 27°F | 28°F | 34°F | 40°F | 46°F | 46°F | 50°F | 54°F | 55°F | 56°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 4% | 4% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 22% | 21% | 22% | 23% | 26% | 31% | 35% | 36% | 38% | 40% | 43% | 46% | 46% | 47% | 48% | 47% | 38% | 33% | 29% | 25% | 22% | 20% | 20% | 20% | 19% | 19% | 23% | 27% | 32% | 33% | 33% | 35% | 38% | 39% | 41% | 43% | 43% | 45% | 47% | 46% | 38% | 31% | 26% | 22% | 20% | 20% | 21% | 21% |
| Dew Point | 13°F | 12°F | 12°F | 11°F | 10°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 13°F | 13°F | 12°F | 11°F | 12°F | 13°F | 14°F | 14°F | 14°F | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 17°F | 20°F | 20°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.21" | 30.18" | 30.12" | 30.09" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.91" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 10.5 mph | 10.4 mph | 9 mph | 7.3 mph | 4.7 mph | 1.5 mph | 1.1 mph | 2 mph | 3.7 mph | 3.8 mph | 3.2 mph | 2.7 mph | 3.3 mph | 3.5 mph | 4.1 mph | 4.3 mph | 3.3 mph | 2.2 mph | 0.8 mph | 3.8 mph | 7.4 mph | 9.9 mph | 12.6 mph | 14.2 mph | 15.9 mph | 16 mph | 12.2 mph | 7.1 mph | 3.4 mph | 1.4 mph | 1.2 mph | 3.2 mph | 3.1 mph | 3.2 mph | 3.4 mph | 4 mph | 4.9 mph | 5.5 mph | 5.2 mph | 4.9 mph | 4.1 mph | 3.4 mph | 1.7 mph | 2.3 mph | 4.8 mph | 9.5 mph | 12.8 mph | 12.8 mph |
| Wind Direction |
![]() 263° W | ![]() 264° W | ![]() 252° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 286° WNW | ![]() 24° NNE | ![]() 57° ENE | ![]() 38° NE | ![]() 37° NE | ![]() 42° NE | ![]() 51° NE | ![]() 51° NE | ![]() 53° NE | ![]() 49° NE | ![]() 40° NE | ![]() 57° ENE | ![]() 67° ENE | ![]() 360° N | ![]() 261° W | ![]() 260° W | ![]() 264° W | ![]() 264° W | ![]() 255° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 237° WSW | ![]() 190° S | ![]() 58° ENE | ![]() 42° NE | ![]() 49° NE | ![]() 46° NE | ![]() 42° NE | ![]() 43° NE | ![]() 48° NE | ![]() 45° NE | ![]() 52° NE | ![]() 53° NE | ![]() 54° NE | ![]() 67° ENE | ![]() 105° ESE | ![]() 225° SW | ![]() 254° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 7 |
Clear |
49 °F
|
23 °F
|
0% |
29% |
|
Sunday
Mar 8 |
Clear |
53 °F
|
25 °F
|
0% |
22% |
|
Monday
Mar 9 |
Clear |
59 °F
|
32 °F
|
0% |
20% |
|
Tuesday
Mar 10 |
Clouds |
61 °F
|
41 °F
|
0% |
33% |
|
Wednesday
Mar 11 |
Clear |
61 °F
|
42 °F
|
0% |
17% |
|
Thursday
Mar 12 |
Clear |
60 °F
|
36 °F
|
0% |
23% |
|
Friday
Mar 13 |
Clouds |
64 °F
|
38 °F
|
0% |
22% |
|
Saturday
Mar 14 |
Clear |
64 °F
|
40 °F
|
0% |
22% |
|
Sunday
Mar 15 |
Clouds |
58 °F
|
44 °F
|
0% |
7% |
|
Monday
Mar 16 |
Clouds |
64 °F
|
37 °F
|
0% |
17% |
|
Tuesday
Mar 17 |
Clouds |
69 °F
|
43 °F
|
0% |
24% |
|
Wednesday
Mar 18 |
Clouds |
70 °F
|
45 °F
|
0% |
20% |
|
Thursday
Mar 19 |
Rain |
62 °F
|
46 °F
|
21% |
20% |
|
Friday
Mar 20 |
Clear |
56 °F
|
32 °F
|
0% |
13% |
|
Saturday
Mar 21 |
Clouds |
63 °F
|
34 °F
|
0% |
13% |
|
Sunday
Mar 22 |
Clouds |
65 °F
|
43 °F
|
0% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login
















