Navajo Reservoir Weather Center
|
|
|
Humidity
34%
|
Pressure
29.91"
|
Wind
5.4
mph (WSW)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM | Sun, Nov 16 6:00 AM | Sun, Nov 16 7:00 AM | Sun, Nov 16 8:00 AM | Sun, Nov 16 9:00 AM | Sun, Nov 16 10:00 AM | Sun, Nov 16 11:00 AM | Sun, Nov 16 12:00 PM | Sun, Nov 16 1:00 PM | Sun, Nov 16 2:00 PM | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 59°F | 56°F | 53°F | 49°F | 42°F | 41°F | 43°F | 42°F | 40°F | 39°F | 42°F | 41°F | 44°F | 44°F | 46°F | 49°F | 51°F | 54°F | 55°F | 57°F | 57°F | 56°F | 55°F | 53°F | 48°F | 45°F | 44°F | 44°F | 42°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 38°F | 41°F | 43°F | 44°F | 46°F | 45°F | 46°F | 45°F | 44°F |
| Feels Like | 57°F | 56°F | 53°F | 50°F | 47°F | 40°F | 38°F | 40°F | 40°F | 37°F | 37°F | 40°F | 39°F | 42°F | 43°F | 45°F | 47°F | 48°F | 51°F | 52°F | 55°F | 55°F | 53°F | 53°F | 51°F | 41°F | 37°F | 38°F | 38°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 35°F | 33°F | 35°F | 34°F | 38°F | 36°F | 37°F | 38°F | 40°F | 39°F | 39°F | 39°F | 39°F |
| Cloudiness | 0% | 3% | 23% | 28% | 27% | 28% | 24% | 0% | 0% | 0% | 1% | 2% | 17% | 99% | 99% | 96% | 90% | 89% | 81% | 100% | 65% | 65% | 74% | 80% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 95% | 81% | 80% | 79% | 80% | 82% | 72% | 58% | 57% | 58% | 62% | 83% | 92% | 95% | 95% | 96% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 86% | 86% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 35% | 36% | 38% | 41% | 47% | 49% | 52% | 54% | 55% | 57% | 60% | 55% | 51% | 51% | 48% | 44% | 42% | 44% | 46% | 43% | 42% | 44% | 44% | 49% | 73% | 84% | 80% | 76% | 80% | 80% | 82% | 82% | 83% | 82% | 82% | 85% | 86% | 86% | 76% | 69% | 62% | 58% | 52% | 52% | 52% | 51% | 53% |
| Dew Point | 32°F | 32°F | 30°F | 29°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 33°F | 35°F | 36°F | 34°F | 35°F | 34°F | 35°F | 41°F | 41°F | 39°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.85" | 29.83" | 29.77" | 29.74" | 29.74" | 29.74" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 5.4 mph | 4.2 mph | 1.4 mph | 3.5 mph | 4.6 mph | 4.4 mph | 4.9 mph | 4.2 mph | 3.5 mph | 4 mph | 3.2 mph | 3 mph | 3.5 mph | 4.4 mph | 3.6 mph | 3.1 mph | 3.7 mph | 3.4 mph | 4.8 mph | 6 mph | 8.3 mph | 9.3 mph | 4.7 mph | 4.9 mph | 9.3 mph | 22.8 mph | 17.6 mph | 12.8 mph | 10.8 mph | 9.9 mph | 8.7 mph | 5.8 mph | 4.3 mph | 3.8 mph | 4.6 mph | 3.7 mph | 3.4 mph | 2.5 mph | 1.8 mph | 2.4 mph | 7.2 mph | 10.8 mph | 12 mph | 12.9 mph | 12.9 mph | 13.1 mph | 13.2 mph | 10.8 mph |
| Wind Direction |
![]() 245° WSW | ![]() 242° WSW | ![]() 11° N | ![]() 51° NE | ![]() 50° NE | ![]() 40° NE | ![]() 45° NE | ![]() 50° NE | ![]() 62° ENE | ![]() 65° ENE | ![]() 60° ENE | ![]() 52° NE | ![]() 51° NE | ![]() 56° NE | ![]() 62° ENE | ![]() 93° E | ![]() 96° E | ![]() 135° SE | ![]() 184° S | ![]() 216° SW | ![]() 224° SW | ![]() 193° SSW | ![]() 163° SSE | ![]() 155° SSE | ![]() 205° SSW | ![]() 234° SW | ![]() 275° W | ![]() 280° W | ![]() 260° W | ![]() 252° WSW | ![]() 275° W | ![]() 266° W | ![]() 256° WSW | ![]() 250° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 233° SW | ![]() 241° WSW | ![]() 250° WSW | ![]() 261° W | ![]() 256° WSW | ![]() 255° WSW | ![]() 266° W | ![]() 265° W | ![]() 258° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 261° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 15 |
Clouds |
66 °F
|
41 °F
|
0% |
32% |
|
Sunday
Nov 16 |
Rain |
57 °F
|
39 °F
|
100% |
44% |
|
Monday
Nov 17 |
Rain |
46 °F
|
34 °F
|
100% |
58% |
|
Tuesday
Nov 18 |
Rain |
50 °F
|
34 °F
|
100% |
50% |
|
Wednesday
Nov 19 |
Rain |
48 °F
|
36 °F
|
100% |
48% |
|
Thursday
Nov 20 |
Snow |
38 °F
|
35 °F
|
100% |
97% |
|
Friday
Nov 21 |
Clouds |
41 °F
|
30 °F
|
9% |
65% |
|
Saturday
Nov 22 |
Clouds |
46 °F
|
30 °F
|
0% |
50% |
|
Sunday
Nov 23 |
Clouds |
51 °F
|
32 °F
|
0% |
44% |
|
Monday
Nov 24 |
Clear |
56 °F
|
33 °F
|
0% |
35% |
|
Tuesday
Nov 25 |
Clouds |
52 °F
|
34 °F
|
0% |
42% |
|
Wednesday
Nov 26 |
Clear |
48 °F
|
31 °F
|
0% |
53% |
|
Thursday
Nov 27 |
Clouds |
45 °F
|
31 °F
|
0% |
51% |
|
Friday
Nov 28 |
Clear |
47 °F
|
31 °F
|
0% |
47% |
|
Saturday
Nov 29 |
Clouds |
47 °F
|
30 °F
|
0% |
51% |
|
Sunday
Nov 30 |
Clouds |
51 °F
|
30 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login


























