Navajo Reservoir Weather Center
|
|
|
Humidity
82%
|
Pressure
30.77"
|
Wind
5.1
mph (NE)
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 19°F | 20°F | 22°F | 26°F | 32°F | 38°F | 40°F | 41°F | 40°F | 37°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 27°F | 30°F | 33°F | 36°F | 39°F | 41°F | 42°F | 41°F | 39°F | 33°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F |
| Feels Like | 12°F | 13°F | 16°F | 22°F | 29°F | 38°F | 40°F | 41°F | 38°F | 34°F | 31°F | 30°F | 29°F | 28°F | 27°F | 23°F | 21°F | 23°F | 24°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 27°F | 30°F | 33°F | 36°F | 37°F | 38°F | 38°F | 37°F | 35°F | 30°F | 27°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 25°F | 29°F |
| Cloudiness | 6% | 5% | 4% | 4% | 3% | 0% | 0% | 0% | 0% | 3% | 4% | 12% | 14% | 42% | 57% | 64% | 70% | 98% | 99% | 99% | 100% | 88% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 7% | 2% | 19% | 36% | 32% | 55% | 30% | 20% | 15% | 12% | 10% | 0% | 0% | 1% | 2% | 5% | 5% | 4% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 76% | 68% | 58% | 47% | 37% | 35% | 36% | 46% | 55% | 62% | 64% | 64% | 62% | 64% | 64% | 65% | 67% | 68% | 69% | 70% | 72% | 73% | 73% | 70% | 61% | 55% | 49% | 46% | 43% | 42% | 43% | 51% | 63% | 65% | 67% | 68% | 68% | 69% | 69% | 70% | 70% | 71% | 72% | 73% | 72% | 74% |
| Dew Point | 15°F | 15°F | 16°F | 18°F | 21°F | 16°F | 16°F | 16°F | 16°F | 21°F | 17°F | 18°F | 18°F | 18°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 18°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 21°F | 21°F | 23°F | 23°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F |
| Pressure | 30.77" | 30.77" | 30.74" | 30.71" | 30.62" | 30.53" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.42" | 30.36" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" |
| Wind Speed | 5.1 mph | 4.6 mph | 4 mph | 3.7 mph | 3.2 mph | 2.3 mph | 0.4 mph | 2.5 mph | 3.4 mph | 4 mph | 3 mph | 2.4 mph | 2.6 mph | 1.9 mph | 2.6 mph | 3.5 mph | 3.9 mph | 3.8 mph | 3 mph | 2.2 mph | 2.2 mph | 2.5 mph | 2.6 mph | 2.2 mph | 2.2 mph | 2.5 mph | 2 mph | 1.2 mph | 1.3 mph | 3.1 mph | 4.3 mph | 5.6 mph | 6.2 mph | 5.6 mph | 4.2 mph | 3.5 mph | 2.4 mph | 1.4 mph | 0.6 mph | 0.5 mph | 0.6 mph | 1.2 mph | 1.4 mph | 2.5 mph | 2.2 mph | 2.3 mph | 3.6 mph | 2.6 mph |
| Wind Direction |
![]() 50° NE | ![]() 54° NE | ![]() 68° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 77° ENE | ![]() 209° SSW | ![]() 224° SW | ![]() 226° SW | ![]() 254° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 295° WNW | ![]() 324° NW | ![]() 19° NNE | ![]() 42° NE | ![]() 46° NE | ![]() 37° NE | ![]() 40° NE | ![]() 77° ENE | ![]() 40° NE | ![]() 42° NE | ![]() 41° NE | ![]() 55° NE | ![]() 56° NE | ![]() 41° NE | ![]() 40° NE | ![]() 22° NNE | ![]() 283° WNW | ![]() 265° W | ![]() 274° W | ![]() 263° W | ![]() 261° W | ![]() 248° WSW | ![]() 232° SW | ![]() 219° SW | ![]() 238° WSW | ![]() 259° W | ![]() 243° WSW | ![]() 322° NW | ![]() 121° ESE | ![]() 76° ENE | ![]() 59° ENE | ![]() 45° NE | ![]() 44° NE | ![]() 75° ENE | ![]() 5° N | ![]() 57° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clear |
41 °F
|
19 °F
|
0% |
47% |
|
Monday
Jan 12 |
Clear |
42 °F
|
26 °F
|
0% |
46% |
|
Tuesday
Jan 13 |
Clouds |
43 °F
|
28 °F
|
0% |
48% |
|
Wednesday
Jan 14 |
Clouds |
47 °F
|
31 °F
|
0% |
47% |
|
Thursday
Jan 15 |
Clear |
46 °F
|
31 °F
|
0% |
53% |
|
Friday
Jan 16 |
Clear |
44 °F
|
28 °F
|
0% |
24% |
|
Saturday
Jan 17 |
Clouds |
40 °F
|
25 °F
|
0% |
24% |
|
Sunday
Jan 18 |
Clear |
43 °F
|
27 °F
|
0% |
31% |
|
Monday
Jan 19 |
Clear |
44 °F
|
28 °F
|
0% |
34% |
|
Tuesday
Jan 20 |
Clear |
45 °F
|
28 °F
|
0% |
33% |
|
Wednesday
Jan 21 |
Clear |
45 °F
|
30 °F
|
0% |
34% |
|
Thursday
Jan 22 |
Clouds |
41 °F
|
29 °F
|
0% |
42% |
|
Friday
Jan 23 |
Clear |
44 °F
|
31 °F
|
0% |
40% |
|
Saturday
Jan 24 |
Clouds |
44 °F
|
28 °F
|
0% |
35% |
|
Sunday
Jan 25 |
Snow |
38 °F
|
29 °F
|
100% |
65% |
|
Monday
Jan 26 |
Clouds |
34 °F
|
27 °F
|
0% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login


























