Navajo Reservoir Weather Center
|
|
|
Humidity
37%
|
Pressure
30.36"
|
Wind
3
mph (WNW)
|
|
Dew Point
18°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 40°F | 40°F | 38°F | 35°F | 32°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 20°F | 23°F | 23°F | 25°F | 29°F | 34°F | 38°F | 42°F | 44°F | 46°F | 46°F | 47°F | 46°F | 39°F | 38°F | 37°F | 36°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 32°F | 36°F | 40°F | 43°F | 46°F | 48°F | 50°F | 51°F |
| Feels Like | 40°F | 40°F | 36°F | 33°F | 28°F | 24°F | 21°F | 19°F | 18°F | 18°F | 16°F | 16°F | 16°F | 13°F | 16°F | 16°F | 20°F | 25°F | 30°F | 36°F | 40°F | 44°F | 46°F | 46°F | 47°F | 46°F | 38°F | 35°F | 33°F | 31°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 28°F | 34°F | 40°F | 43°F | 45°F | 46°F | 46°F | 47°F |
| Cloudiness | 2% | 2% | 4% | 6% | 6% | 6% | 5% | 4% | 0% | 1% | 2% | 4% | 6% | 10% | 34% | 41% | 62% | 72% | 74% | 66% | 53% | 48% | 40% | 34% | 29% | 28% | 5% | 37% | 60% | 70% | 73% | 78% | 100% | 100% | 100% | 100% | 100% | 98% | 8% | 9% | 10% | 11% | 10% | 9% | 7% | 7% | 7% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 36% | 38% | 39% | 41% | 46% | 51% | 56% | 61% | 64% | 65% | 65% | 64% | 64% | 63% | 62% | 53% | 44% | 36% | 28% | 22% | 19% | 17% | 17% | 15% | 20% | 27% | 35% | 46% | 54% | 60% | 64% | 66% | 66% | 65% | 63% | 62% | 62% | 61% | 60% | 51% | 43% | 36% | 31% | 27% | 25% | 24% | 23% |
| Dew Point | 18°F | 17°F | 16°F | 15°F | 13°F | 10°F | 12°F | 13°F | 14°F | 15°F | 15°F | 14°F | 14°F | 13°F | 12°F | 12°F | 11°F | 11°F | 10°F | 9°F | 7°F | 5°F | 4°F | 4°F | 4°F | 10°F | 10°F | 14°F | 19°F | 21°F | 22°F | 22°F | 22°F | 22°F | 21°F | 20°F | 19°F | 18°F | 18°F | 17°F | 17°F | 16°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F |
| Pressure | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.53" | 30.56" | 30.59" | 30.62" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.68" | 30.68" | 30.68" | 30.62" | 30.56" | 30.5" | 30.45" | 30.42" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.36" | 30.33" | 30.3" | 30.24" | 30.21" | 30.18" |
| Wind Speed | 3 mph | 2.9 mph | 3.2 mph | 3.2 mph | 3.9 mph | 4.1 mph | 4.9 mph | 5.8 mph | 6 mph | 4.8 mph | 5.2 mph | 5.1 mph | 5 mph | 5.8 mph | 5 mph | 5.1 mph | 4.4 mph | 4.2 mph | 3.8 mph | 3.2 mph | 3.8 mph | 2.4 mph | 1.9 mph | 0.9 mph | 1.4 mph | 2.7 mph | 3.1 mph | 4.3 mph | 4.9 mph | 4.9 mph | 5.3 mph | 5.5 mph | 5.1 mph | 5.3 mph | 5.1 mph | 5.1 mph | 4.6 mph | 4.2 mph | 4.4 mph | 4.4 mph | 4 mph | 3.1 mph | 1.6 mph | 0.5 mph | 3 mph | 5.1 mph | 6.6 mph | 6.4 mph |
| Wind Direction |
![]() 298° WNW | ![]() 321° NW | ![]() 295° WNW | ![]() 328° NNW | ![]() 1° N | ![]() 28° NNE | ![]() 46° NE | ![]() 52° NE | ![]() 53° NE | ![]() 59° ENE | ![]() 59° ENE | ![]() 54° NE | ![]() 58° ENE | ![]() 52° NE | ![]() 57° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 68° ENE | ![]() 80° E | ![]() 88° E | ![]() 125° SE | ![]() 144° SE | ![]() 166° SSE | ![]() 209° SSW | ![]() 285° WNW | ![]() 306° NW | ![]() 330° NNW | ![]() 26° NNE | ![]() 42° NE | ![]() 52° NE | ![]() 48° NE | ![]() 46° NE | ![]() 52° NE | ![]() 53° NE | ![]() 56° NE | ![]() 48° NE | ![]() 50° NE | ![]() 54° NE | ![]() 55° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 58° ENE | ![]() 74° ENE | ![]() 256° WSW | ![]() 271° W | ![]() 282° WNW | ![]() 289° WNW | ![]() 295° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Clear |
40 °F
|
13 °F
|
0% |
43% |
|
Sunday
Feb 22 |
Clouds |
47 °F
|
20 °F
|
0% |
22% |
|
Monday
Feb 23 |
Clear |
51 °F
|
29 °F
|
0% |
27% |
|
Tuesday
Feb 24 |
Clouds |
56 °F
|
31 °F
|
0% |
35% |
|
Wednesday
Feb 25 |
Clouds |
59 °F
|
35 °F
|
0% |
39% |
|
Thursday
Feb 26 |
Clouds |
60 °F
|
35 °F
|
0% |
39% |
|
Friday
Feb 27 |
Clouds |
62 °F
|
36 °F
|
0% |
35% |
|
Saturday
Feb 28 |
Clear |
59 °F
|
35 °F
|
0% |
30% |
|
Sunday
Mar 1 |
Clouds |
60 °F
|
41 °F
|
0% |
26% |
|
Monday
Mar 2 |
Rain |
58 °F
|
42 °F
|
100% |
44% |
|
Tuesday
Mar 3 |
Rain |
59 °F
|
44 °F
|
100% |
48% |
|
Wednesday
Mar 4 |
Clouds |
63 °F
|
41 °F
|
0% |
40% |
|
Thursday
Mar 5 |
Clouds |
63 °F
|
43 °F
|
0% |
33% |
|
Friday
Mar 6 |
Clear |
64 °F
|
43 °F
|
0% |
34% |
|
Saturday
Mar 7 |
Clear |
66 °F
|
45 °F
|
0% |
29% |
|
Sunday
Mar 8 |
Clear |
68 °F
|
46 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login




























