Navajo Reservoir Weather Center
|
|
|
Humidity
66%
|
Pressure
30.36"
|
Wind
3.9
mph (NE)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 30 2:00 AM | Fri, Jan 30 3:00 AM | Fri, Jan 30 4:00 AM | Fri, Jan 30 5:00 AM | Fri, Jan 30 6:00 AM | Fri, Jan 30 7:00 AM | Fri, Jan 30 8:00 AM | Fri, Jan 30 9:00 AM | Fri, Jan 30 10:00 AM | Fri, Jan 30 11:00 AM | Fri, Jan 30 12:00 PM | Fri, Jan 30 1:00 PM | Fri, Jan 30 2:00 PM | Fri, Jan 30 3:00 PM | Fri, Jan 30 4:00 PM | Fri, Jan 30 5:00 PM | Fri, Jan 30 6:00 PM | Fri, Jan 30 7:00 PM | Fri, Jan 30 8:00 PM | Fri, Jan 30 9:00 PM | Fri, Jan 30 10:00 PM | Fri, Jan 30 11:00 PM | Sat, Jan 31 12:00 AM | Sat, Jan 31 1:00 AM | Sat, Jan 31 2:00 AM | Sat, Jan 31 3:00 AM | Sat, Jan 31 4:00 AM | Sat, Jan 31 5:00 AM | Sat, Jan 31 6:00 AM | Sat, Jan 31 7:00 AM | Sat, Jan 31 8:00 AM | Sat, Jan 31 9:00 AM | Sat, Jan 31 10:00 AM | Sat, Jan 31 11:00 AM | Sat, Jan 31 12:00 PM | Sat, Jan 31 1:00 PM | Sat, Jan 31 2:00 PM | Sat, Jan 31 3:00 PM | Sat, Jan 31 4:00 PM | Sat, Jan 31 5:00 PM | Sat, Jan 31 6:00 PM | Sat, Jan 31 7:00 PM | Sat, Jan 31 8:00 PM | Sat, Jan 31 9:00 PM | Sat, Jan 31 10:00 PM | Sat, Jan 31 11:00 PM | Sun, Feb 1 12:00 AM | Sun, Feb 1 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 26°F | 32°F | 37°F | 40°F | 43°F | 46°F | 46°F | 47°F | 46°F | 43°F | 35°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 30°F | 32°F | 35°F | 38°F | 40°F | 42°F | 44°F | 45°F | 46°F | 43°F | 39°F | 37°F | 36°F | 35°F | 33°F | 32°F | 32°F | 32°F |
| Feels Like | 18°F | 18°F | 19°F | 23°F | 22°F | 18°F | 26°F | 32°F | 37°F | 40°F | 41°F | 43°F | 44°F | 43°F | 42°F | 38°F | 29°F | 29°F | 28°F | 28°F | 27°F | 30°F | 26°F | 29°F | 25°F | 25°F | 24°F | 27°F | 24°F | 27°F | 26°F | 32°F | 35°F | 38°F | 37°F | 38°F | 40°F | 42°F | 41°F | 37°F | 34°F | 33°F | 33°F | 32°F | 33°F | 29°F | 28°F | 27°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 13% | 10% | 11% | 20% | 24% | 20% | 6% | 8% | 22% | 37% | 32% | 27% | 0% | 0% | 0% | 0% | 0% | 1% | 30% | 19% | 14% | 12% | 9% | 8% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 62% | 59% | 55% | 52% | 44% | 38% | 35% | 31% | 29% | 28% | 27% | 26% | 28% | 35% | 40% | 44% | 46% | 48% | 49% | 51% | 53% | 55% | 55% | 56% | 56% | 57% | 56% | 57% | 52% | 45% | 41% | 37% | 35% | 34% | 33% | 33% | 34% | 40% | 46% | 49% | 51% | 52% | 57% | 59% | 61% | 62% |
| Dew Point | 14°F | 14°F | 14°F | 12°F | 10°F | 8°F | 8°F | 7°F | 7°F | 7°F | 8°F | 9°F | 9°F | 10°F | 12°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 15°F | 14°F | 14°F | 14°F | 15°F | 16°F | 17°F | 18°F | 19°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.39" | 30.33" | 30.27" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" |
| Wind Speed | 3.9 mph | 3.7 mph | 3.3 mph | 2.2 mph | 2.8 mph | 3.2 mph | 2.3 mph | 1.9 mph | 0.5 mph | 1.9 mph | 4.5 mph | 6.4 mph | 5.5 mph | 6.8 mph | 7.9 mph | 8.8 mph | 7.5 mph | 4.5 mph | 4 mph | 3.4 mph | 3.2 mph | 2.6 mph | 3.3 mph | 2.2 mph | 3.1 mph | 3 mph | 3.3 mph | 2.2 mph | 3.1 mph | 2.4 mph | 3 mph | 2.4 mph | 1.9 mph | 2.6 mph | 5.5 mph | 5.8 mph | 7.6 mph | 7.1 mph | 7.7 mph | 9.3 mph | 7.1 mph | 5.4 mph | 3.6 mph | 3.7 mph | 3 mph | 3.8 mph | 4 mph | 4.4 mph |
| Wind Direction |
![]() 42° NE | ![]() 50° NE | ![]() 51° NE | ![]() 51° NE | ![]() 34° NE | ![]() 56° NE | ![]() 39° NE | ![]() 70° ENE | ![]() 139° SE | ![]() 217° SW | ![]() 255° WSW | ![]() 265° W | ![]() 263° W | ![]() 250° WSW | ![]() 229° SW | ![]() 195° SSW | ![]() 172° S | ![]() 158° SSE | ![]() 123° ESE | ![]() 106° ESE | ![]() 88° E | ![]() 71° ENE | ![]() 76° ENE | ![]() 62° ENE | ![]() 56° NE | ![]() 50° NE | ![]() 57° ENE | ![]() 64° ENE | ![]() 54° NE | ![]() 54° NE | ![]() 52° NE | ![]() 48° NE | ![]() 91° E | ![]() 200° SSW | ![]() 253° WSW | ![]() 266° W | ![]() 274° W | ![]() 256° WSW | ![]() 223° SW | ![]() 200° SSW | ![]() 174° S | ![]() 130° SE | ![]() 112° ESE | ![]() 79° E | ![]() 60° ENE | ![]() 51° NE | ![]() 48° NE | ![]() 55° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 30 |
Clear |
47 °F
|
22 °F
|
0% |
29% |
|
Saturday
Jan 31 |
Clear |
46 °F
|
27 °F
|
0% |
35% |
|
Sunday
Feb 1 |
Clear |
50 °F
|
30 °F
|
0% |
36% |
|
Monday
Feb 2 |
Clouds |
51 °F
|
33 °F
|
0% |
41% |
|
Tuesday
Feb 3 |
Clear |
52 °F
|
31 °F
|
0% |
44% |
|
Wednesday
Feb 4 |
Clear |
49 °F
|
31 °F
|
0% |
34% |
|
Thursday
Feb 5 |
Clear |
51 °F
|
32 °F
|
0% |
35% |
|
Friday
Feb 6 |
Clouds |
53 °F
|
35 °F
|
0% |
31% |
|
Saturday
Feb 7 |
Clouds |
52 °F
|
35 °F
|
0% |
39% |
|
Sunday
Feb 8 |
Clouds |
49 °F
|
35 °F
|
0% |
44% |
|
Monday
Feb 9 |
Clouds |
52 °F
|
34 °F
|
0% |
41% |
|
Tuesday
Feb 10 |
Clouds |
54 °F
|
32 °F
|
0% |
35% |
|
Wednesday
Feb 11 |
Clouds |
52 °F
|
33 °F
|
0% |
33% |
|
Thursday
Feb 12 |
Clouds |
54 °F
|
36 °F
|
0% |
31% |
|
Friday
Feb 13 |
Clouds |
50 °F
|
39 °F
|
0% |
49% |
|
Saturday
Feb 14 |
Snow |
39 °F
|
34 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login


























