Navajo Reservoir Weather Center
|
|
|
Humidity
57%
|
Pressure
30.24"
|
Wind
4.4
mph (NE)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM | Tue, Feb 10 2:00 PM | Tue, Feb 10 3:00 PM | Tue, Feb 10 4:00 PM | Tue, Feb 10 5:00 PM | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM | Tue, Feb 10 9:00 PM | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM | Wed, Feb 11 12:00 AM | Wed, Feb 11 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 36°F | 43°F | 48°F | 53°F | 55°F | 57°F | 58°F | 58°F | 56°F | 54°F | 48°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 37°F | 41°F | 45°F | 48°F | 51°F | 53°F | 55°F | 56°F | 55°F | 54°F | 49°F | 48°F | 46°F | 45°F | 45°F | 43°F | 42°F | 41°F |
| Feels Like | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 32°F | 40°F | 48°F | 49°F | 51°F | 53°F | 54°F | 54°F | 52°F | 50°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 37°F | 34°F | 34°F | 32°F | 32°F | 31°F | 30°F | 29°F | 32°F | 38°F | 43°F | 47°F | 47°F | 49°F | 51°F | 52°F | 52°F | 50°F | 47°F | 46°F | 46°F | 45°F | 43°F | 41°F | 39°F | 38°F |
| Cloudiness | 3% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 2% | 2% | 1% | 0% | 2% | 1% | 1% | 2% | 2% | 47% | 32% | 22% | 17% | 13% | 11% | 0% | 1% | 29% | 47% | 58% | 60% | 100% | 86% | 55% | 45% | 52% | 43% | 1% | 6% | 27% | 41% | 53% | 60% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 57% | 58% | 60% | 60% | 62% | 58% | 49% | 42% | 37% | 31% | 26% | 24% | 22% | 22% | 26% | 31% | 35% | 37% | 37% | 39% | 41% | 43% | 46% | 49% | 51% | 53% | 54% | 55% | 55% | 52% | 43% | 36% | 30% | 26% | 24% | 23% | 22% | 23% | 26% | 31% | 32% | 35% | 36% | 35% | 40% | 43% | 45% |
| Dew Point | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 23°F | 23°F | 23°F | 22°F | 20°F | 19°F | 18°F | 18°F | 17°F | 19°F | 19°F | 20°F | 20°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 21°F | 21°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 22°F | 22°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 4 mph | 4.4 mph | 4.4 mph | 4.4 mph | 3.8 mph | 4.2 mph | 4.8 mph | 4.9 mph | 2.7 mph | 0.9 mph | 2.4 mph | 4.3 mph | 7.6 mph | 9.5 mph | 9.7 mph | 8.8 mph | 5.9 mph | 3.5 mph | 1.8 mph | 0.9 mph | 1 mph | 2.3 mph | 4.1 mph | 5.7 mph | 5.1 mph | 5.2 mph | 5.3 mph | 5.8 mph | 5.6 mph | 5.5 mph | 5.2 mph | 4.6 mph | 3.8 mph | 3.9 mph | 3.9 mph | 5.4 mph | 6.2 mph | 7.2 mph | 7.9 mph | 6.4 mph | 4.2 mph | 4.3 mph | 2.7 mph | 2.8 mph | 3.8 mph | 3.8 mph | 4.9 mph | 6 mph |
| Wind Direction |
![]() 53° NE | ![]() 40° NE | ![]() 39° NE | ![]() 49° NE | ![]() 82° E | ![]() 69° ENE | ![]() 54° NE | ![]() 44° NE | ![]() 50° NE | ![]() 140° SE | ![]() 202° SSW | ![]() 251° WSW | ![]() 225° SW | ![]() 247° WSW | ![]() 264° W | ![]() 277° W | ![]() 257° WSW | ![]() 252° WSW | ![]() 218° SW | ![]() 158° SSE | ![]() 85° E | ![]() 60° ENE | ![]() 42° NE | ![]() 40° NE | ![]() 52° NE | ![]() 42° NE | ![]() 48° NE | ![]() 44° NE | ![]() 55° NE | ![]() 64° ENE | ![]() 53° NE | ![]() 61° ENE | ![]() 72° ENE | ![]() 107° ESE | ![]() 139° SE | ![]() 170° S | ![]() 206° SSW | ![]() 234° SW | ![]() 249° WSW | ![]() 256° WSW | ![]() 276° W | ![]() 297° WNW | ![]() 331° NNW | ![]() 7° N | ![]() 96° E | ![]() 105° ESE | ![]() 90° E | ![]() 90° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 9 |
Clear |
58 °F
|
32 °F
|
0% |
31% |
|
Tuesday
Feb 10 |
Clouds |
56 °F
|
34 °F
|
0% |
26% |
|
Wednesday
Feb 11 |
Rain |
44 °F
|
37 °F
|
100% |
81% |
|
Thursday
Feb 12 |
Rain |
48 °F
|
36 °F
|
100% |
51% |
|
Friday
Feb 13 |
Clouds |
46 °F
|
34 °F
|
0% |
47% |
|
Saturday
Feb 14 |
Clear |
46 °F
|
30 °F
|
0% |
34% |
|
Sunday
Feb 15 |
Clear |
52 °F
|
31 °F
|
0% |
25% |
|
Monday
Feb 16 |
Clouds |
47 °F
|
37 °F
|
0% |
36% |
|
Tuesday
Feb 17 |
Clear |
53 °F
|
31 °F
|
0% |
29% |
|
Wednesday
Feb 18 |
Clouds |
56 °F
|
37 °F
|
0% |
31% |
|
Thursday
Feb 19 |
Snow |
39 °F
|
28 °F
|
100% |
49% |
|
Friday
Feb 20 |
Snow |
36 °F
|
28 °F
|
100% |
45% |
|
Saturday
Feb 21 |
Snow |
37 °F
|
26 °F
|
22% |
59% |
|
Sunday
Feb 22 |
Clear |
44 °F
|
24 °F
|
0% |
45% |
|
Monday
Feb 23 |
Clear |
44 °F
|
25 °F
|
0% |
38% |
|
Tuesday
Feb 24 |
Clouds |
51 °F
|
30 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login





























