Navajo Reservoir Weather Center
|
|
|
Humidity
23%
|
Pressure
29.8"
|
Wind
21.8
mph (SW)
|
|
Dew Point
28°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 65°F | 63°F | 61°F | 56°F | 51°F | 50°F | 49°F | 50°F | 49°F | 47°F | 47°F | 46°F | 45°F | 45°F | 47°F | 48°F | 50°F | 53°F | 55°F | 56°F | 58°F | 59°F | 56°F | 56°F | 57°F | 55°F | 51°F | 47°F | 47°F | 48°F | 46°F | 47°F | 46°F | 42°F | 41°F | 42°F | 41°F | 40°F | 41°F | 42°F | 42°F | 45°F | 48°F | 50°F | 51°F | 51°F |
| Feels Like | 63°F | 63°F | 63°F | 60°F | 57°F | 52°F | 47°F | 44°F | 42°F | 44°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 47°F | 49°F | 51°F | 52°F | 54°F | 56°F | 53°F | 53°F | 54°F | 52°F | 48°F | 44°F | 44°F | 44°F | 42°F | 42°F | 41°F | 38°F | 37°F | 34°F | 33°F | 32°F | 32°F | 32°F | 33°F | 37°F | 41°F | 43°F | 47°F | 48°F |
| Cloudiness | 68% | 69% | 72% | 87% | 94% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 79% | 89% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 74% | 56% | 48% | 48% | 100% | 91% | 94% | 96% | 78% | 65% | 100% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 96% | 85% | 76% | 70% | 0% | 25% | 47% | 88% | 89% | 80% | 45% | 100% | 100% | 80% | 76% | 83% | 0% | 0% | 0% |
| Humidity | 23% | 22% | 21% | 21% | 21% | 22% | 21% | 23% | 29% | 33% | 36% | 40% | 43% | 45% | 47% | 48% | 42% | 40% | 35% | 31% | 28% | 29% | 27% | 26% | 38% | 36% | 30% | 34% | 52% | 64% | 58% | 51% | 52% | 52% | 56% | 67% | 76% | 65% | 58% | 65% | 66% | 55% | 50% | 42% | 34% | 29% | 28% | 27% |
| Dew Point | 28°F | 26°F | 25°F | 23°F | 22°F | 18°F | 17°F | 18°F | 22°F | 24°F | 24°F | 25°F | 26°F | 27°F | 27°F | 27°F | 25°F | 25°F | 24°F | 23°F | 23°F | 24°F | 24°F | 25°F | 31°F | 30°F | 27°F | 28°F | 34°F | 35°F | 33°F | 31°F | 30°F | 31°F | 31°F | 33°F | 34°F | 31°F | 28°F | 30°F | 31°F | 28°F | 26°F | 23°F | 21°F | 19°F | 19°F | 19°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.85" | 29.8" | 29.83" | 29.8" | 29.77" | 29.77" | 29.83" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 21.8 mph | 21.4 mph | 22.2 mph | 17.2 mph | 22.6 mph | 20.8 mph | 19.7 mph | 17.5 mph | 18.5 mph | 16 mph | 12.9 mph | 7.4 mph | 4.3 mph | 3.1 mph | 2.8 mph | 2.7 mph | 5.4 mph | 8.8 mph | 12.6 mph | 14.8 mph | 17.5 mph | 18.2 mph | 15.1 mph | 19 mph | 24.9 mph | 21.4 mph | 18.5 mph | 22.3 mph | 19.7 mph | 5.9 mph | 7.4 mph | 9.8 mph | 8 mph | 10.4 mph | 8.9 mph | 6.7 mph | 5.5 mph | 13.1 mph | 15.4 mph | 15.6 mph | 21.3 mph | 23 mph | 23.6 mph | 18.6 mph | 15.5 mph | 19.7 mph | 22 mph | 21.4 mph |
| Wind Direction |
![]() 227° SW | ![]() 240° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 236° SW | ![]() 232° SW | ![]() 231° SW | ![]() 229° SW | ![]() 234° SW | ![]() 252° WSW | ![]() 267° W | ![]() 285° WNW | ![]() 305° NW | ![]() 313° NW | ![]() 314° NW | ![]() 300° WNW | ![]() 261° W | ![]() 237° WSW | ![]() 231° SW | ![]() 229° SW | ![]() 229° SW | ![]() 230° SW | ![]() 235° SW | ![]() 224° SW | ![]() 227° SW | ![]() 241° WSW | ![]() 227° SW | ![]() 216° SW | ![]() 252° WSW | ![]() 241° WSW | ![]() 202° SSW | ![]() 210° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 186° S | ![]() 165° SSE | ![]() 148° SSE | ![]() 204° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 219° SW | ![]() 245° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 12 |
Clouds |
66 °F
|
44 °F
|
0% |
25% |
|
Monday
Apr 13 |
Rain |
59 °F
|
45 °F
|
96% |
29% |
|
Tuesday
Apr 14 |
Rain |
51 °F
|
40 °F
|
100% |
29% |
|
Wednesday
Apr 15 |
Clear |
58 °F
|
34 °F
|
0% |
24% |
|
Thursday
Apr 16 |
Clouds |
60 °F
|
38 °F
|
0% |
21% |
|
Friday
Apr 17 |
Clouds |
52 °F
|
36 °F
|
0% |
56% |
|
Saturday
Apr 18 |
Clear |
49 °F
|
25 °F
|
0% |
15% |
|
Sunday
Apr 19 |
Clear |
60 °F
|
31 °F
|
0% |
14% |
|
Monday
Apr 20 |
Rain |
67 °F
|
42 °F
|
48% |
23% |
|
Tuesday
Apr 21 |
Clear |
63 °F
|
41 °F
|
0% |
19% |
|
Wednesday
Apr 22 |
Clouds |
59 °F
|
39 °F
|
0% |
16% |
|
Thursday
Apr 23 |
Rain |
60 °F
|
38 °F
|
26% |
21% |
|
Friday
Apr 24 |
Rain |
65 °F
|
34 °F
|
20% |
31% |
|
Saturday
Apr 25 |
Rain |
66 °F
|
39 °F
|
24% |
14% |
|
Sunday
Apr 26 |
Rain |
61 °F
|
43 °F
|
74% |
38% |
|
Monday
Apr 27 |
Rain |
58 °F
|
42 °F
|
57% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login




















