Navajo Reservoir Weather Center
|
|
|
Humidity
44%
|
Pressure
30.24"
|
Wind
3.3
mph (E)
|
|
Dew Point
21°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 39°F | 40°F | 41°F | 43°F | 46°F | 48°F | 49°F | 47°F | 42°F | 39°F | 38°F | 36°F | 36°F | 37°F | 34°F | 33°F | 32°F | 30°F | 29°F | 29°F | 29°F | 30°F | 35°F | 38°F | 41°F | 45°F | 48°F | 51°F | 52°F | 53°F | 53°F | 52°F | 49°F | 45°F | 43°F | 41°F | 40°F | 39°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 33°F | 38°F | 43°F |
| Feels Like | 37°F | 40°F | 41°F | 40°F | 42°F | 44°F | 45°F | 42°F | 37°F | 34°F | 34°F | 36°F | 36°F | 37°F | 31°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 32°F | 38°F | 41°F | 42°F | 45°F | 47°F | 48°F | 49°F | 49°F | 48°F | 43°F | 40°F | 39°F | 41°F | 40°F | 37°F | 34°F | 32°F | 35°F | 30°F | 29°F | 28°F | 27°F | 29°F | 34°F | 40°F |
| Cloudiness | 26% | 25% | 16% | 10% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 6% | 7% | 7% | 7% | 4% | 2% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 42% | 38% | 33% | 28% | 23% | 18% | 18% | 23% | 26% | 28% | 31% | 31% | 33% | 35% | 37% | 39% | 41% | 42% | 43% | 44% | 42% | 35% | 30% | 26% | 23% | 21% | 19% | 19% | 18% | 17% | 17% | 22% | 26% | 29% | 32% | 33% | 33% | 36% | 38% | 41% | 41% | 43% | 44% | 46% | 45% | 37% | 30% |
| Dew Point | 21°F | 20°F | 19°F | 18°F | 16°F | 5°F | 5°F | 5°F | 8°F | 8°F | 9°F | 10°F | 9°F | 9°F | 9°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 12°F | 11°F | 10°F | 9°F | 11°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 14°F | 13°F | 14°F | 14°F | 14°F |
| Pressure | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.21" | 30.15" | 30.12" | 30.09" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 3.3 mph | 2 mph | 2.2 mph | 4.9 mph | 5.8 mph | 7 mph | 9.3 mph | 9.2 mph | 9.1 mph | 7.6 mph | 4.8 mph | 2.6 mph | 2.9 mph | 2.5 mph | 3.1 mph | 3.9 mph | 3.9 mph | 3.3 mph | 3.5 mph | 3.8 mph | 3.7 mph | 4.4 mph | 3.5 mph | 1.3 mph | 1.5 mph | 4.7 mph | 8 mph | 12 mph | 14.3 mph | 15.6 mph | 16.6 mph | 16.8 mph | 12.4 mph | 8.8 mph | 6 mph | 3 mph | 0.6 mph | 3.2 mph | 4 mph | 4.5 mph | 2.8 mph | 4.3 mph | 5.1 mph | 5.1 mph | 5.3 mph | 4.3 mph | 4.8 mph | 3.9 mph |
| Wind Direction |
![]() 99° E | ![]() 135° SE | ![]() 209° SSW | ![]() 256° WSW | ![]() 276° W | ![]() 268° W | ![]() 263° W | ![]() 254° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 273° W | ![]() 319° NW | ![]() 13° NNE | ![]() 42° NE | ![]() 42° NE | ![]() 40° NE | ![]() 40° NE | ![]() 48° NE | ![]() 46° NE | ![]() 45° NE | ![]() 51° NE | ![]() 50° NE | ![]() 51° NE | ![]() 63° ENE | ![]() 250° WSW | ![]() 253° WSW | ![]() 261° W | ![]() 263° W | ![]() 256° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 266° W | ![]() 257° WSW | ![]() 248° WSW | ![]() 238° WSW | ![]() 223° SW | ![]() 70° ENE | ![]() 33° NNE | ![]() 34° NE | ![]() 44° NE | ![]() 63° ENE | ![]() 47° NE | ![]() 44° NE | ![]() 46° NE | ![]() 52° NE | ![]() 59° ENE | ![]() 50° NE | ![]() 55° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 7 |
Clouds |
49 °F
|
24 °F
|
0% |
38% |
|
Sunday
Mar 8 |
Clear |
53 °F
|
29 °F
|
0% |
21% |
|
Monday
Mar 9 |
Clear |
59 °F
|
32 °F
|
0% |
20% |
|
Tuesday
Mar 10 |
Clouds |
60 °F
|
40 °F
|
0% |
43% |
|
Wednesday
Mar 11 |
Clear |
62 °F
|
40 °F
|
0% |
13% |
|
Thursday
Mar 12 |
Clear |
57 °F
|
35 °F
|
0% |
22% |
|
Friday
Mar 13 |
Clear |
63 °F
|
37 °F
|
0% |
20% |
|
Saturday
Mar 14 |
Clear |
63 °F
|
40 °F
|
0% |
22% |
|
Sunday
Mar 15 |
Clouds |
50 °F
|
40 °F
|
0% |
9% |
|
Monday
Mar 16 |
Clouds |
54 °F
|
31 °F
|
0% |
15% |
|
Tuesday
Mar 17 |
Clear |
66 °F
|
35 °F
|
0% |
32% |
|
Wednesday
Mar 18 |
Clouds |
61 °F
|
40 °F
|
0% |
27% |
|
Thursday
Mar 19 |
Clouds |
72 °F
|
43 °F
|
0% |
29% |
|
Friday
Mar 20 |
Clouds |
73 °F
|
45 °F
|
0% |
22% |
|
Saturday
Mar 21 |
Clear |
74 °F
|
48 °F
|
0% |
21% |
|
Sunday
Mar 22 |
Clear |
77 °F
|
48 °F
|
0% |
17% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login





















