Navajo Reservoir Weather Center
|
|
|
Humidity
30%
|
Pressure
29.91"
|
Wind
9.8
mph (WSW)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 62°F | 61°F | 59°F | 55°F | 51°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 40°F | 46°F | 49°F | 50°F | 52°F | 55°F | 58°F | 61°F | 63°F | 61°F | 61°F | 63°F | 62°F | 62°F | 59°F | 54°F | 51°F | 49°F | 47°F | 47°F | 46°F | 44°F | 43°F | 43°F | 42°F | 41°F | 45°F | 49°F | 54°F | 58°F | 62°F | 65°F | 67°F | 68°F | 68°F |
| Feels Like | 59°F | 59°F | 58°F | 56°F | 52°F | 48°F | 42°F | 42°F | 42°F | 43°F | 43°F | 42°F | 43°F | 40°F | 46°F | 49°F | 48°F | 50°F | 52°F | 55°F | 58°F | 60°F | 58°F | 58°F | 60°F | 59°F | 59°F | 56°F | 51°F | 48°F | 47°F | 45°F | 44°F | 42°F | 41°F | 41°F | 40°F | 38°F | 38°F | 43°F | 48°F | 51°F | 55°F | 59°F | 62°F | 64°F | 65°F | 65°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 82% | 87% | 90% | 93% | 92% | 100% | 99% | 62% | 47% | 38% | 33% | 11% | 5% | 4% | 5% | 8% | 8% | 7% | 6% | 4% | 3% | 2% | 2% | 7% | 7% | 9% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 30% | 30% | 31% | 33% | 35% | 44% | 59% | 61% | 62% | 66% | 66% | 65% | 66% | 69% | 68% | 61% | 56% | 51% | 45% | 40% | 35% | 31% | 36% | 33% | 25% | 27% | 26% | 29% | 37% | 46% | 56% | 63% | 66% | 68% | 71% | 73% | 72% | 72% | 70% | 60% | 52% | 43% | 34% | 27% | 20% | 18% | 16% | 15% |
| Dew Point | 30°F | 30°F | 31°F | 30°F | 28°F | 30°F | 37°F | 37°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 34°F | 32°F | 27°F | 28°F | 27°F | 27°F | 29°F | 32°F | 34°F | 36°F | 37°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 30°F | 28°F | 23°F | 22°F | 20°F | 19°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.83" | 29.8" | 29.8" | 29.74" | 29.71" | 29.74" | 29.74" | 29.77" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" |
| Wind Speed | 8.2 mph | 9.8 mph | 5.4 mph | 3.8 mph | 4.5 mph | 13.1 mph | 8.9 mph | 5.4 mph | 3.2 mph | 2.4 mph | 1.7 mph | 3 mph | 2.8 mph | 2 mph | 1.8 mph | 1.3 mph | 3.6 mph | 3.8 mph | 5.3 mph | 9.4 mph | 11.8 mph | 14.7 mph | 20.3 mph | 12.6 mph | 14.5 mph | 18 mph | 15.1 mph | 17.7 mph | 7.3 mph | 3 mph | 4.8 mph | 4.7 mph | 5.6 mph | 6 mph | 4.5 mph | 3.4 mph | 5.3 mph | 5.4 mph | 5.5 mph | 4.3 mph | 3.9 mph | 1.8 mph | 2 mph | 5.9 mph | 10.7 mph | 14.4 mph | 17.2 mph | 20.8 mph |
| Wind Direction |
![]() 268° W | ![]() 258° WSW | ![]() 223° SW | ![]() 216° SW | ![]() 251° WSW | ![]() 268° W | ![]() 277° W | ![]() 270° W | ![]() 263° W | ![]() 239° WSW | ![]() 355° N | ![]() 339° NNW | ![]() 312° NW | ![]() 291° WNW | ![]() 301° WNW | ![]() 244° WSW | ![]() 255° WSW | ![]() 264° W | ![]() 265° W | ![]() 262° W | ![]() 257° WSW | ![]() 247° WSW | ![]() 261° W | ![]() 248° WSW | ![]() 286° WNW | ![]() 295° WNW | ![]() 277° W | ![]() 289° WNW | ![]() 304° NW | ![]() 7° N | ![]() 53° NE | ![]() 59° ENE | ![]() 54° NE | ![]() 50° NE | ![]() 51° NE | ![]() 67° ENE | ![]() 55° NE | ![]() 49° NE | ![]() 50° NE | ![]() 59° ENE | ![]() 62° ENE | ![]() 81° E | ![]() 250° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 259° W | ![]() 262° W | ![]() 275° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Clouds |
63 °F
|
38 °F
|
0% |
26% |
|
Tuesday
Apr 7 |
Rain |
63 °F
|
40 °F
|
20% |
35% |
|
Wednesday
Apr 8 |
Clear |
68 °F
|
41 °F
|
0% |
20% |
|
Thursday
Apr 9 |
Clouds |
68 °F
|
44 °F
|
0% |
18% |
|
Friday
Apr 10 |
Rain |
67 °F
|
48 °F
|
99% |
21% |
|
Saturday
Apr 11 |
Rain |
64 °F
|
43 °F
|
100% |
35% |
|
Sunday
Apr 12 |
Rain |
48 °F
|
41 °F
|
100% |
89% |
|
Monday
Apr 13 |
Rain |
53 °F
|
37 °F
|
91% |
40% |
|
Tuesday
Apr 14 |
Rain |
60 °F
|
38 °F
|
96% |
36% |
|
Wednesday
Apr 15 |
Clouds |
63 °F
|
41 °F
|
0% |
28% |
|
Thursday
Apr 16 |
Clouds |
61 °F
|
50 °F
|
0% |
34% |
|
Friday
Apr 17 |
Clear |
66 °F
|
43 °F
|
0% |
31% |
|
Saturday
Apr 18 |
Clear |
68 °F
|
44 °F
|
0% |
27% |
|
Sunday
Apr 19 |
Clouds |
72 °F
|
50 °F
|
0% |
23% |
|
Monday
Apr 20 |
Rain |
73 °F
|
52 °F
|
100% |
30% |
|
Tuesday
Apr 21 |
Rain |
56 °F
|
50 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login
























