Navajo Reservoir Weather Center
|
|
|
Humidity
13%
|
Pressure
29.71"
|
Wind
20.1
mph (SW)
|
|
Dew Point
16°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 66°F | 65°F | 63°F | 59°F | 55°F | 50°F | 48°F | 46°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 47°F | 48°F | 48°F | 48°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 43°F | 40°F | 39°F | 38°F | 36°F | 35°F | 33°F | 32°F | 31°F | 29°F | 28°F | 27°F | 28°F | 32°F | 36°F | 39°F | 43°F | 45°F | 48°F | 51°F | 52°F |
| Feels Like | 63°F | 62°F | 62°F | 60°F | 56°F | 51°F | 46°F | 44°F | 41°F | 38°F | 37°F | 36°F | 36°F | 38°F | 37°F | 39°F | 41°F | 42°F | 42°F | 40°F | 38°F | 38°F | 39°F | 38°F | 39°F | 39°F | 37°F | 34°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 31°F | 29°F | 28°F | 27°F | 28°F | 32°F | 33°F | 39°F | 43°F | 45°F | 46°F | 46°F | 48°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 14% | 9% | 7% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 28% | 37% | 33% | 27% | 5% | 6% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 13% | 12% | 15% | 16% | 17% | 20% | 23% | 23% | 25% | 25% | 26% | 28% | 31% | 33% | 37% | 38% | 29% | 29% | 33% | 35% | 35% | 26% | 19% | 15% | 15% | 16% | 17% | 18% | 20% | 21% | 24% | 29% | 32% | 33% | 36% | 38% | 41% | 42% | 43% | 41% | 33% | 29% | 25% | 21% | 17% | 16% | 15% | 14% |
| Dew Point | 16°F | 14°F | 18°F | 18°F | 16°F | 15°F | 16°F | 17°F | 16°F | 17°F | 18°F | 18°F | 20°F | 20°F | 20°F | 20°F | 17°F | 18°F | 21°F | 22°F | 21°F | 14°F | 6°F | 2°F | 2°F | 4°F | 4°F | 3°F | 2°F | 3°F | 5°F | 7°F | 8°F | 8°F | 8°F | 9°F | 9°F | 9°F | 8°F | 8°F | 7°F | 7°F | 7°F | 6°F | 4°F | 4°F | 5°F | 6°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" |
| Wind Speed | 20.1 mph | 24.8 mph | 22.7 mph | 16.2 mph | 10.3 mph | 12 mph | 6.8 mph | 8.8 mph | 10.9 mph | 10.2 mph | 10 mph | 11.3 mph | 10.8 mph | 6 mph | 7.6 mph | 7.6 mph | 12.6 mph | 17.3 mph | 19.2 mph | 24.2 mph | 24 mph | 24.5 mph | 25.5 mph | 26.5 mph | 25.6 mph | 25.2 mph | 25.1 mph | 24.9 mph | 21.6 mph | 16.9 mph | 11.3 mph | 6.8 mph | 4.1 mph | 3 mph | 2.5 mph | 1.9 mph | 1.9 mph | 1.9 mph | 2.3 mph | 1.8 mph | 2.3 mph | 3.1 mph | 2.2 mph | 0.2 mph | 1.9 mph | 4.7 mph | 5.9 mph | 6.2 mph |
| Wind Direction |
![]() 224° SW | ![]() 245° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 251° WSW | ![]() 262° W | ![]() 250° WSW | ![]() 240° WSW | ![]() 255° WSW | ![]() 267° W | ![]() 275° W | ![]() 277° W | ![]() 272° W | ![]() 211° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 257° WSW | ![]() 266° W | ![]() 273° W | ![]() 275° W | ![]() 275° W | ![]() 271° W | ![]() 268° W | ![]() 266° W | ![]() 269° W | ![]() 268° W | ![]() 265° W | ![]() 262° W | ![]() 268° W | ![]() 281° W | ![]() 306° NW | ![]() 333° NNW | ![]() 352° N | ![]() 355° N | ![]() 8° N | ![]() 57° ENE | ![]() 106° ESE | ![]() 89° E | ![]() 56° NE | ![]() 81° E | ![]() 99° E | ![]() 30° NNE | ![]() 235° SW | ![]() 226° SW | ![]() 227° SW | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Clouds |
66 °F
|
37 °F
|
0% |
16% |
|
Friday
Apr 17 |
Clouds |
48 °F
|
36 °F
|
0% |
26% |
|
Saturday
Apr 18 |
Clear |
54 °F
|
27 °F
|
0% |
16% |
|
Sunday
Apr 19 |
Clouds |
63 °F
|
35 °F
|
0% |
20% |
|
Monday
Apr 20 |
Clouds |
68 °F
|
45 °F
|
0% |
29% |
|
Tuesday
Apr 21 |
Clouds |
71 °F
|
46 °F
|
0% |
23% |
|
Wednesday
Apr 22 |
Clouds |
71 °F
|
49 °F
|
0% |
21% |
|
Thursday
Apr 23 |
Rain |
67 °F
|
42 °F
|
78% |
21% |
|
Friday
Apr 24 |
Snow |
46 °F
|
34 °F
|
100% |
96% |
|
Saturday
Apr 25 |
Clear |
59 °F
|
33 °F
|
0% |
44% |
|
Sunday
Apr 26 |
Clear |
64 °F
|
41 °F
|
0% |
27% |
|
Monday
Apr 27 |
Clouds |
68 °F
|
44 °F
|
0% |
26% |
|
Tuesday
Apr 28 |
Rain |
66 °F
|
46 °F
|
20% |
15% |
|
Wednesday
Apr 29 |
Clear |
67 °F
|
41 °F
|
0% |
34% |
|
Thursday
Apr 30 |
Clouds |
72 °F
|
46 °F
|
0% |
20% |
|
Friday
May 1 |
Clear |
73 °F
|
48 °F
|
0% |
21% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login


























