Navajo Reservoir Weather Center
|
|
|
Humidity
53%
|
Pressure
30.36"
|
Wind
1.7
mph (ENE)
|
|
Dew Point
16°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 29°F | 30°F | 31°F | 33°F | 37°F | 40°F | 43°F | 43°F | 41°F | 38°F | 36°F | 35°F | 33°F | 32°F | 31°F | 34°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 30°F | 33°F | 36°F | 38°F | 40°F | 41°F | 43°F | 44°F | 43°F | 40°F | 37°F | 36°F | 35°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F |
| Feels Like | 29°F | 30°F | 31°F | 33°F | 37°F | 37°F | 39°F | 39°F | 37°F | 34°F | 34°F | 35°F | 33°F | 32°F | 27°F | 32°F | 27°F | 27°F | 30°F | 27°F | 26°F | 26°F | 25°F | 25°F | 26°F | 30°F | 36°F | 38°F | 40°F | 38°F | 39°F | 40°F | 39°F | 35°F | 32°F | 31°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 1% | 3% | 4% | 6% | 5% | 8% | 40% | 53% | 41% | 49% | 56% | 95% | 98% | 99% | 99% | 99% | 97% | 90% | 94% | 95% | 82% | 67% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 53% | 51% | 47% | 44% | 39% | 30% | 30% | 32% | 40% | 45% | 46% | 46% | 46% | 48% | 50% | 51% | 53% | 53% | 53% | 54% | 55% | 56% | 57% | 54% | 47% | 42% | 38% | 36% | 35% | 33% | 32% | 33% | 40% | 43% | 44% | 47% | 50% | 53% | 55% | 57% | 58% | 59% | 58% | 58% | 58% | 58% | 58% |
| Dew Point | 16°F | 16°F | 16°F | 17°F | 19°F | 19°F | 13°F | 14°F | 14°F | 16°F | 15°F | 15°F | 14°F | 14°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 16°F | 16°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 16°F | 16°F | 15°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.21" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" |
| Wind Speed | 2 mph | 1.7 mph | 1.2 mph | 1.2 mph | 2.6 mph | 4.4 mph | 5.9 mph | 6.2 mph | 5.5 mph | 5.2 mph | 3.1 mph | 1 mph | 1.3 mph | 2.5 mph | 3.5 mph | 3.4 mph | 3.6 mph | 3.4 mph | 2.9 mph | 3.4 mph | 3.4 mph | 3.5 mph | 3.1 mph | 3.3 mph | 3.7 mph | 3.3 mph | 2 mph | 0.6 mph | 2.9 mph | 5.3 mph | 5.9 mph | 5.9 mph | 6.8 mph | 6.8 mph | 6.5 mph | 6.6 mph | 5.8 mph | 4.4 mph | 4.1 mph | 4.2 mph | 3.8 mph | 3.8 mph | 4.3 mph | 5.1 mph | 4.8 mph | 4.3 mph | 4.3 mph | 4 mph |
| Wind Direction |
![]() 73° ENE | ![]() 66° ENE | ![]() 100° E | ![]() 165° SSE | ![]() 236° SW | ![]() 249° WSW | ![]() 258° WSW | ![]() 264° W | ![]() 254° WSW | ![]() 231° SW | ![]() 220° SW | ![]() 183° S | ![]() 85° E | ![]() 66° ENE | ![]() 57° ENE | ![]() 54° NE | ![]() 51° NE | ![]() 50° NE | ![]() 56° NE | ![]() 53° NE | ![]() 55° NE | ![]() 53° NE | ![]() 55° NE | ![]() 53° NE | ![]() 42° NE | ![]() 51° NE | ![]() 77° ENE | ![]() 92° E | ![]() 278° W | ![]() 284° WNW | ![]() 278° W | ![]() 260° W | ![]() 231° SW | ![]() 202° SSW | ![]() 158° SSE | ![]() 133° SE | ![]() 127° SE | ![]() 112° ESE | ![]() 84° E | ![]() 84° E | ![]() 79° E | ![]() 66° ENE | ![]() 60° ENE | ![]() 51° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 51° NE | ![]() 51° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Clear |
43 °F
|
23 °F
|
0% |
44% |
|
Monday
Jan 19 |
Clear |
44 °F
|
28 °F
|
0% |
36% |
|
Tuesday
Jan 20 |
Clear |
43 °F
|
28 °F
|
0% |
37% |
|
Wednesday
Jan 21 |
Clear |
44 °F
|
27 °F
|
0% |
39% |
|
Thursday
Jan 22 |
Clouds |
42 °F
|
29 °F
|
0% |
29% |
|
Friday
Jan 23 |
Clouds |
43 °F
|
30 °F
|
0% |
36% |
|
Saturday
Jan 24 |
Clouds |
45 °F
|
29 °F
|
0% |
43% |
|
Sunday
Jan 25 |
Clouds |
44 °F
|
29 °F
|
0% |
41% |
|
Monday
Jan 26 |
Snow |
34 °F
|
31 °F
|
100% |
103% |
|
Tuesday
Jan 27 |
Snow |
37 °F
|
32 °F
|
92% |
100% |
|
Wednesday
Jan 28 |
Clouds |
43 °F
|
32 °F
|
0% |
61% |
|
Thursday
Jan 29 |
Clouds |
42 °F
|
31 °F
|
0% |
67% |
|
Friday
Jan 30 |
Clouds |
44 °F
|
31 °F
|
0% |
48% |
|
Saturday
Jan 31 |
Clouds |
46 °F
|
30 °F
|
0% |
54% |
|
Sunday
Feb 1 |
Clear |
40 °F
|
27 °F
|
0% |
20% |
|
Monday
Feb 2 |
Clouds |
37 °F
|
25 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login
























