![]() |
Navajo Reservoir Weather Center
|
|
Humidity
32%
|
Pressure
30.09"
|
Wind
5.1
mph (NE)
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jul 27 6:00 AM | Sun, Jul 27 7:00 AM | Sun, Jul 27 8:00 AM | Sun, Jul 27 9:00 AM | Sun, Jul 27 10:00 AM | Sun, Jul 27 11:00 AM | Sun, Jul 27 12:00 PM | Sun, Jul 27 1:00 PM | Sun, Jul 27 2:00 PM | Sun, Jul 27 3:00 PM | Sun, Jul 27 4:00 PM | Sun, Jul 27 5:00 PM | Sun, Jul 27 6:00 PM | Sun, Jul 27 7:00 PM | Sun, Jul 27 8:00 PM | Sun, Jul 27 9:00 PM | Sun, Jul 27 10:00 PM | Sun, Jul 27 11:00 PM | Mon, Jul 28 12:00 AM | Mon, Jul 28 1:00 AM | Mon, Jul 28 2:00 AM | Mon, Jul 28 3:00 AM | Mon, Jul 28 4:00 AM | Mon, Jul 28 5:00 AM | Mon, Jul 28 6:00 AM | Mon, Jul 28 7:00 AM | Mon, Jul 28 8:00 AM | Mon, Jul 28 9:00 AM | Mon, Jul 28 10:00 AM | Mon, Jul 28 11:00 AM | Mon, Jul 28 12:00 PM | Mon, Jul 28 1:00 PM | Mon, Jul 28 2:00 PM | Mon, Jul 28 3:00 PM | Mon, Jul 28 4:00 PM | Mon, Jul 28 5:00 PM | Mon, Jul 28 6:00 PM | Mon, Jul 28 7:00 PM | Mon, Jul 28 8:00 PM | Mon, Jul 28 9:00 PM | Mon, Jul 28 10:00 PM | Mon, Jul 28 11:00 PM | Tue, Jul 29 12:00 AM | Tue, Jul 29 1:00 AM | Tue, Jul 29 2:00 AM | Tue, Jul 29 3:00 AM | Tue, Jul 29 4:00 AM | Tue, Jul 29 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 59°F | 60°F | 62°F | 68°F | 75°F | 82°F | 85°F | 87°F | 88°F | 89°F | 90°F | 90°F | 88°F | 86°F | 79°F | 73°F | 71°F | 67°F | 66°F | 64°F | 62°F | 62°F | 62°F | 61°F | 60°F | 62°F | 68°F | 73°F | 77°F | 80°F | 83°F | 86°F | 88°F | 89°F | 90°F | 90°F | 89°F | 80°F | 73°F | 71°F | 70°F | 67°F | 68°F | 64°F | 64°F | 63°F | 63°F | 62°F |
Feels Like | 57°F | 57°F | 60°F | 66°F | 73°F | 80°F | 82°F | 83°F | 84°F | 85°F | 86°F | 86°F | 84°F | 83°F | 79°F | 71°F | 68°F | 65°F | 63°F | 62°F | 60°F | 60°F | 59°F | 58°F | 57°F | 59°F | 65°F | 71°F | 75°F | 80°F | 80°F | 82°F | 84°F | 85°F | 86°F | 86°F | 85°F | 79°F | 71°F | 70°F | 69°F | 65°F | 66°F | 63°F | 63°F | 62°F | 61°F | 61°F |
Cloudiness | 0% | 1% | 6% | 5% | 16% | 20% | 18% | 14% | 46% | 35% | 26% | 21% | 18% | 3% | 13% | 28% | 40% | 38% | 36% | 68% | 31% | 43% | 50% | 57% | 61% | 76% | 88% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 96% | 98% | 98% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 32% | 31% | 28% | 24% | 20% | 14% | 10% | 10% | 9% | 9% | 9% | 9% | 9% | 10% | 15% | 16% | 18% | 20% | 21% | 24% | 29% | 31% | 34% | 34% | 33% | 30% | 26% | 27% | 27% | 23% | 19% | 15% | 13% | 11% | 11% | 11% | 11% | 23% | 36% | 37% | 39% | 45% | 44% | 50% | 50% | 51% | 52% | 52% |
Dew Point | 30°F | 29°F | 29°F | 31°F | 31°F | 23°F | 21°F | 23°F | 24°F | 23°F | 23°F | 22°F | 23°F | 24°F | 27°F | 25°F | 26°F | 26°F | 25°F | 27°F | 30°F | 32°F | 33°F | 33°F | 31°F | 31°F | 32°F | 38°F | 41°F | 40°F | 37°F | 34°F | 31°F | 30°F | 29°F | 28°F | 28°F | 38°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.97" | 29.97" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.94" | 30.03" | 30.06" | 30.06" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" |
Wind Speed | 5.1 mph | 5.1 mph | 4.4 mph | 2.9 mph | 2 mph | 4.5 mph | 6.4 mph | 9 mph | 12.2 mph | 11.8 mph | 10.6 mph | 10.4 mph | 7.5 mph | 1.7 mph | 2.2 mph | 3.6 mph | 6 mph | 5.4 mph | 5.7 mph | 7.9 mph | 8.2 mph | 8.6 mph | 7.5 mph | 7.6 mph | 7.3 mph | 6.6 mph | 6.2 mph | 6.1 mph | 6.1 mph | 4.2 mph | 2.5 mph | 2.6 mph | 4.1 mph | 7.7 mph | 11 mph | 11.8 mph | 11.9 mph | 17.5 mph | 13.8 mph | 14.8 mph | 8.5 mph | 6.6 mph | 3.7 mph | 4.3 mph | 5.6 mph | 5 mph | 4.1 mph | 5.2 mph |
Wind Direction |
![]() 44° NE | ![]() 55° NE | ![]() 71° ENE | ![]() 73° ENE | ![]() 183° S | ![]() 221° SW | ![]() 232° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 250° WSW | ![]() 262° W | ![]() 261° W | ![]() 256° WSW | ![]() 258° WSW | ![]() 22° NNE | ![]() 19° NNE | ![]() 33° NNE | ![]() 41° NE | ![]() 57° ENE | ![]() 82° E | ![]() 63° ENE | ![]() 67° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 74° ENE | ![]() 95° E | ![]() 115° ESE | ![]() 124° SE | ![]() 159° SSE | ![]() 236° SW | ![]() 245° WSW | ![]() 230° SW | ![]() 229° SW | ![]() 235° SW | ![]() 247° WSW | ![]() 135° SE | ![]() 84° E | ![]() 82° E | ![]() 77° ENE | ![]() 138° SE | ![]() 99° E | ![]() 23° NNE | ![]() 55° NE | ![]() 56° NE | ![]() 64° ENE | ![]() 60° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 27 |
![]() Clouds |
90 °F
|
59 °F
|
0% |
10% |
Monday
Jul 28 |
![]() Clouds |
90 °F
|
60 °F
|
0% |
15% |
Tuesday
Jul 29 |
![]() Rain |
86 °F
|
61 °F
|
36% |
26% |
Wednesday
Jul 30 |
![]() Rain |
86 °F
|
56 °F
|
100% |
26% |
Thursday
Jul 31 |
![]() Rain |
83 °F
|
58 °F
|
100% |
41% |
Friday
Aug 1 |
![]() Rain |
86 °F
|
59 °F
|
20% |
32% |
Saturday
Aug 2 |
![]() Clear |
90 °F
|
60 °F
|
0% |
19% |
Sunday
Aug 3 |
![]() Clear |
91 °F
|
60 °F
|
0% |
18% |
Monday
Aug 4 |
![]() Clouds |
91 °F
|
59 °F
|
0% |
9% |
Tuesday
Aug 5 |
![]() Clouds |
93 °F
|
60 °F
|
0% |
14% |
Wednesday
Aug 6 |
![]() Clouds |
95 °F
|
61 °F
|
0% |
18% |
Thursday
Aug 7 |
![]() Rain |
93 °F
|
63 °F
|
79% |
23% |
Friday
Aug 8 |
![]() Rain |
92 °F
|
60 °F
|
100% |
25% |
Saturday
Aug 9 |
![]() Rain |
92 °F
|
58 °F
|
100% |
25% |
Sunday
Aug 10 |
![]() Rain |
91 °F
|
59 °F
|
100% |
28% |
Monday
Aug 11 |
![]() Clear |
89 °F
|
60 °F
|
57% |
32% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |