![]() |
Navajo Reservoir Weather Center
|
|
Humidity
30%
|
Pressure
29.94"
|
Wind
10.3
mph (SW)
|
Dew Point
40°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 74°F | 74°F | 73°F | 70°F | 64°F | 58°F | 56°F | 54°F | 53°F | 53°F | 52°F | 53°F | 55°F | 54°F | 50°F | 55°F | 56°F | 57°F | 60°F | 62°F | 65°F | 67°F | 70°F | 72°F | 73°F | 73°F | 71°F | 66°F | 64°F | 62°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 58°F | 59°F | 57°F | 57°F | 58°F | 59°F | 60°F | 62°F | 65°F | 68°F | 65°F |
Feels Like | 72°F | 72°F | 72°F | 68°F | 62°F | 56°F | 54°F | 52°F | 51°F | 51°F | 50°F | 51°F | 53°F | 52°F | 48°F | 53°F | 54°F | 56°F | 58°F | 60°F | 63°F | 66°F | 69°F | 70°F | 71°F | 72°F | 70°F | 65°F | 63°F | 61°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 57°F | 56°F | 57°F | 58°F | 59°F | 61°F | 63°F | 66°F | 64°F |
Cloudiness | 15% | 16% | 16% | 22% | 48% | 71% | 78% | 72% | 73% | 47% | 71% | 78% | 83% | 87% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 51% | 51% | 61% | 65% | 71% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 93% | 74% | 56% | 36% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 93% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% |
Humidity | 30% | 29% | 28% | 35% | 46% | 53% | 59% | 62% | 62% | 65% | 66% | 65% | 61% | 60% | 65% | 71% | 70% | 65% | 58% | 53% | 48% | 44% | 39% | 36% | 34% | 33% | 38% | 49% | 55% | 60% | 69% | 72% | 75% | 77% | 80% | 81% | 81% | 78% | 74% | 80% | 81% | 77% | 73% | 70% | 62% | 55% | 49% | 56% |
Dew Point | 40°F | 39°F | 38°F | 41°F | 42°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 44°F | 47°F | 48°F | 48°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 50°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30.03" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.06" | 30" | 30" |
Wind Speed | 10.3 mph | 11.1 mph | 7.2 mph | 9.7 mph | 11.1 mph | 17.1 mph | 7.3 mph | 5.2 mph | 7.7 mph | 5.9 mph | 5.9 mph | 4.7 mph | 3.6 mph | 2.9 mph | 2.4 mph | 7 mph | 7.1 mph | 5 mph | 5.3 mph | 6.3 mph | 5.7 mph | 2.3 mph | 0.7 mph | 2.3 mph | 4.9 mph | 5.6 mph | 8.1 mph | 9.3 mph | 5 mph | 2.3 mph | 2.8 mph | 4.6 mph | 5.6 mph | 4.2 mph | 4.4 mph | 7.5 mph | 6.5 mph | 6.7 mph | 3.7 mph | 3.2 mph | 4.5 mph | 4.1 mph | 2.9 mph | 1.9 mph | 0.6 mph | 1.9 mph | 5.4 mph | 7.1 mph |
Wind Direction |
![]() 232° SW | ![]() 254° WSW | ![]() 248° WSW | ![]() 174° S | ![]() 167° SSE | ![]() 162° SSE | ![]() 153° SSE | ![]() 115° ESE | ![]() 68° ENE | ![]() 56° NE | ![]() 74° ENE | ![]() 73° ENE | ![]() 85° E | ![]() 69° ENE | ![]() 309° NW | ![]() 23° NNE | ![]() 45° NE | ![]() 74° ENE | ![]() 91° E | ![]() 81° E | ![]() 72° ENE | ![]() 71° ENE | ![]() 125° SE | ![]() 209° SSW | ![]() 224° SW | ![]() 204° SSW | ![]() 174° S | ![]() 175° S | ![]() 162° SSE | ![]() 82° E | ![]() 358° N | ![]() 300° WNW | ![]() 326° NW | ![]() 281° W | ![]() 350° N | ![]() 19° NNE | ![]() 21° NNE | ![]() 38° NE | ![]() 114° ESE | ![]() 133° SE | ![]() 62° ENE | ![]() 65° ENE | ![]() 81° E | ![]() 78° ENE | ![]() 193° SSW | ![]() 205° SSW | ![]() 222° SW | ![]() 321° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 8 |
![]() Rain |
74 °F
|
48 °F
|
20% |
43% |
Thursday
Oct 9 |
![]() Rain |
73 °F
|
50 °F
|
100% |
48% |
Friday
Oct 10 |
![]() Rain |
68 °F
|
57 °F
|
100% |
62% |
Saturday
Oct 11 |
![]() Rain |
58 °F
|
53 °F
|
100% |
92% |
Sunday
Oct 12 |
![]() Rain |
63 °F
|
50 °F
|
100% |
51% |
Monday
Oct 13 |
![]() Rain |
64 °F
|
46 °F
|
100% |
44% |
Tuesday
Oct 14 |
![]() Rain |
66 °F
|
50 °F
|
100% |
60% |
Wednesday
Oct 15 |
![]() Clear |
56 °F
|
43 °F
|
0% |
43% |
Thursday
Oct 16 |
![]() Rain |
53 °F
|
44 °F
|
100% |
43% |
Friday
Oct 17 |
![]() Clouds |
51 °F
|
40 °F
|
0% |
34% |
Saturday
Oct 18 |
![]() Clouds |
47 °F
|
36 °F
|
0% |
35% |
Sunday
Oct 19 |
![]() Clear |
52 °F
|
28 °F
|
0% |
22% |
Monday
Oct 20 |
![]() Clear |
63 °F
|
36 °F
|
0% |
26% |
Tuesday
Oct 21 |
![]() Snow |
49 °F
|
38 °F
|
100% |
40% |
Wednesday
Oct 22 |
![]() Clear |
56 °F
|
31 °F
|
0% |
26% |
Thursday
Oct 23 |
![]() Clear |
58 °F
|
38 °F
|
0% |
31% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |