Navajo Reservoir Weather Center
|
|
|
Humidity
55%
|
Pressure
30.12"
|
Wind
6.3
mph (ENE)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM | Mon, Nov 24 1:00 AM | Mon, Nov 24 2:00 AM | Mon, Nov 24 3:00 AM | Mon, Nov 24 4:00 AM | Mon, Nov 24 5:00 AM | Mon, Nov 24 6:00 AM | Mon, Nov 24 7:00 AM | Mon, Nov 24 8:00 AM | Mon, Nov 24 9:00 AM | Mon, Nov 24 10:00 AM | Mon, Nov 24 11:00 AM | Mon, Nov 24 12:00 PM | Mon, Nov 24 1:00 PM | Mon, Nov 24 2:00 PM | Mon, Nov 24 3:00 PM | Mon, Nov 24 4:00 PM | Mon, Nov 24 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 37°F | 36°F | 35°F | 36°F | 37°F | 40°F | 41°F | 43°F | 44°F | 45°F | 45°F | 43°F | 43°F | 43°F | 42°F | 40°F | 38°F | 37°F | 36°F | 36°F | 37°F | 36°F | 35°F | 33°F | 32°F | 31°F | 30°F | 30°F | 34°F | 36°F | 39°F | 41°F | 43°F | 46°F | 49°F | 49°F | 48°F | 42°F |
| Feels Like | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 37°F | 39°F | 31°F | 27°F | 32°F | 36°F | 32°F | 35°F | 38°F | 43°F | 44°F | 42°F | 40°F | 37°F | 37°F | 36°F | 35°F | 32°F | 29°F | 29°F | 28°F | 29°F | 30°F | 30°F | 31°F | 33°F | 32°F | 31°F | 30°F | 30°F | 34°F | 36°F | 39°F | 38°F | 40°F | 43°F | 45°F | 45°F | 43°F | 37°F |
| Cloudiness | 44% | 51% | 49% | 43% | 43% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 77% | 81% | 97% | 81% | 70% | 60% | 53% | 46% | 16% | 18% | 20% | 20% | 21% | 22% | 15% | 13% | 10% | 8% | 7% | 5% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 90% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 16% | 37% | 38% | 53% | 61% | 82% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 55% | 54% | 54% | 56% | 60% | 54% | 52% | 57% | 62% | 74% | 85% | 90% | 94% | 92% | 87% | 80% | 73% | 65% | 59% | 61% | 67% | 69% | 70% | 74% | 82% | 86% | 91% | 94% | 91% | 87% | 88% | 90% | 93% | 94% | 94% | 93% | 93% | 87% | 81% | 72% | 63% | 54% | 46% | 41% | 40% | 45% | 57% |
| Dew Point | 30°F | 29°F | 28°F | 28°F | 29°F | 29°F | 26°F | 25°F | 28°F | 30°F | 33°F | 35°F | 35°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 33°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 34°F | 35°F | 34°F | 33°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 31°F | 32°F | 31°F | 30°F | 28°F | 27°F | 27°F | 27°F | 28°F | 29°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 6.2 mph | 6.3 mph | 5.9 mph | 6.6 mph | 7.6 mph | 6.6 mph | 6.8 mph | 7 mph | 5.2 mph | 2.4 mph | 7.2 mph | 13.6 mph | 3.7 mph | 2 mph | 6.4 mph | 6.6 mph | 4.4 mph | 1.9 mph | 2.6 mph | 5.5 mph | 9.3 mph | 11.6 mph | 10.9 mph | 11.3 mph | 13.3 mph | 13 mph | 13.7 mph | 11 mph | 9.6 mph | 11 mph | 9.8 mph | 6.8 mph | 4.3 mph | 2.8 mph | 1 mph | 1.4 mph | 1.2 mph | 0.6 mph | 0.6 mph | 1.1 mph | 2.4 mph | 4.4 mph | 6 mph | 6.2 mph | 7.8 mph | 11 mph | 9.8 mph | 8.2 mph |
| Wind Direction |
![]() 67° ENE | ![]() 62° ENE | ![]() 57° ENE | ![]() 58° ENE | ![]() 68° ENE | ![]() 66° ENE | ![]() 59° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 8° N | ![]() 321° NW | ![]() 8° N | ![]() 295° WNW | ![]() 3° N | ![]() 93° E | ![]() 94° E | ![]() 84° E | ![]() 91° E | ![]() 212° SSW | ![]() 232° SW | ![]() 225° SW | ![]() 228° SW | ![]() 237° WSW | ![]() 259° W | ![]() 267° W | ![]() 264° W | ![]() 263° W | ![]() 264° W | ![]() 256° WSW | ![]() 257° WSW | ![]() 266° W | ![]() 264° W | ![]() 255° WSW | ![]() 261° W | ![]() 296° WNW | ![]() 283° WNW | ![]() 299° WNW | ![]() 324° NW | ![]() 151° SSE | ![]() 194° SSW | ![]() 227° SW | ![]() 260° W | ![]() 275° W | ![]() 278° W | ![]() 276° W | ![]() 283° WNW | ![]() 273° W | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 22 |
Clouds |
55 °F
|
33 °F
|
0% |
56% |
|
Sunday
Nov 23 |
Rain |
45 °F
|
35 °F
|
100% |
73% |
|
Monday
Nov 24 |
Clouds |
49 °F
|
30 °F
|
0% |
63% |
|
Tuesday
Nov 25 |
Clear |
48 °F
|
29 °F
|
0% |
51% |
|
Wednesday
Nov 26 |
Clouds |
45 °F
|
29 °F
|
0% |
45% |
|
Thursday
Nov 27 |
Clouds |
47 °F
|
30 °F
|
0% |
41% |
|
Friday
Nov 28 |
Clouds |
48 °F
|
30 °F
|
0% |
41% |
|
Saturday
Nov 29 |
Snow |
47 °F
|
31 °F
|
100% |
37% |
|
Sunday
Nov 30 |
Snow |
37 °F
|
20 °F
|
100% |
84% |
|
Monday
Dec 1 |
Clear |
29 °F
|
14 °F
|
0% |
53% |
|
Tuesday
Dec 2 |
Clouds |
38 °F
|
15 °F
|
0% |
47% |
|
Wednesday
Dec 3 |
Snow |
36 °F
|
29 °F
|
100% |
93% |
|
Thursday
Dec 4 |
Rain |
40 °F
|
35 °F
|
98% |
86% |
|
Friday
Dec 5 |
Snow |
39 °F
|
35 °F
|
100% |
98% |
|
Saturday
Dec 6 |
Snow |
36 °F
|
28 °F
|
100% |
75% |
|
Sunday
Dec 7 |
Snow |
32 °F
|
22 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login




























