Navajo Reservoir Weather Center
|
|
|
Humidity
35%
|
Pressure
30.18"
|
Wind
7.9
mph (WSW)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 40°F | 40°F | 38°F | 36°F | 33°F | 29°F | 27°F | 27°F | 26°F | 25°F | 24°F | 24°F | 28°F | 34°F | 39°F | 44°F | 46°F | 47°F | 50°F | 52°F | 53°F | 53°F | 52°F | 48°F | 45°F | 42°F | 41°F | 40°F | 39°F | 38°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 33°F | 38°F | 42°F | 46°F | 50°F | 54°F | 57°F | 59°F | 59°F | 59°F | 58°F | 54°F |
| Feels Like | 35°F | 36°F | 38°F | 36°F | 33°F | 29°F | 23°F | 22°F | 26°F | 25°F | 20°F | 19°F | 24°F | 34°F | 39°F | 44°F | 45°F | 44°F | 46°F | 48°F | 49°F | 49°F | 47°F | 43°F | 40°F | 40°F | 41°F | 40°F | 37°F | 34°F | 36°F | 35°F | 31°F | 30°F | 28°F | 27°F | 28°F | 35°F | 42°F | 46°F | 46°F | 50°F | 54°F | 55°F | 56°F | 56°F | 55°F | 50°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 0% | 0% | 1% | 2% | 2% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 34% | 36% | 37% | 38% | 40% | 43% | 45% | 48% | 49% | 49% | 50% | 48% | 40% | 35% | 31% | 26% | 22% | 19% | 19% | 18% | 18% | 20% | 24% | 28% | 33% | 34% | 34% | 34% | 36% | 39% | 41% | 41% | 43% | 44% | 46% | 45% | 37% | 31% | 27% | 22% | 20% | 21% | 22% | 22% | 21% | 22% | 29% |
| Dew Point | 16°F | 16°F | 15°F | 14°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 11°F | 10°F | 11°F | 11°F | 11°F | 11°F | 13°F | 14°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 14°F | 14°F | 14°F | 15°F | 18°F | 20°F | 21°F | 20°F | 20°F | 22°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.21" | 30.18" | 30.15" | 30.09" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.94" | 29.88" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" |
| Wind Speed | 7.9 mph | 5.4 mph | 2.3 mph | 1.3 mph | 1.5 mph | 2.2 mph | 3.4 mph | 3.5 mph | 2.7 mph | 2.7 mph | 3.3 mph | 3.6 mph | 3.6 mph | 2.9 mph | 1.6 mph | 0.4 mph | 3.2 mph | 6.7 mph | 9.4 mph | 11.2 mph | 12.3 mph | 14.4 mph | 14.6 mph | 11.6 mph | 7.4 mph | 3.5 mph | 1.4 mph | 2.5 mph | 3.3 mph | 4 mph | 2.7 mph | 2.3 mph | 4.8 mph | 4.3 mph | 5.4 mph | 5.1 mph | 4.7 mph | 4.2 mph | 3 mph | 2 mph | 2.6 mph | 6.3 mph | 9.3 mph | 12 mph | 12.5 mph | 12 mph | 10.2 mph | 6.2 mph |
| Wind Direction |
![]() 246° WSW | ![]() 244° WSW | ![]() 237° WSW | ![]() 206° SSW | ![]() 37° NE | ![]() 45° NE | ![]() 39° NE | ![]() 36° NE | ![]() 50° NE | ![]() 51° NE | ![]() 48° NE | ![]() 48° NE | ![]() 52° NE | ![]() 56° NE | ![]() 64° ENE | ![]() 350° N | ![]() 276° W | ![]() 272° W | ![]() 273° W | ![]() 270° W | ![]() 257° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 238° WSW | ![]() 227° SW | ![]() 152° SSE | ![]() 74° ENE | ![]() 57° ENE | ![]() 49° NE | ![]() 74° ENE | ![]() 63° ENE | ![]() 40° NE | ![]() 50° NE | ![]() 50° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 54° NE | ![]() 73° ENE | ![]() 144° SE | ![]() 227° SW | ![]() 241° WSW | ![]() 250° WSW | ![]() 261° W | ![]() 267° W | ![]() 257° WSW | ![]() 253° WSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 7 |
Clear |
49 °F
|
23 °F
|
0% |
29% |
|
Sunday
Mar 8 |
Clear |
53 °F
|
24 °F
|
0% |
22% |
|
Monday
Mar 9 |
Clear |
59 °F
|
32 °F
|
0% |
20% |
|
Tuesday
Mar 10 |
Clouds |
59 °F
|
40 °F
|
0% |
32% |
|
Wednesday
Mar 11 |
Clear |
61 °F
|
39 °F
|
0% |
18% |
|
Thursday
Mar 12 |
Clear |
61 °F
|
36 °F
|
0% |
25% |
|
Friday
Mar 13 |
Clear |
65 °F
|
38 °F
|
0% |
18% |
|
Saturday
Mar 14 |
Clouds |
65 °F
|
41 °F
|
0% |
22% |
|
Sunday
Mar 15 |
Clouds |
64 °F
|
44 °F
|
0% |
23% |
|
Monday
Mar 16 |
Clouds |
64 °F
|
43 °F
|
0% |
25% |
|
Tuesday
Mar 17 |
Clouds |
71 °F
|
44 °F
|
0% |
30% |
|
Wednesday
Mar 18 |
Clouds |
71 °F
|
49 °F
|
0% |
16% |
|
Thursday
Mar 19 |
Clouds |
73 °F
|
46 °F
|
0% |
24% |
|
Friday
Mar 20 |
Clouds |
74 °F
|
48 °F
|
0% |
23% |
|
Saturday
Mar 21 |
Clear |
72 °F
|
48 °F
|
0% |
19% |
|
Sunday
Mar 22 |
Clear |
70 °F
|
48 °F
|
0% |
21% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login

















