Navajo Reservoir Weather Center
|
|
|
Humidity
15%
|
Pressure
29.71"
|
Wind
20.2
mph (WSW)
|
|
Dew Point
19°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 64°F | 62°F | 58°F | 53°F | 49°F | 46°F | 45°F | 43°F | 42°F | 40°F | 36°F | 34°F | 34°F | 41°F | 40°F | 41°F | 44°F | 46°F | 49°F | 51°F | 50°F | 50°F | 50°F | 49°F | 48°F | 45°F | 41°F | 40°F | 40°F | 39°F | 37°F | 36°F | 36°F | 34°F | 35°F | 34°F | 33°F | 33°F | 34°F | 37°F | 40°F | 44°F | 48°F | 52°F | 56°F |
| Feels Like | 63°F | 63°F | 63°F | 61°F | 59°F | 54°F | 49°F | 45°F | 40°F | 38°F | 35°F | 32°F | 29°F | 24°F | 21°F | 21°F | 30°F | 28°F | 31°F | 34°F | 37°F | 41°F | 46°F | 46°F | 46°F | 42°F | 42°F | 40°F | 36°F | 32°F | 32°F | 32°F | 33°F | 32°F | 31°F | 31°F | 34°F | 35°F | 34°F | 33°F | 33°F | 34°F | 35°F | 38°F | 41°F | 45°F | 48°F | 52°F |
| Cloudiness | 70% | 72% | 76% | 80% | 94% | 78% | 52% | 40% | 33% | 28% | 3% | 7% | 26% | 39% | 52% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 96% | 97% | 96% | 91% | 91% | 96% | 70% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 15% | 15% | 15% | 16% | 18% | 19% | 19% | 25% | 26% | 33% | 36% | 38% | 34% | 32% | 25% | 24% | 24% | 20% | 16% | 12% | 11% | 12% | 13% | 13% | 14% | 15% | 15% | 16% | 18% | 20% | 20% | 22% | 23% | 25% | 27% | 28% | 31% | 30% | 31% | 32% | 32% | 32% | 28% | 27% | 26% | 26% | 26% | 24% |
| Dew Point | 19°F | 19°F | 18°F | 19°F | 20°F | 16°F | 15°F | 17°F | 18°F | 22°F | 24°F | 24°F | 22°F | 20°F | 11°F | 9°F | 7°F | 3°F | -2°F | -5°F | -4°F | -2°F | 1°F | 2°F | 3°F | 4°F | 4°F | 4°F | 4°F | 3°F | 3°F | 4°F | 5°F | 5°F | 6°F | 6°F | 7°F | 7°F | 7°F | 7°F | 7°F | 8°F | 7°F | 9°F | 12°F | 15°F | 19°F | 20°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30" | 29.97" | 29.91" | 29.85" | 29.8" |
| Wind Speed | 20.2 mph | 22 mph | 25.8 mph | 22.7 mph | 21.6 mph | 19.4 mph | 24.6 mph | 11.8 mph | 13.6 mph | 15 mph | 17.5 mph | 21.6 mph | 26.7 mph | 26.3 mph | 30.5 mph | 31.7 mph | 28.9 mph | 29.2 mph | 27.5 mph | 28.9 mph | 28.4 mph | 29.9 mph | 33.2 mph | 32.8 mph | 31.7 mph | 29.3 mph | 26.1 mph | 25.3 mph | 24.3 mph | 21 mph | 15.6 mph | 11.6 mph | 7.8 mph | 6.9 mph | 5.9 mph | 5.2 mph | 2.7 mph | 1.8 mph | 1.6 mph | 0.8 mph | 2.3 mph | 0.8 mph | 3.2 mph | 3.2 mph | 5.8 mph | 6.9 mph | 6.6 mph | 8.3 mph |
| Wind Direction |
![]() 258° WSW | ![]() 266° W | ![]() 280° W | ![]() 273° W | ![]() 276° W | ![]() 262° W | ![]() 274° W | ![]() 299° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 309° NW | ![]() 311° NW | ![]() 304° NW | ![]() 300° WNW | ![]() 292° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 281° W | ![]() 289° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 283° WNW | ![]() 274° W | ![]() 279° W | ![]() 284° WNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 288° WNW | ![]() 271° W | ![]() 311° NW | ![]() 217° SW | ![]() 92° E | ![]() 304° NW | ![]() 296° WNW | ![]() 314° NW | ![]() 303° WNW | ![]() 279° W | ![]() 275° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 14 |
Clouds |
66 °F
|
35 °F
|
0% |
16% |
|
Sunday
Mar 15 |
Clouds |
51 °F
|
34 °F
|
0% |
13% |
|
Monday
Mar 16 |
Clouds |
63 °F
|
33 °F
|
0% |
26% |
|
Tuesday
Mar 17 |
Clear |
69 °F
|
37 °F
|
0% |
29% |
|
Wednesday
Mar 18 |
Clouds |
72 °F
|
44 °F
|
0% |
23% |
|
Thursday
Mar 19 |
Clear |
74 °F
|
45 °F
|
0% |
18% |
|
Friday
Mar 20 |
Clear |
75 °F
|
48 °F
|
0% |
16% |
|
Saturday
Mar 21 |
Clear |
77 °F
|
49 °F
|
0% |
16% |
|
Sunday
Mar 22 |
Clouds |
75 °F
|
49 °F
|
0% |
14% |
|
Monday
Mar 23 |
Clouds |
67 °F
|
47 °F
|
0% |
19% |
|
Tuesday
Mar 24 |
Clouds |
62 °F
|
46 °F
|
0% |
29% |
|
Wednesday
Mar 25 |
Clouds |
59 °F
|
37 °F
|
0% |
32% |
|
Thursday
Mar 26 |
Rain |
51 °F
|
38 °F
|
100% |
90% |
|
Friday
Mar 27 |
Clouds |
64 °F
|
36 °F
|
0% |
53% |
|
Saturday
Mar 28 |
Rain |
66 °F
|
44 °F
|
20% |
32% |
|
Sunday
Mar 29 |
Clouds |
53 °F
|
43 °F
|
0% |
21% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login













