Navajo Reservoir Weather Center
|
|
|
Humidity
33%
|
Pressure
30"
|
Wind
1.3
mph (S)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM | Tue, Feb 10 2:00 PM | Tue, Feb 10 3:00 PM | Tue, Feb 10 4:00 PM | Tue, Feb 10 5:00 PM | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM | Tue, Feb 10 9:00 PM | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM | Wed, Feb 11 12:00 AM | Wed, Feb 11 1:00 AM | Wed, Feb 11 2:00 AM | Wed, Feb 11 3:00 AM | Wed, Feb 11 4:00 AM | Wed, Feb 11 5:00 AM | Wed, Feb 11 6:00 AM | Wed, Feb 11 7:00 AM | Wed, Feb 11 8:00 AM | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM | Wed, Feb 11 11:00 AM | Wed, Feb 11 12:00 PM | Wed, Feb 11 1:00 PM | Wed, Feb 11 2:00 PM | Wed, Feb 11 3:00 PM | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 42°F | 42°F | 40°F | 38°F | 37°F | 35°F | 33°F | 32°F | 31°F | 30°F | 29°F | 30°F | 36°F | 44°F | 49°F | 53°F | 51°F | 54°F | 55°F | 56°F | 55°F | 54°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 41°F | 43°F | 46°F | 48°F | 50°F | 52°F | 53°F | 53°F | 51°F | 51°F | 50°F |
| Feels Like | 42°F | 42°F | 42°F | 40°F | 35°F | 34°F | 31°F | 28°F | 27°F | 25°F | 25°F | 23°F | 23°F | 31°F | 41°F | 47°F | 49°F | 47°F | 50°F | 51°F | 52°F | 52°F | 50°F | 46°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 42°F | 41°F | 40°F | 40°F | 38°F | 36°F | 38°F | 42°F | 46°F | 48°F | 47°F | 49°F | 50°F | 50°F | 49°F | 48°F | 48°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 4% | 25% | 20% | 16% | 16% | 14% | 10% | 7% | 3% | 4% | 4% | 14% | 67% | 40% | 62% | 70% | 74% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 7% | 6% | 22% | 19% | 0% |
| Humidity | 32% | 33% | 34% | 34% | 36% | 39% | 44% | 47% | 49% | 51% | 52% | 53% | 53% | 48% | 39% | 31% | 27% | 25% | 24% | 22% | 21% | 20% | 24% | 28% | 29% | 32% | 32% | 34% | 34% | 34% | 37% | 40% | 44% | 49% | 51% | 54% | 56% | 53% | 49% | 49% | 51% | 49% | 47% | 44% | 43% | 50% | 50% | 49% |
| Dew Point | 16°F | 17°F | 17°F | 16°F | 16°F | 17°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 17°F | 16°F | 17°F | 18°F | 17°F | 16°F | 16°F | 18°F | 19°F | 19°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 21°F | 23°F | 24°F | 24°F | 25°F | 25°F | 26°F | 28°F | 31°F | 32°F | 33°F | 32°F | 32°F | 34°F | 33°F | 32°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.09" | 30.03" | 30.03" | 30" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 2.8 mph | 1.3 mph | 1.5 mph | 2.9 mph | 4 mph | 4.5 mph | 4.4 mph | 5.4 mph | 4.9 mph | 5.6 mph | 5.5 mph | 5.4 mph | 5.8 mph | 5.4 mph | 4.8 mph | 4.8 mph | 4.4 mph | 3.9 mph | 6.2 mph | 8.9 mph | 11.2 mph | 11.2 mph | 9.6 mph | 6 mph | 4.2 mph | 1.9 mph | 1.7 mph | 0.7 mph | 1.7 mph | 2.8 mph | 2.8 mph | 2.1 mph | 1.5 mph | 1.2 mph | 2 mph | 3 mph | 3.6 mph | 4.1 mph | 3.3 mph | 2.6 mph | 1.7 mph | 6.6 mph | 10.5 mph | 12.9 mph | 12.5 mph | 14.3 mph | 8.8 mph | 4.8 mph |
| Wind Direction |
![]() 239° WSW | ![]() 181° S | ![]() 82° E | ![]() 45° NE | ![]() 40° NE | ![]() 48° NE | ![]() 51° NE | ![]() 47° NE | ![]() 50° NE | ![]() 50° NE | ![]() 54° NE | ![]() 48° NE | ![]() 57° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 91° E | ![]() 127° SE | ![]() 188° S | ![]() 208° SSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 262° W | ![]() 272° W | ![]() 292° WNW | ![]() 289° WNW | ![]() 309° NW | ![]() 9° N | ![]() 44° NE | ![]() 179° S | ![]() 157° SSE | ![]() 209° SSW | ![]() 214° SW | ![]() 168° SSE | ![]() 169° S | ![]() 107° ESE | ![]() 99° E | ![]() 78° ENE | ![]() 80° E | ![]() 86° E | ![]() 92° E | ![]() 184° S | ![]() 242° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 253° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 9 |
Clear |
59 °F
|
31 °F
|
0% |
26% |
|
Tuesday
Feb 10 |
Clouds |
56 °F
|
29 °F
|
0% |
25% |
|
Wednesday
Feb 11 |
Rain |
53 °F
|
39 °F
|
22% |
49% |
|
Thursday
Feb 12 |
Rain |
51 °F
|
37 °F
|
100% |
44% |
|
Friday
Feb 13 |
Rain |
42 °F
|
36 °F
|
97% |
53% |
|
Saturday
Feb 14 |
Clear |
50 °F
|
31 °F
|
0% |
58% |
|
Sunday
Feb 15 |
Clouds |
50 °F
|
33 °F
|
0% |
28% |
|
Monday
Feb 16 |
Snow |
47 °F
|
34 °F
|
100% |
49% |
|
Tuesday
Feb 17 |
Snow |
37 °F
|
29 °F
|
100% |
67% |
|
Wednesday
Feb 18 |
Snow |
44 °F
|
27 °F
|
78% |
29% |
|
Thursday
Feb 19 |
Snow |
30 °F
|
21 °F
|
70% |
29% |
|
Friday
Feb 20 |
Clouds |
35 °F
|
17 °F
|
0% |
35% |
|
Saturday
Feb 21 |
Clear |
43 °F
|
22 °F
|
0% |
29% |
|
Sunday
Feb 22 |
Clouds |
53 °F
|
28 °F
|
0% |
24% |
|
Monday
Feb 23 |
Rain |
55 °F
|
33 °F
|
100% |
31% |
|
Tuesday
Feb 24 |
Rain |
53 °F
|
38 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login






























