![]() |
Navajo Reservoir Weather Center
|
|
Humidity
30%
|
Pressure
30"
|
Wind
12.6
mph (WSW)
|
Dew Point
44°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Aug 16 12:00 PM | Sat, Aug 16 1:00 PM | Sat, Aug 16 2:00 PM | Sat, Aug 16 3:00 PM | Sat, Aug 16 4:00 PM | Sat, Aug 16 5:00 PM | Sat, Aug 16 6:00 PM | Sat, Aug 16 7:00 PM | Sat, Aug 16 8:00 PM | Sat, Aug 16 9:00 PM | Sat, Aug 16 10:00 PM | Sat, Aug 16 11:00 PM | Sun, Aug 17 12:00 AM | Sun, Aug 17 1:00 AM | Sun, Aug 17 2:00 AM | Sun, Aug 17 3:00 AM | Sun, Aug 17 4:00 AM | Sun, Aug 17 5:00 AM | Sun, Aug 17 6:00 AM | Sun, Aug 17 7:00 AM | Sun, Aug 17 8:00 AM | Sun, Aug 17 9:00 AM | Sun, Aug 17 10:00 AM | Sun, Aug 17 11:00 AM | Sun, Aug 17 12:00 PM | Sun, Aug 17 1:00 PM | Sun, Aug 17 2:00 PM | Sun, Aug 17 3:00 PM | Sun, Aug 17 4:00 PM | Sun, Aug 17 5:00 PM | Sun, Aug 17 6:00 PM | Sun, Aug 17 7:00 PM | Sun, Aug 17 8:00 PM | Sun, Aug 17 9:00 PM | Sun, Aug 17 10:00 PM | Sun, Aug 17 11:00 PM | Mon, Aug 18 12:00 AM | Mon, Aug 18 1:00 AM | Mon, Aug 18 2:00 AM | Mon, Aug 18 3:00 AM | Mon, Aug 18 4:00 AM | Mon, Aug 18 5:00 AM | Mon, Aug 18 6:00 AM | Mon, Aug 18 7:00 AM | Mon, Aug 18 8:00 AM | Mon, Aug 18 9:00 AM | Mon, Aug 18 10:00 AM | Mon, Aug 18 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 78°F | 79°F | 80°F | 80°F | 84°F | 83°F | 85°F | 80°F | 77°F | 71°F | 64°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 54°F | 56°F | 61°F | 67°F | 73°F | 78°F | 82°F | 84°F | 86°F | 86°F | 86°F | 85°F | 84°F | 82°F | 75°F | 71°F | 68°F | 66°F | 63°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 57°F | 64°F | 70°F | 76°F | 82°F |
Feels Like | 77°F | 78°F | 80°F | 79°F | 82°F | 80°F | 82°F | 79°F | 75°F | 69°F | 61°F | 59°F | 58°F | 56°F | 55°F | 55°F | 54°F | 55°F | 52°F | 53°F | 59°F | 65°F | 71°F | 77°F | 79°F | 81°F | 82°F | 83°F | 83°F | 82°F | 81°F | 80°F | 73°F | 69°F | 66°F | 63°F | 60°F | 58°F | 57°F | 55°F | 54°F | 54°F | 53°F | 54°F | 61°F | 68°F | 75°F | 79°F |
Cloudiness | 34% | 27% | 20% | 14% | 12% | 9% | 8% | 6% | 3% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 6% | 6% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 30% | 29% | 27% | 24% | 22% | 20% | 17% | 18% | 21% | 24% | 25% | 28% | 34% | 37% | 40% | 43% | 44% | 46% | 47% | 46% | 37% | 31% | 25% | 20% | 17% | 16% | 15% | 14% | 14% | 13% | 14% | 15% | 19% | 20% | 20% | 22% | 26% | 28% | 30% | 33% | 35% | 35% | 36% | 34% | 28% | 22% | 17% | 15% |
Dew Point | 44°F | 44°F | 43°F | 40°F | 41°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 32°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 34°F | 34°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 28°F | 27°F | 27°F | 27°F | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F |
Pressure | 30" | 30" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 29.97" |
Wind Speed | 12.6 mph | 15.7 mph | 18.1 mph | 21.1 mph | 21.7 mph | 21.1 mph | 17.6 mph | 17 mph | 12.9 mph | 7.7 mph | 5.2 mph | 4 mph | 3.6 mph | 5 mph | 4.8 mph | 4.8 mph | 5 mph | 5.4 mph | 5.4 mph | 5.2 mph | 3.3 mph | 1.9 mph | 0.5 mph | 2.9 mph | 6.9 mph | 12 mph | 15 mph | 15.5 mph | 14.4 mph | 13 mph | 11.5 mph | 11.4 mph | 9.9 mph | 7.9 mph | 6.1 mph | 5.9 mph | 6.5 mph | 5.9 mph | 5.9 mph | 5.1 mph | 4.4 mph | 4.9 mph | 4.9 mph | 5.6 mph | 4.6 mph | 3 mph | 1.1 mph | 2.3 mph |
Wind Direction |
![]() 258° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 261° W | ![]() 270° W | ![]() 280° W | ![]() 293° WNW | ![]() 302° WNW | ![]() 309° NW | ![]() 340° NNW | ![]() 23° NNE | ![]() 50° NE | ![]() 56° NE | ![]() 48° NE | ![]() 43° NE | ![]() 49° NE | ![]() 55° NE | ![]() 55° NE | ![]() 45° NE | ![]() 313° NW | ![]() 259° W | ![]() 262° W | ![]() 256° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 272° W | ![]() 304° NW | ![]() 357° N | ![]() 32° NNE | ![]() 43° NE | ![]() 45° NE | ![]() 39° NE | ![]() 44° NE | ![]() 53° NE | ![]() 54° NE | ![]() 50° NE | ![]() 55° NE | ![]() 63° ENE | ![]() 90° E | ![]() 245° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 16 |
![]() Rain |
85 °F
|
59 °F
|
20% |
29% |
Sunday
Aug 17 |
![]() Clear |
86 °F
|
54 °F
|
0% |
16% |
Monday
Aug 18 |
![]() Clear |
90 °F
|
56 °F
|
0% |
12% |
Tuesday
Aug 19 |
![]() Clouds |
93 °F
|
59 °F
|
0% |
14% |
Wednesday
Aug 20 |
![]() Rain |
93 °F
|
61 °F
|
20% |
21% |
Thursday
Aug 21 |
![]() Rain |
95 °F
|
60 °F
|
100% |
23% |
Friday
Aug 22 |
![]() Rain |
94 °F
|
61 °F
|
86% |
23% |
Saturday
Aug 23 |
![]() Rain |
88 °F
|
62 °F
|
100% |
31% |
Sunday
Aug 24 |
![]() Rain |
85 °F
|
58 °F
|
100% |
39% |
Monday
Aug 25 |
![]() Rain |
83 °F
|
59 °F
|
100% |
43% |
Tuesday
Aug 26 |
![]() Clouds |
86 °F
|
59 °F
|
0% |
31% |
Wednesday
Aug 27 |
![]() Rain |
74 °F
|
60 °F
|
100% |
45% |
Thursday
Aug 28 |
![]() Rain |
78 °F
|
60 °F
|
67% |
43% |
Friday
Aug 29 |
![]() Clear |
84 °F
|
59 °F
|
0% |
27% |
Saturday
Aug 30 |
![]() Rain |
79 °F
|
60 °F
|
100% |
48% |
Sunday
Aug 31 |
![]() Rain |
76 °F
|
58 °F
|
100% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |