Navajo Reservoir Weather Center
|
|
|
Humidity
52%
|
Pressure
30.39"
|
Wind
2.8
mph (WSW)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 36°F | 34°F | 33°F | 31°F | 28°F | 27°F | 26°F | 25°F | 25°F | 24°F | 26°F | 26°F | 26°F | 28°F | 33°F | 36°F | 40°F | 42°F | 44°F | 45°F | 45°F | 44°F | 37°F | 35°F | 34°F | 34°F | 35°F | 35°F | 34°F | 35°F | 35°F | 37°F | 36°F | 36°F | 35°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F |
| Feels Like | 36°F | 36°F | 34°F | 33°F | 31°F | 28°F | 23°F | 26°F | 25°F | 25°F | 20°F | 26°F | 22°F | 26°F | 28°F | 33°F | 36°F | 40°F | 42°F | 42°F | 44°F | 45°F | 44°F | 34°F | 35°F | 34°F | 34°F | 32°F | 31°F | 32°F | 32°F | 35°F | 34°F | 36°F | 36°F | 32°F | 29°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F |
| Cloudiness | 47% | 43% | 40% | 47% | 56% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 80% | 87% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 93% | 100% | 100% | 100% | 80% | 100% | 100% | 12% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 50% | 48% | 47% | 46% | 47% | 48% | 51% | 54% | 56% | 58% | 61% | 60% | 61% | 57% | 48% | 42% | 38% | 34% | 32% | 30% | 30% | 36% | 40% | 43% | 46% | 44% | 43% | 43% | 46% | 46% | 47% | 44% | 47% | 49% | 63% | 80% | 85% | 90% | 89% | 88% | 88% | 88% | 86% | 86% | 87% | 88% | 89% |
| Dew Point | 21°F | 20°F | 18°F | 17°F | 14°F | 11°F | 11°F | 12°F | 13°F | 13°F | 14°F | 14°F | 14°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 19°F | 15°F | 15°F | 16°F | 15°F | 15°F | 16°F | 16°F | 16°F | 17°F | 17°F | 18°F | 20°F | 24°F | 28°F | 29°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.33" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.8 mph | 2.4 mph | 1.5 mph | 2.3 mph | 1.9 mph | 1.5 mph | 3.2 mph | 2.3 mph | 2.8 mph | 3 mph | 3 mph | 2.6 mph | 3.6 mph | 2.5 mph | 2.8 mph | 3 mph | 2.5 mph | 2.8 mph | 0.7 mph | 3.7 mph | 3 mph | 2.9 mph | 1.7 mph | 3.4 mph | 2.3 mph | 0.6 mph | 1.5 mph | 3.6 mph | 4.8 mph | 3.2 mph | 3.8 mph | 2.6 mph | 3.8 mph | 1.5 mph | 2.8 mph | 3.6 mph | 4.1 mph | 1.8 mph | 2.3 mph | 1.2 mph | 0.8 mph | 0.7 mph | 1.2 mph | 1.5 mph | 1.2 mph | 1.8 mph | 1.3 mph | 0.6 mph |
| Wind Direction |
![]() 237° WSW | ![]() 250° WSW | ![]() 319° NW | ![]() 49° NE | ![]() 81° E | ![]() 57° ENE | ![]() 47° NE | ![]() 55° NE | ![]() 63° ENE | ![]() 64° ENE | ![]() 62° ENE | ![]() 63° ENE | ![]() 55° NE | ![]() 51° NE | ![]() 67° ENE | ![]() 58° ENE | ![]() 55° NE | ![]() 68° ENE | ![]() 211° SSW | ![]() 232° SW | ![]() 244° WSW | ![]() 266° W | ![]() 245° WSW | ![]() 231° SW | ![]() 222° SW | ![]() 225° SW | ![]() 85° E | ![]() 63° ENE | ![]() 54° NE | ![]() 51° NE | ![]() 58° ENE | ![]() 42° NE | ![]() 35° NE | ![]() 359° N | ![]() 40° NE | ![]() 39° NE | ![]() 64° ENE | ![]() 127° SE | ![]() 97° E | ![]() 130° SE | ![]() 49° NE | ![]() 140° SE | ![]() 74° ENE | ![]() 123° ESE | ![]() 131° SE | ![]() 142° SE | ![]() 156° SSE | ![]() 156° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clear |
48 °F
|
23 °F
|
0% |
35% |
|
Wednesday
Dec 31 |
Clouds |
45 °F
|
24 °F
|
0% |
34% |
|
Thursday
Jan 1 |
Snow |
37 °F
|
33 °F
|
100% |
88% |
|
Friday
Jan 2 |
Clouds |
48 °F
|
34 °F
|
4% |
71% |
|
Saturday
Jan 3 |
Clouds |
46 °F
|
31 °F
|
0% |
69% |
|
Sunday
Jan 4 |
Clouds |
51 °F
|
35 °F
|
0% |
44% |
|
Monday
Jan 5 |
Clouds |
49 °F
|
37 °F
|
0% |
46% |
|
Tuesday
Jan 6 |
Clouds |
48 °F
|
38 °F
|
0% |
54% |
|
Wednesday
Jan 7 |
Snow |
50 °F
|
35 °F
|
100% |
51% |
|
Thursday
Jan 8 |
Snow |
35 °F
|
28 °F
|
40% |
55% |
|
Friday
Jan 9 |
Snow |
31 °F
|
26 °F
|
100% |
70% |
|
Saturday
Jan 10 |
Snow |
28 °F
|
14 °F
|
100% |
77% |
|
Sunday
Jan 11 |
Snow |
26 °F
|
11 °F
|
20% |
71% |
|
Monday
Jan 12 |
Clouds |
23 °F
|
14 °F
|
0% |
74% |
|
Tuesday
Jan 13 |
Clouds |
29 °F
|
12 °F
|
0% |
68% |
|
Wednesday
Jan 14 |
Clouds |
32 °F
|
24 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login


























