Navajo Reservoir Weather Center
|
|
|
Humidity
32%
|
Pressure
30.09"
|
Wind
5.6
mph (NW)
|
|
Dew Point
6°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 29°F | 30°F | 30°F | 31°F | 33°F | 34°F | 36°F | 39°F | 42°F | 44°F | 47°F | 50°F | 53°F | 55°F | 57°F | 58°F | 59°F | 56°F | 52°F | 49°F | 46°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 40°F | 43°F | 46°F | 50°F | 56°F | 61°F | 66°F | 68°F | 70°F | 70°F | 68°F | 63°F | 58°F | 55°F | 53°F | 50°F | 49°F |
| Feels Like | 22°F | 23°F | 26°F | 30°F | 31°F | 33°F | 34°F | 36°F | 39°F | 42°F | 43°F | 47°F | 50°F | 49°F | 51°F | 54°F | 54°F | 56°F | 52°F | 48°F | 45°F | 43°F | 42°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 40°F | 43°F | 46°F | 47°F | 52°F | 58°F | 63°F | 65°F | 67°F | 68°F | 65°F | 60°F | 55°F | 52°F | 49°F | 46°F | 48°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 76% | 87% | 71% | 77% | 79% | 100% | 100% | 100% | 100% | 96% | 97% | 96% | 87% | 83% | 81% | 80% | 79% | 100% | 100% | 100% | 100% | 99% | 89% | 54% | 28% | 19% | 14% | 16% | 25% | 0% | 20% | 44% | 59% | 60% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 33% | 32% | 33% | 33% | 33% | 33% | 34% | 33% | 28% | 26% | 24% | 24% | 24% | 23% | 22% | 21% | 21% | 22% | 29% | 31% | 36% | 41% | 43% | 47% | 48% | 51% | 52% | 53% | 55% | 56% | 56% | 54% | 46% | 42% | 37% | 32% | 27% | 21% | 18% | 16% | 15% | 17% | 21% | 24% | 27% | 29% | 31% | 31% |
| Dew Point | 6°F | 6°F | 7°F | 7°F | 8°F | 10°F | 7°F | 8°F | 6°F | 7°F | 9°F | 12°F | 14°F | 17°F | 18°F | 19°F | 21°F | 21°F | 24°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 24°F | 24°F | 25°F | 27°F | 27°F | 26°F | 23°F | 22°F | 20°F | 21°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 30" | 29.94" | 29.91" | 29.85" | 29.8" | 29.77" | 29.74" | 29.74" | 29.77" | 29.85" | 29.88" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 29.97" | 29.88" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.77" | 29.83" | 29.88" | 29.94" | 29.97" | 30" |
| Wind Speed | 6.8 mph | 5.6 mph | 3 mph | 2 mph | 1 mph | 0.5 mph | 1.3 mph | 0.4 mph | 2 mph | 2.8 mph | 3.6 mph | 1.8 mph | 0.3 mph | 1.3 mph | 2.4 mph | 2.3 mph | 4.6 mph | 5.4 mph | 8 mph | 9.6 mph | 8.3 mph | 6.4 mph | 5.6 mph | 1.1 mph | 2.3 mph | 1.4 mph | 1 mph | 1.2 mph | 1.2 mph | 1.4 mph | 1.7 mph | 1.6 mph | 1.6 mph | 2.4 mph | 5.3 mph | 6.1 mph | 8.3 mph | 11.8 mph | 10.9 mph | 7.4 mph | 15.7 mph | 23 mph | 21.5 mph | 13.7 mph | 8.3 mph | 5.9 mph | 4.1 mph | 3.8 mph |
| Wind Direction |
![]() 294° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 305° NW | ![]() 307° NW | ![]() 311° NW | ![]() 317° NW | ![]() 31° NNE | ![]() 346° NNW | ![]() 241° WSW | ![]() 295° WNW | ![]() 10° N | ![]() 101° E | ![]() 63° ENE | ![]() 15° NNE | ![]() 326° NW | ![]() 300° WNW | ![]() 327° NNW | ![]() 280° W | ![]() 279° W | ![]() 285° WNW | ![]() 293° WNW | ![]() 280° W | ![]() 245° WSW | ![]() 220° SW | ![]() 191° S | ![]() 100° E | ![]() 124° SE | ![]() 152° SSE | ![]() 157° SSE | ![]() 113° ESE | ![]() 149° SSE | ![]() 210° SSW | ![]() 237° WSW | ![]() 260° W | ![]() 266° W | ![]() 269° W | ![]() 272° W | ![]() 264° W | ![]() 302° WNW | ![]() 299° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 296° WNW | ![]() 317° NW | ![]() 320° NW | ![]() 340° NNW | ![]() 354° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 16 |
Clouds |
59 °F
|
29 °F
|
0% |
24% |
|
Tuesday
Mar 17 |
Clouds |
70 °F
|
38 °F
|
0% |
27% |
|
Wednesday
Mar 18 |
Clouds |
72 °F
|
42 °F
|
0% |
19% |
|
Thursday
Mar 19 |
Clear |
75 °F
|
45 °F
|
0% |
18% |
|
Friday
Mar 20 |
Clear |
77 °F
|
46 °F
|
0% |
14% |
|
Saturday
Mar 21 |
Clear |
76 °F
|
47 °F
|
0% |
16% |
|
Sunday
Mar 22 |
Clouds |
75 °F
|
48 °F
|
0% |
14% |
|
Monday
Mar 23 |
Clouds |
69 °F
|
46 °F
|
0% |
23% |
|
Tuesday
Mar 24 |
Rain |
57 °F
|
47 °F
|
41% |
44% |
|
Wednesday
Mar 25 |
Clear |
60 °F
|
33 °F
|
0% |
19% |
|
Thursday
Mar 26 |
Clear |
63 °F
|
37 °F
|
0% |
18% |
|
Friday
Mar 27 |
Clear |
65 °F
|
40 °F
|
0% |
23% |
|
Saturday
Mar 28 |
Clouds |
67 °F
|
42 °F
|
0% |
19% |
|
Sunday
Mar 29 |
Clouds |
68 °F
|
43 °F
|
0% |
16% |
|
Monday
Mar 30 |
Clouds |
67 °F
|
46 °F
|
0% |
24% |
|
Tuesday
Mar 31 |
Clouds |
66 °F
|
44 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login































