Navajo Reservoir Weather Center
|
|
|
Humidity
43%
|
Pressure
29.88"
|
Wind
16.1
mph (WNW)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 38°F | 38°F | 38°F | 36°F | 35°F | 34°F | 29°F | 29°F | 28°F | 27°F | 25°F | 27°F | 26°F | 26°F | 27°F | 32°F | 36°F | 39°F | 43°F | 42°F | 44°F | 45°F | 46°F | 46°F | 46°F | 43°F | 40°F | 39°F | 37°F | 37°F | 35°F | 33°F | 32°F | 30°F | 29°F | 29°F | 28°F | 28°F | 29°F | 33°F | 37°F | 41°F | 44°F | 48°F | 51°F | 52°F | 53°F | 53°F |
| Feels Like | 27°F | 29°F | 30°F | 31°F | 31°F | 34°F | 29°F | 29°F | 28°F | 23°F | 20°F | 21°F | 20°F | 20°F | 21°F | 27°F | 32°F | 36°F | 43°F | 42°F | 43°F | 42°F | 43°F | 42°F | 41°F | 38°F | 35°F | 35°F | 37°F | 33°F | 31°F | 29°F | 27°F | 26°F | 25°F | 24°F | 23°F | 23°F | 24°F | 30°F | 37°F | 41°F | 42°F | 45°F | 47°F | 48°F | 49°F | 49°F |
| Cloudiness | 44% | 34% | 31% | 26% | 21% | 15% | 9% | 1% | 2% | 1% | 0% | 0% | 2% | 21% | 17% | 16% | 19% | 17% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 4% | 4% | 4% | 4% | 3% | 0% | 0% | 0% | 1% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 43% | 42% | 42% | 44% | 46% | 48% | 52% | 56% | 58% | 59% | 59% | 59% | 59% | 57% | 47% | 39% | 32% | 27% | 23% | 20% | 19% | 18% | 18% | 19% | 24% | 27% | 30% | 32% | 31% | 35% | 39% | 42% | 45% | 47% | 47% | 48% | 49% | 47% | 39% | 33% | 27% | 23% | 20% | 19% | 19% | 18% | 18% |
| Dew Point | 20°F | 19°F | 18°F | 17°F | 17°F | 17°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 9°F | 7°F | 6°F | 6°F | 6°F | 6°F | 6°F | 9°F | 9°F | 10°F | 11°F | 9°F | 10°F | 11°F | 11°F | 12°F | 12°F | 12°F | 12°F | 11°F | 12°F | 12°F | 11°F | 11°F | 9°F | 10°F | 11°F | 12°F | 12°F | 11°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30.03" | 30.06" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.21" | 30.15" | 30.12" | 30.06" | 30.03" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 21.8 mph | 16.1 mph | 11.6 mph | 7.3 mph | 4.8 mph | 1.6 mph | 0.6 mph | 1.9 mph | 2.9 mph | 3.8 mph | 4.6 mph | 4.4 mph | 4.4 mph | 4.2 mph | 4.5 mph | 4.4 mph | 4.6 mph | 4.2 mph | 2.4 mph | 2.1 mph | 3 mph | 6.1 mph | 6.8 mph | 8 mph | 9.5 mph | 9 mph | 7.3 mph | 5.3 mph | 2.9 mph | 4.9 mph | 4.5 mph | 4.2 mph | 4.5 mph | 4.2 mph | 3.4 mph | 4.1 mph | 4.3 mph | 4.2 mph | 4.5 mph | 3.6 mph | 2.4 mph | 0.5 mph | 4.3 mph | 8.1 mph | 11.6 mph | 13.8 mph | 14.7 mph | 15.7 mph |
| Wind Direction |
![]() 282° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 265° W | ![]() 246° WSW | ![]() 241° WSW | ![]() 96° E | ![]() 64° ENE | ![]() 60° ENE | ![]() 47° NE | ![]() 42° NE | ![]() 37° NE | ![]() 41° NE | ![]() 54° NE | ![]() 65° ENE | ![]() 72° ENE | ![]() 61° ENE | ![]() 84° E | ![]() 105° ESE | ![]() 195° SSW | ![]() 242° WSW | ![]() 268° W | ![]() 257° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 265° W | ![]() 266° W | ![]() 274° W | ![]() 310° NW | ![]() 15° NNE | ![]() 39° NE | ![]() 48° NE | ![]() 50° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 47° NE | ![]() 52° NE | ![]() 52° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 54° NE | ![]() 25° NNE | ![]() 273° W | ![]() 267° W | ![]() 261° W | ![]() 254° WSW | ![]() 253° WSW | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 6 |
Snow |
41 °F
|
29 °F
|
100% |
52% |
|
Saturday
Mar 7 |
Clear |
46 °F
|
25 °F
|
0% |
23% |
|
Sunday
Mar 8 |
Clear |
53 °F
|
28 °F
|
0% |
20% |
|
Monday
Mar 9 |
Clear |
59 °F
|
31 °F
|
0% |
18% |
|
Tuesday
Mar 10 |
Clouds |
63 °F
|
40 °F
|
0% |
42% |
|
Wednesday
Mar 11 |
Clear |
61 °F
|
40 °F
|
0% |
20% |
|
Thursday
Mar 12 |
Clear |
59 °F
|
37 °F
|
0% |
25% |
|
Friday
Mar 13 |
Clouds |
64 °F
|
38 °F
|
0% |
21% |
|
Saturday
Mar 14 |
Clouds |
64 °F
|
40 °F
|
0% |
22% |
|
Sunday
Mar 15 |
Clouds |
64 °F
|
44 °F
|
0% |
22% |
|
Monday
Mar 16 |
Clouds |
66 °F
|
42 °F
|
0% |
29% |
|
Tuesday
Mar 17 |
Clouds |
69 °F
|
45 °F
|
0% |
28% |
|
Wednesday
Mar 18 |
Clouds |
69 °F
|
47 °F
|
0% |
27% |
|
Thursday
Mar 19 |
Clouds |
62 °F
|
48 °F
|
0% |
34% |
|
Friday
Mar 20 |
Rain |
62 °F
|
43 °F
|
20% |
20% |
|
Saturday
Mar 21 |
Clouds |
67 °F
|
43 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login





















