Navajo Reservoir Weather Center
|
|
|
Humidity
89%
|
Pressure
29.91"
|
Wind
1.3
mph (E)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 37°F | 38°F | 39°F | 41°F | 47°F | 51°F | 55°F | 55°F | 58°F | 55°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 49°F | 47°F | 45°F | 43°F | 42°F | 41°F | 39°F | 37°F | 36°F | 40°F | 42°F | 43°F | 45°F | 48°F | 52°F | 54°F | 55°F | 55°F | 54°F | 52°F | 47°F | 45°F | 42°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F |
| Feels Like | 37°F | 38°F | 39°F | 41°F | 44°F | 48°F | 52°F | 52°F | 55°F | 51°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 47°F | 42°F | 41°F | 40°F | 38°F | 35°F | 34°F | 32°F | 28°F | 26°F | 30°F | 32°F | 34°F | 36°F | 41°F | 47°F | 50°F | 50°F | 51°F | 50°F | 47°F | 44°F | 41°F | 40°F | 38°F | 36°F | 35°F | 37°F | 36°F | 33°F | 32°F | 30°F |
| Cloudiness | 3% | 3% | 3% | 2% | 3% | 2% | 42% | 35% | 25% | 23% | 30% | 42% | 100% | 100% | 100% | 98% | 81% | 74% | 5% | 5% | 6% | 6% | 23% | 26% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 87% | 82% | 75% | 63% | 49% | 36% | 34% | 32% | 28% | 27% | 27% | 28% | 30% | 35% | 35% | 35% | 38% | 46% | 50% | 52% | 52% | 44% | 45% | 48% | 36% | 26% | 18% | 16% | 16% | 15% | 13% | 13% | 13% | 13% | 15% | 20% | 24% | 29% | 35% | 38% | 41% | 42% | 45% | 46% | 47% | 47% | 47% |
| Dew Point | 35°F | 34°F | 34°F | 33°F | 35°F | 30°F | 30°F | 30°F | 29°F | 27°F | 26°F | 26°F | 25°F | 25°F | 27°F | 26°F | 25°F | 26°F | 28°F | 28°F | 27°F | 26°F | 22°F | 20°F | 20°F | 13°F | 8°F | 2°F | 0°F | 1°F | 2°F | 2°F | 5°F | 5°F | 5°F | 7°F | 11°F | 13°F | 15°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 16°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.74" | 29.71" | 29.65" | 29.65" | 29.62" | 29.65" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30.03" | 30" | 30" | 30" | 30" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.97" | 30" | 30.06" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 1.3 mph | 2.4 mph | 1.2 mph | 2.3 mph | 5.9 mph | 10.8 mph | 13.7 mph | 15.6 mph | 18.3 mph | 18 mph | 19.8 mph | 18.7 mph | 20.3 mph | 17.3 mph | 16.8 mph | 16.7 mph | 20 mph | 18.3 mph | 15.3 mph | 9.7 mph | 8.9 mph | 11.2 mph | 13.9 mph | 10.8 mph | 14.3 mph | 19.3 mph | 22 mph | 23.8 mph | 24.5 mph | 24 mph | 17.1 mph | 9 mph | 11.5 mph | 12.1 mph | 13.6 mph | 13.8 mph | 10.1 mph | 7.1 mph | 6 mph | 4.4 mph | 4.2 mph | 4.4 mph | 3.9 mph | 1.7 mph | 2.4 mph | 3.4 mph | 3.7 mph | 4 mph |
| Wind Direction |
![]() 84° E | ![]() 57° ENE | ![]() 342° NNW | ![]() 242° WSW | ![]() 251° WSW | ![]() 264° W | ![]() 256° WSW | ![]() 251° WSW | ![]() 266° W | ![]() 258° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 251° WSW | ![]() 249° WSW | ![]() 236° SW | ![]() 248° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 276° W | ![]() 285° WNW | ![]() 262° W | ![]() 267° W | ![]() 267° W | ![]() 242° WSW | ![]() 245° WSW | ![]() 257° WSW | ![]() 267° W | ![]() 263° W | ![]() 260° W | ![]() 258° WSW | ![]() 248° WSW | ![]() 268° W | ![]() 297° WNW | ![]() 319° NW | ![]() 335° NNW | ![]() 333° NNW | ![]() 329° NNW | ![]() 317° NW | ![]() 314° NW | ![]() 309° NW | ![]() 328° NNW | ![]() 350° N | ![]() 18° NNE | ![]() 55° NE | ![]() 57° ENE | ![]() 47° NE | ![]() 39° NE | ![]() 45° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 2 |
Clouds |
58 °F
|
37 °F
|
0% |
36% |
|
Friday
Apr 3 |
Clear |
55 °F
|
36 °F
|
0% |
15% |
|
Saturday
Apr 4 |
Clear |
59 °F
|
33 °F
|
0% |
17% |
|
Sunday
Apr 5 |
Clouds |
62 °F
|
40 °F
|
0% |
19% |
|
Monday
Apr 6 |
Clear |
63 °F
|
42 °F
|
0% |
32% |
|
Tuesday
Apr 7 |
Clouds |
63 °F
|
48 °F
|
0% |
33% |
|
Wednesday
Apr 8 |
Clear |
66 °F
|
45 °F
|
0% |
32% |
|
Thursday
Apr 9 |
Clouds |
67 °F
|
47 °F
|
0% |
28% |
|
Friday
Apr 10 |
Rain |
61 °F
|
45 °F
|
100% |
34% |
|
Saturday
Apr 11 |
Rain |
56 °F
|
45 °F
|
100% |
42% |
|
Sunday
Apr 12 |
Rain |
54 °F
|
39 °F
|
82% |
57% |
|
Monday
Apr 13 |
Snow |
46 °F
|
37 °F
|
100% |
50% |
|
Tuesday
Apr 14 |
Clear |
50 °F
|
29 °F
|
0% |
28% |
|
Wednesday
Apr 15 |
Clear |
57 °F
|
31 °F
|
0% |
23% |
|
Thursday
Apr 16 |
Clouds |
64 °F
|
36 °F
|
0% |
21% |
|
Friday
Apr 17 |
Clouds |
70 °F
|
42 °F
|
0% |
18% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login

























