Navajo Reservoir Weather Center
|
|
|
Humidity
29%
|
Pressure
29.77"
|
Wind
11.1
mph (SW)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 44°F | 44°F | 43°F | 43°F | 45°F | 47°F | 52°F | 50°F | 52°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 44°F | 41°F | 39°F | 38°F | 36°F | 35°F | 33°F | 32°F | 31°F | 29°F | 29°F | 27°F | 28°F | 32°F | 36°F | 40°F | 43°F | 46°F | 49°F | 52°F | 54°F | 55°F | 55°F | 55°F | 54°F | 50°F | 47°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F |
| Feels Like | 38°F | 38°F | 38°F | 37°F | 38°F | 41°F | 48°F | 42°F | 49°F | 49°F | 47°F | 46°F | 42°F | 41°F | 41°F | 34°F | 31°F | 30°F | 30°F | 30°F | 30°F | 33°F | 32°F | 31°F | 29°F | 29°F | 27°F | 28°F | 32°F | 33°F | 38°F | 43°F | 46°F | 48°F | 47°F | 49°F | 51°F | 51°F | 51°F | 50°F | 47°F | 45°F | 45°F | 44°F | 40°F | 38°F | 36°F | 34°F |
| Cloudiness | 99% | 99% | 95% | 60% | 40% | 21% | 2% | 1% | 2% | 10% | 6% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 3% | 3% | 2% | 3% | 12% | 7% | 5% | 5% | 5% | 6% | 7% | 5% | 5% | 5% | 5% | 6% | 7% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 29% | 29% | 30% | 31% | 29% | 31% | 35% | 35% | 33% | 25% | 15% | 13% | 15% | 15% | 16% | 19% | 21% | 23% | 26% | 29% | 33% | 35% | 37% | 39% | 41% | 42% | 43% | 41% | 33% | 28% | 25% | 21% | 17% | 15% | 14% | 13% | 14% | 14% | 14% | 15% | 17% | 18% | 22% | 22% | 23% | 27% | 29% | 31% |
| Dew Point | 16°F | 16°F | 16°F | 16°F | 16°F | 20°F | 22°F | 20°F | 18°F | 11°F | 0°F | -2°F | 2°F | 2°F | 3°F | 5°F | 4°F | 5°F | 6°F | 8°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 8°F | 8°F | 7°F | 7°F | 7°F | 6°F | 5°F | 4°F | 4°F | 5°F | 6°F | 7°F | 8°F | 8°F | 7°F | 7°F | 9°F | 8°F | 8°F | 9°F | 10°F | 11°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.94" | 29.97" | 30.03" | 30.03" | 30.06" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.3" | 30.3" | 30.27" | 30.21" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 11.7 mph | 11.1 mph | 9 mph | 9.3 mph | 12.7 mph | 17.4 mph | 20.6 mph | 25.7 mph | 24 mph | 23.6 mph | 25.9 mph | 27.2 mph | 27.4 mph | 28.6 mph | 28.7 mph | 26.4 mph | 22.3 mph | 17 mph | 11.5 mph | 6.9 mph | 4.6 mph | 1.9 mph | 0.1 mph | 0.9 mph | 2.1 mph | 2.7 mph | 2.8 mph | 3 mph | 2.9 mph | 3.9 mph | 3.2 mph | 0.3 mph | 1.3 mph | 4.1 mph | 5.8 mph | 6.3 mph | 7.1 mph | 8 mph | 8.9 mph | 8.4 mph | 6.8 mph | 4.6 mph | 1.5 mph | 2.3 mph | 3.9 mph | 3.6 mph | 4.9 mph | 6.6 mph |
| Wind Direction |
![]() 236° SW | ![]() 236° SW | ![]() 228° SW | ![]() 212° SSW | ![]() 226° SW | ![]() 250° WSW | ![]() 265° W | ![]() 270° W | ![]() 276° W | ![]() 272° W | ![]() 270° W | ![]() 267° W | ![]() 263° W | ![]() 268° W | ![]() 266° W | ![]() 266° W | ![]() 267° W | ![]() 264° W | ![]() 266° W | ![]() 271° W | ![]() 285° WNW | ![]() 293° WNW | ![]() 248° WSW | ![]() 89° E | ![]() 83° E | ![]() 66° ENE | ![]() 79° E | ![]() 70° ENE | ![]() 69° ENE | ![]() 92° E | ![]() 106° ESE | ![]() 30° NNE | ![]() 243° WSW | ![]() 219° SW | ![]() 231° SW | ![]() 247° WSW | ![]() 260° W | ![]() 272° W | ![]() 273° W | ![]() 265° W | ![]() 249° WSW | ![]() 243° WSW | ![]() 258° WSW | ![]() 23° NNE | ![]() 45° NE | ![]() 64° ENE | ![]() 51° NE | ![]() 34° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Clear |
53 °F
|
36 °F
|
0% |
25% |
|
Saturday
Apr 18 |
Clouds |
55 °F
|
27 °F
|
0% |
15% |
|
Sunday
Apr 19 |
Clouds |
64 °F
|
36 °F
|
0% |
20% |
|
Monday
Apr 20 |
Clouds |
68 °F
|
47 °F
|
0% |
28% |
|
Tuesday
Apr 21 |
Clouds |
70 °F
|
46 °F
|
0% |
22% |
|
Wednesday
Apr 22 |
Clouds |
66 °F
|
48 °F
|
0% |
16% |
|
Thursday
Apr 23 |
Rain |
56 °F
|
43 °F
|
100% |
24% |
|
Friday
Apr 24 |
Clear |
61 °F
|
36 °F
|
0% |
32% |
|
Saturday
Apr 25 |
Clouds |
63 °F
|
43 °F
|
0% |
25% |
|
Sunday
Apr 26 |
Clouds |
66 °F
|
47 °F
|
0% |
28% |
|
Monday
Apr 27 |
Clouds |
71 °F
|
45 °F
|
0% |
21% |
|
Tuesday
Apr 28 |
Rain |
51 °F
|
43 °F
|
100% |
79% |
|
Wednesday
Apr 29 |
Rain |
57 °F
|
42 °F
|
100% |
43% |
|
Thursday
Apr 30 |
Clear |
62 °F
|
40 °F
|
75% |
44% |
|
Friday
May 1 |
Rain |
68 °F
|
44 °F
|
67% |
40% |
|
Saturday
May 2 |
Clouds |
72 °F
|
46 °F
|
48% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login

























