Navajo Reservoir Weather Center
|
|
|
Humidity
36%
|
Pressure
30.24"
|
Wind
0.7
mph (SSE)
|
|
Dew Point
24°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 48°F | 49°F | 50°F | 53°F | 55°F | 58°F | 57°F | 54°F | 47°F | 42°F | 39°F | 37°F | 35°F | 34°F | 38°F | 38°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 35°F | 39°F | 42°F | 46°F | 48°F | 50°F | 52°F | 52°F | 53°F | 52°F | 47°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 36°F | 40°F |
| Feels Like | 48°F | 48°F | 47°F | 49°F | 52°F | 54°F | 54°F | 50°F | 41°F | 36°F | 33°F | 33°F | 35°F | 34°F | 36°F | 34°F | 33°F | 35°F | 34°F | 33°F | 29°F | 28°F | 33°F | 37°F | 42°F | 46°F | 48°F | 46°F | 48°F | 48°F | 49°F | 48°F | 44°F | 42°F | 41°F | 42°F | 41°F | 40°F | 37°F | 36°F | 34°F | 33°F | 32°F | 31°F | 29°F | 28°F | 32°F | 38°F |
| Cloudiness | 88% | 88% | 93% | 95% | 98% | 100% | 98% | 98% | 100% | 100% | 100% | 76% | 61% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 1% | 2% | 6% | 5% | 8% | 8% | 7% | 8% | 4% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 35% | 34% | 32% | 30% | 27% | 25% | 28% | 33% | 38% | 40% | 45% | 48% | 51% | 53% | 56% | 61% | 62% | 63% | 66% | 64% | 66% | 58% | 49% | 43% | 38% | 34% | 29% | 26% | 23% | 23% | 26% | 31% | 35% | 40% | 44% | 45% | 46% | 47% | 48% | 50% | 52% | 54% | 56% | 57% | 59% | 54% | 46% |
| Dew Point | 24°F | 24°F | 24°F | 25°F | 25°F | 20°F | 19°F | 20°F | 21°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 23°F | 22°F | 22°F | 22°F | 22°F | 20°F | 18°F | 17°F | 16°F | 18°F | 18°F | 19°F | 21°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F |
| Pressure | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.18" |
| Wind Speed | 0.7 mph | 3.5 mph | 7.1 mph | 10.6 mph | 12 mph | 13.3 mph | 14.3 mph | 14.1 mph | 11.8 mph | 8.6 mph | 8.4 mph | 4.3 mph | 1.5 mph | 0.5 mph | 3.1 mph | 5 mph | 3.6 mph | 2.1 mph | 2.7 mph | 2.8 mph | 4.3 mph | 3.5 mph | 3.3 mph | 3.4 mph | 1.7 mph | 0.9 mph | 2.4 mph | 3.8 mph | 4.7 mph | 3.9 mph | 4.3 mph | 4.8 mph | 6.2 mph | 6.8 mph | 4.7 mph | 1.2 mph | 0.8 mph | 1.9 mph | 3 mph | 3.1 mph | 4.1 mph | 3.8 mph | 3.7 mph | 3.7 mph | 4.6 mph | 4.7 mph | 4.3 mph | 3.5 mph |
| Wind Direction |
![]() 158° SSE | ![]() 243° WSW | ![]() 253° WSW | ![]() 266° W | ![]() 262° W | ![]() 254° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 244° WSW | ![]() 225° SW | ![]() 249° WSW | ![]() 246° WSW | ![]() 137° SE | ![]() 18° NNE | ![]() 8° N | ![]() 47° NE | ![]() 63° ENE | ![]() 78° ENE | ![]() 44° NE | ![]() 42° NE | ![]() 71° ENE | ![]() 75° ENE | ![]() 43° NE | ![]() 17° NNE | ![]() 12° NNE | ![]() 165° SSE | ![]() 215° SW | ![]() 275° W | ![]() 283° WNW | ![]() 269° W | ![]() 272° W | ![]() 247° WSW | ![]() 225° SW | ![]() 231° SW | ![]() 261° W | ![]() 83° E | ![]() 74° ENE | ![]() 100° E | ![]() 69° ENE | ![]() 35° NE | ![]() 44° NE | ![]() 66° ENE | ![]() 72° ENE | ![]() 51° NE | ![]() 46° NE | ![]() 48° NE | ![]() 62° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 7 |
Clouds |
58 °F
|
33 °F
|
0% |
34% |
|
Sunday
Feb 8 |
Clear |
53 °F
|
32 °F
|
0% |
34% |
|
Monday
Feb 9 |
Clear |
53 °F
|
32 °F
|
0% |
32% |
|
Tuesday
Feb 10 |
Clouds |
53 °F
|
33 °F
|
0% |
29% |
|
Wednesday
Feb 11 |
Clouds |
52 °F
|
41 °F
|
0% |
52% |
|
Thursday
Feb 12 |
Rain |
51 °F
|
40 °F
|
20% |
49% |
|
Friday
Feb 13 |
Snow |
44 °F
|
36 °F
|
100% |
56% |
|
Saturday
Feb 14 |
Clouds |
46 °F
|
32 °F
|
0% |
47% |
|
Sunday
Feb 15 |
Clouds |
49 °F
|
30 °F
|
0% |
29% |
|
Monday
Feb 16 |
Clouds |
56 °F
|
32 °F
|
0% |
25% |
|
Tuesday
Feb 17 |
Snow |
41 °F
|
26 °F
|
100% |
87% |
|
Wednesday
Feb 18 |
Snow |
34 °F
|
23 °F
|
20% |
44% |
|
Thursday
Feb 19 |
Clouds |
38 °F
|
23 °F
|
0% |
37% |
|
Friday
Feb 20 |
Clear |
36 °F
|
19 °F
|
0% |
21% |
|
Saturday
Feb 21 |
Clear |
46 °F
|
22 °F
|
0% |
36% |
|
Sunday
Feb 22 |
Clouds |
51 °F
|
30 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login






















