Navajo Reservoir Weather Center
|
|
|
Humidity
73%
|
Pressure
30.21"
|
Wind
3.2
mph (NE)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 37°F | 36°F | 36°F | 35°F | 34°F | 32°F | 29°F | 28°F | 28°F | 28°F | 28°F | 30°F | 34°F | 38°F | 41°F | 44°F | 45°F | 46°F | 47°F | 44°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 30°F | 33°F | 37°F | 40°F | 44°F | 47°F | 48°F | 50°F | 50°F | 48°F | 41°F | 39°F | 39°F | 38°F |
| Feels Like | 34°F | 34°F | 33°F | 33°F | 31°F | 28°F | 25°F | 23°F | 22°F | 23°F | 24°F | 27°F | 34°F | 38°F | 41°F | 44°F | 44°F | 44°F | 47°F | 44°F | 36°F | 37°F | 36°F | 33°F | 32°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 30°F | 37°F | 40°F | 43°F | 45°F | 47°F | 48°F | 47°F | 46°F | 38°F | 39°F | 39°F | 38°F |
| Cloudiness | 77% | 74% | 72% | 50% | 37% | 23% | 8% | 7% | 8% | 10% | 14% | 12% | 11% | 17% | 17% | 4% | 13% | 11% | 16% | 15% | 14% | 6% | 4% | 6% | 6% | 6% | 5% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 73% | 74% | 74% | 75% | 75% | 76% | 76% | 75% | 75% | 76% | 71% | 61% | 54% | 49% | 47% | 46% | 46% | 46% | 56% | 62% | 64% | 66% | 68% | 71% | 74% | 77% | 78% | 80% | 81% | 81% | 82% | 81% | 82% | 82% | 76% | 66% | 60% | 54% | 49% | 46% | 45% | 46% | 52% | 63% | 66% | 67% | 71% |
| Dew Point | 29°F | 29°F | 29°F | 28°F | 28°F | 26°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 24°F | 25°F | 26°F | 27°F | 28°F | 30°F | 27°F | 27°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 27°F | 27°F | 28°F | 29°F | 29°F | 29°F | 30°F | 30°F | 31°F | 30°F | 29°F | 29°F | 30°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.27" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 3.5 mph | 3.2 mph | 3.8 mph | 3.3 mph | 3.8 mph | 4.3 mph | 4.1 mph | 4 mph | 4.8 mph | 5 mph | 3.8 mph | 3.4 mph | 2.8 mph | 1.9 mph | 0.8 mph | 2.4 mph | 3.1 mph | 4.5 mph | 1.4 mph | 1.1 mph | 3 mph | 2.3 mph | 2.3 mph | 3.2 mph | 3.4 mph | 4.1 mph | 3.6 mph | 4.3 mph | 4.2 mph | 4.1 mph | 3.9 mph | 3.8 mph | 4.7 mph | 4.7 mph | 4 mph | 3.5 mph | 1.7 mph | 1.1 mph | 3.1 mph | 4.4 mph | 4.6 mph | 4.2 mph | 4.4 mph | 4.6 mph | 4.3 mph | 2.6 mph | 2.5 mph | 3 mph |
| Wind Direction |
![]() 64° ENE | ![]() 45° NE | ![]() 50° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 68° ENE | ![]() 75° ENE | ![]() 53° NE | ![]() 57° ENE | ![]() 44° NE | ![]() 48° NE | ![]() 69° ENE | ![]() 60° ENE | ![]() 93° E | ![]() 281° W | ![]() 298° WNW | ![]() 267° W | ![]() 280° W | ![]() 295° WNW | ![]() 172° S | ![]() 164° SSE | ![]() 145° SE | ![]() 83° E | ![]() 78° ENE | ![]() 69° ENE | ![]() 51° NE | ![]() 55° NE | ![]() 47° NE | ![]() 54° NE | ![]() 59° ENE | ![]() 58° ENE | ![]() 48° NE | ![]() 43° NE | ![]() 46° NE | ![]() 50° NE | ![]() 47° NE | ![]() 70° ENE | ![]() 197° SSW | ![]() 239° WSW | ![]() 232° SW | ![]() 240° WSW | ![]() 241° WSW | ![]() 237° WSW | ![]() 219° SW | ![]() 202° SSW | ![]() 166° SSE | ![]() 105° ESE | ![]() 76° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 9 |
Clouds |
50 °F
|
27 °F
|
0% |
54% |
|
Wednesday
Dec 10 |
Clear |
47 °F
|
28 °F
|
0% |
47% |
|
Thursday
Dec 11 |
Clear |
50 °F
|
30 °F
|
0% |
49% |
|
Friday
Dec 12 |
Clear |
50 °F
|
31 °F
|
0% |
47% |
|
Saturday
Dec 13 |
Clear |
49 °F
|
31 °F
|
0% |
49% |
|
Sunday
Dec 14 |
Clouds |
50 °F
|
32 °F
|
0% |
40% |
|
Monday
Dec 15 |
Clouds |
50 °F
|
35 °F
|
0% |
39% |
|
Tuesday
Dec 16 |
Clear |
47 °F
|
31 °F
|
0% |
47% |
|
Wednesday
Dec 17 |
Clouds |
49 °F
|
31 °F
|
0% |
43% |
|
Thursday
Dec 18 |
Clouds |
49 °F
|
31 °F
|
0% |
37% |
|
Friday
Dec 19 |
Clear |
50 °F
|
30 °F
|
0% |
42% |
|
Saturday
Dec 20 |
Clear |
51 °F
|
31 °F
|
0% |
44% |
|
Sunday
Dec 21 |
Clouds |
50 °F
|
31 °F
|
0% |
39% |
|
Monday
Dec 22 |
Snow |
47 °F
|
33 °F
|
100% |
43% |
|
Tuesday
Dec 23 |
Snow |
41 °F
|
33 °F
|
100% |
61% |
|
Wednesday
Dec 24 |
Snow |
33 °F
|
19 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login
























