Navajo Reservoir Weather Center
|
|
|
Humidity
27%
|
Pressure
30.27"
|
Wind
6.3
mph (W)
|
|
Dew Point
25°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 58°F | 57°F | 56°F | 50°F | 45°F | 40°F | 39°F | 36°F | 34°F | 34°F | 33°F | 33°F | 32°F | 31°F | 29°F | 33°F | 32°F | 35°F | 39°F | 43°F | 46°F | 49°F | 51°F | 53°F | 54°F | 54°F | 52°F | 48°F | 45°F | 44°F | 43°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 36°F | 41°F | 45°F | 49°F | 52°F | 54°F |
| Feels Like | 54°F | 54°F | 54°F | 52°F | 47°F | 42°F | 38°F | 39°F | 36°F | 34°F | 34°F | 30°F | 30°F | 28°F | 27°F | 24°F | 29°F | 28°F | 31°F | 37°F | 43°F | 46°F | 49°F | 47°F | 49°F | 50°F | 50°F | 49°F | 45°F | 44°F | 44°F | 43°F | 42°F | 38°F | 36°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 32°F | 37°F | 43°F | 47°F | 48°F | 50°F |
| Cloudiness | 3% | 5% | 7% | 7% | 1% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 9% | 5% | 5% | 8% | 8% | 6% | 5% | 9% | 4% | 3% | 4% | 3% | 3% | 5% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 6% | 13% | 20% | 24% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 27% | 27% | 27% | 29% | 33% | 39% | 44% | 46% | 48% | 50% | 52% | 54% | 56% | 57% | 58% | 60% | 62% | 63% | 58% | 49% | 42% | 37% | 32% | 27% | 24% | 23% | 23% | 26% | 32% | 35% | 38% | 39% | 40% | 42% | 45% | 47% | 50% | 52% | 52% | 53% | 54% | 55% | 51% | 42% | 34% | 29% | 25% | 24% |
| Dew Point | 25°F | 25°F | 25°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 19°F | 18°F | 18°F | 18°F | 19°F | 19°F | 20°F | 20°F | 20°F | 19°F | 20°F | 20°F | 20°F | 20°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 18°F | 18°F | 18°F |
| Pressure | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.94" |
| Wind Speed | 6.3 mph | 9.1 mph | 12.9 mph | 12.6 mph | 11.5 mph | 6.5 mph | 3.2 mph | 2.4 mph | 2.5 mph | 2.4 mph | 2.7 mph | 3.2 mph | 3.8 mph | 4.5 mph | 4.6 mph | 4.2 mph | 3.7 mph | 4.8 mph | 4.9 mph | 3.5 mph | 2.1 mph | 0.3 mph | 2.4 mph | 5 mph | 6.7 mph | 7.4 mph | 8.3 mph | 7.4 mph | 6 mph | 3.9 mph | 1.5 mph | 0.3 mph | 2.4 mph | 3.7 mph | 4.3 mph | 5.5 mph | 5.2 mph | 5.3 mph | 5.8 mph | 5.9 mph | 6.2 mph | 5.8 mph | 5.1 mph | 4.6 mph | 4.2 mph | 4.6 mph | 4.8 mph | 5.2 mph |
| Wind Direction |
![]() 263° W | ![]() 268° W | ![]() 249° WSW | ![]() 243° WSW | ![]() 234° SW | ![]() 237° WSW | ![]() 220° SW | ![]() 141° SE | ![]() 119° ESE | ![]() 92° E | ![]() 51° NE | ![]() 69° ENE | ![]() 66° ENE | ![]() 38° NE | ![]() 27° NNE | ![]() 52° NE | ![]() 80° E | ![]() 55° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 92° E | ![]() 315° NW | ![]() 230° SW | ![]() 239° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 265° W | ![]() 266° W | ![]() 254° WSW | ![]() 245° WSW | ![]() 222° SW | ![]() 291° WNW | ![]() 47° NE | ![]() 50° NE | ![]() 57° ENE | ![]() 45° NE | ![]() 53° NE | ![]() 44° NE | ![]() 47° NE | ![]() 53° NE | ![]() 44° NE | ![]() 55° NE | ![]() 64° ENE | ![]() 79° E | ![]() 82° E | ![]() 110° ESE | ![]() 155° SSE | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 8 |
Clear |
58 °F
|
30 °F
|
0% |
28% |
|
Monday
Feb 9 |
Clear |
54 °F
|
29 °F
|
0% |
32% |
|
Tuesday
Feb 10 |
Clouds |
56 °F
|
34 °F
|
0% |
25% |
|
Wednesday
Feb 11 |
Rain |
48 °F
|
40 °F
|
95% |
68% |
|
Thursday
Feb 12 |
Rain |
48 °F
|
38 °F
|
100% |
49% |
|
Friday
Feb 13 |
Clouds |
44 °F
|
33 °F
|
0% |
42% |
|
Saturday
Feb 14 |
Clouds |
46 °F
|
29 °F
|
0% |
39% |
|
Sunday
Feb 15 |
Clear |
53 °F
|
31 °F
|
0% |
25% |
|
Monday
Feb 16 |
Clouds |
45 °F
|
35 °F
|
0% |
43% |
|
Tuesday
Feb 17 |
Clear |
50 °F
|
30 °F
|
0% |
33% |
|
Wednesday
Feb 18 |
Snow |
47 °F
|
29 °F
|
100% |
34% |
|
Thursday
Feb 19 |
Snow |
38 °F
|
26 °F
|
96% |
45% |
|
Friday
Feb 20 |
Clouds |
42 °F
|
25 °F
|
0% |
50% |
|
Saturday
Feb 21 |
Clear |
45 °F
|
26 °F
|
0% |
42% |
|
Sunday
Feb 22 |
Clouds |
53 °F
|
33 °F
|
0% |
31% |
|
Monday
Feb 23 |
Rain |
53 °F
|
40 °F
|
20% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login

























