Navajo Reservoir Weather Center
|
|
|
Humidity
31%
|
Pressure
29.91"
|
Wind
20.6
mph (SW)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 50°F | 49°F | 47°F | 46°F | 44°F | 44°F | 49°F | 50°F | 52°F | 55°F | 57°F | 59°F | 59°F | 59°F | 56°F | 56°F | 54°F | 53°F | 51°F | 50°F | 50°F | 48°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 41°F | 39°F | 39°F | 35°F | 40°F | 43°F | 46°F | 48°F | 50°F | 51°F | 51°F | 51°F | 50°F | 48°F | 46°F | 44°F | 43°F | 41°F |
| Feels Like | 47°F | 47°F | 44°F | 45°F | 44°F | 42°F | 40°F | 40°F | 45°F | 47°F | 48°F | 51°F | 54°F | 56°F | 57°F | 56°F | 54°F | 54°F | 52°F | 50°F | 49°F | 47°F | 47°F | 43°F | 42°F | 39°F | 38°F | 37°F | 36°F | 34°F | 32°F | 29°F | 31°F | 24°F | 34°F | 35°F | 39°F | 42°F | 46°F | 47°F | 48°F | 47°F | 43°F | 42°F | 40°F | 39°F | 38°F | 38°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 88% | 67% | 78% | 53% | 40% | 49% | 56% | 96% | 99% | 100% | 100% | 95% | 91% | 100% | 100% | 100% | 100% | 99% | 94% | 70% | 47% | 52% | 62% | 64% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 77% | 98% | 33% | 46% | 47% | 38% | 31% | 22% | 73% | 94% | 93% | 87% | 83% | 81% | 30% | 44% | 100% | 100% | 80% | 100% | 47% | 17% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 31% | 32% | 33% | 36% | 39% | 43% | 51% | 54% | 49% | 43% | 39% | 33% | 29% | 29% | 31% | 43% | 45% | 60% | 70% | 43% | 48% | 51% | 47% | 49% | 54% | 61% | 64% | 60% | 57% | 55% | 60% | 79% | 79% | 93% | 51% | 52% | 43% | 32% | 30% | 30% | 29% | 30% | 31% | 32% | 35% | 45% | 51% | 55% |
| Dew Point | 22°F | 23°F | 23°F | 24°F | 25°F | 28°F | 28°F | 29°F | 29°F | 27°F | 26°F | 24°F | 23°F | 24°F | 26°F | 31°F | 32°F | 36°F | 38°F | 32°F | 33°F | 33°F | 31°F | 30°F | 31°F | 32°F | 33°F | 32°F | 29°F | 28°F | 29°F | 33°F | 34°F | 33°F | 25°F | 27°F | 25°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 20°F | 21°F | 25°F | 26°F | 27°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.91" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 30" | 29.91" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 20.6 mph | 20.3 mph | 16.1 mph | 9.7 mph | 7.7 mph | 7.7 mph | 7.3 mph | 6.4 mph | 10.3 mph | 9.7 mph | 10.2 mph | 13.3 mph | 15.7 mph | 16.5 mph | 16.5 mph | 17.2 mph | 14.8 mph | 8.2 mph | 7.4 mph | 12 mph | 21.1 mph | 7.5 mph | 9.9 mph | 10.4 mph | 8.7 mph | 10 mph | 11 mph | 12.9 mph | 12.9 mph | 19.4 mph | 18.2 mph | 18.8 mph | 14 mph | 16.8 mph | 10.9 mph | 18.1 mph | 15 mph | 15.6 mph | 20.5 mph | 20.6 mph | 19.2 mph | 22 mph | 21.4 mph | 17.6 mph | 13.6 mph | 10.9 mph | 7 mph | 5 mph |
| Wind Direction |
![]() 230° SW | ![]() 232° SW | ![]() 236° SW | ![]() 234° SW | ![]() 224° SW | ![]() 224° SW | ![]() 223° SW | ![]() 221° SW | ![]() 228° SW | ![]() 236° SW | ![]() 224° SW | ![]() 219° SW | ![]() 225° SW | ![]() 232° SW | ![]() 224° SW | ![]() 236° SW | ![]() 245° WSW | ![]() 273° W | ![]() 253° WSW | ![]() 190° S | ![]() 235° SW | ![]() 266° W | ![]() 224° SW | ![]() 211° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 216° SW | ![]() 212° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 269° W | ![]() 268° W | ![]() 244° WSW | ![]() 227° SW | ![]() 234° SW | ![]() 250° WSW | ![]() 270° W | ![]() 267° W | ![]() 266° W | ![]() 273° W | ![]() 269° W | ![]() 269° W | ![]() 286° WNW | ![]() 292° WNW | ![]() 295° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 13 |
Rain |
59 °F
|
44 °F
|
98% |
29% |
|
Tuesday
Apr 14 |
Snow |
51 °F
|
35 °F
|
100% |
32% |
|
Wednesday
Apr 15 |
Clear |
58 °F
|
34 °F
|
0% |
25% |
|
Thursday
Apr 16 |
Clouds |
61 °F
|
38 °F
|
0% |
22% |
|
Friday
Apr 17 |
Clouds |
50 °F
|
38 °F
|
0% |
22% |
|
Saturday
Apr 18 |
Clear |
53 °F
|
25 °F
|
0% |
18% |
|
Sunday
Apr 19 |
Clouds |
65 °F
|
40 °F
|
0% |
15% |
|
Monday
Apr 20 |
Rain |
68 °F
|
44 °F
|
100% |
25% |
|
Tuesday
Apr 21 |
Clouds |
64 °F
|
42 °F
|
0% |
22% |
|
Wednesday
Apr 22 |
Rain |
62 °F
|
36 °F
|
20% |
30% |
|
Thursday
Apr 23 |
Clouds |
68 °F
|
41 °F
|
0% |
13% |
|
Friday
Apr 24 |
Clouds |
64 °F
|
42 °F
|
0% |
19% |
|
Saturday
Apr 25 |
Snow |
55 °F
|
40 °F
|
81% |
33% |
|
Sunday
Apr 26 |
Clouds |
56 °F
|
39 °F
|
1% |
37% |
|
Monday
Apr 27 |
Rain |
57 °F
|
42 °F
|
100% |
62% |
|
Tuesday
Apr 28 |
Clouds |
58 °F
|
46 °F
|
1% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login

















