Navajo Reservoir Weather Center
|
|
|
Humidity
50%
|
Pressure
29.97"
|
Wind
3.9
mph (NE)
|
|
Dew Point
28°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 45°F | 46°F | 48°F | 53°F | 58°F | 62°F | 64°F | 63°F | 62°F | 59°F | 56°F | 50°F | 46°F | 44°F | 42°F | 47°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 44°F | 47°F | 51°F | 54°F | 57°F | 60°F | 61°F | 61°F | 61°F | 60°F | 54°F | 51°F | 49°F | 47°F | 44°F | 43°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 37°F |
| Feels Like | 44°F | 46°F | 48°F | 50°F | 55°F | 60°F | 61°F | 61°F | 59°F | 56°F | 52°F | 44°F | 41°F | 38°F | 35°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 35°F | 40°F | 44°F | 47°F | 50°F | 53°F | 56°F | 58°F | 58°F | 58°F | 56°F | 51°F | 47°F | 44°F | 42°F | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 37°F |
| Cloudiness | 70% | 69% | 64% | 56% | 14% | 0% | 3% | 4% | 4% | 3% | 1% | 0% | 2% | 2% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 32% | 53% | 54% | 47% | 39% | 0% | 0% | 0% | 0% | 1% | 1% | 4% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 48% | 45% | 39% | 34% | 29% | 24% | 25% | 27% | 29% | 33% | 37% | 43% | 44% | 45% | 49% | 50% | 44% | 40% | 38% | 36% | 36% | 39% | 41% | 36% | 33% | 29% | 24% | 20% | 17% | 16% | 16% | 15% | 17% | 22% | 25% | 29% | 33% | 37% | 40% | 43% | 45% | 46% | 47% | 48% | 50% | 51% | 51% |
| Dew Point | 28°F | 28°F | 29°F | 29°F | 30°F | 23°F | 24°F | 24°F | 24°F | 25°F | 26°F | 27°F | 29°F | 29°F | 29°F | 29°F | 28°F | 24°F | 21°F | 20°F | 19°F | 18°F | 19°F | 20°F | 20°F | 20°F | 20°F | 19°F | 17°F | 15°F | 15°F | 14°F | 14°F | 15°F | 17°F | 17°F | 19°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 21°F |
| Pressure | 29.97" | 29.97" | 29.91" | 29.88" | 29.83" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.09" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" |
| Wind Speed | 3.9 mph | 1.8 mph | 3.1 mph | 8.7 mph | 13.3 mph | 18.8 mph | 22.7 mph | 24.6 mph | 24.7 mph | 23.7 mph | 20 mph | 15.1 mph | 11.4 mph | 13.1 mph | 13.9 mph | 13.3 mph | 7.7 mph | 6.5 mph | 9.3 mph | 10.2 mph | 9.8 mph | 9.5 mph | 9.4 mph | 9.3 mph | 7.9 mph | 7 mph | 5.8 mph | 5.4 mph | 4.3 mph | 6.8 mph | 12.9 mph | 15.9 mph | 16.2 mph | 19.2 mph | 20 mph | 17.5 mph | 13.6 mph | 10 mph | 6.4 mph | 3.8 mph | 2.4 mph | 2.1 mph | 2.7 mph | 2.5 mph | 1.7 mph | 1.1 mph | 1.8 mph | 2.6 mph |
| Wind Direction |
![]() 38° NE | ![]() 6° N | ![]() 263° W | ![]() 266° W | ![]() 269° W | ![]() 263° W | ![]() 267° W | ![]() 272° W | ![]() 279° W | ![]() 284° WNW | ![]() 289° WNW | ![]() 283° WNW | ![]() 271° W | ![]() 283° WNW | ![]() 283° WNW | ![]() 292° WNW | ![]() 319° NW | ![]() 302° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 282° WNW | ![]() 270° W | ![]() 264° W | ![]() 279° W | ![]() 290° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 314° NW | ![]() 296° WNW | ![]() 249° WSW | ![]() 253° WSW | ![]() 260° W | ![]() 273° W | ![]() 288° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 295° WNW | ![]() 290° WNW | ![]() 281° W | ![]() 252° WSW | ![]() 230° SW | ![]() 184° S | ![]() 157° SSE | ![]() 151° SSE | ![]() 139° SE | ![]() 111° ESE | ![]() 60° ENE | ![]() 55° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 10 |
Clouds |
64 °F
|
41 °F
|
0% |
34% |
|
Wednesday
Mar 11 |
Clear |
61 °F
|
41 °F
|
0% |
20% |
|
Thursday
Mar 12 |
Clear |
62 °F
|
35 °F
|
0% |
21% |
|
Friday
Mar 13 |
Clear |
64 °F
|
36 °F
|
0% |
26% |
|
Saturday
Mar 14 |
Clouds |
65 °F
|
40 °F
|
0% |
19% |
|
Sunday
Mar 15 |
Clouds |
60 °F
|
42 °F
|
0% |
19% |
|
Monday
Mar 16 |
Clouds |
65 °F
|
37 °F
|
0% |
25% |
|
Tuesday
Mar 17 |
Clear |
71 °F
|
41 °F
|
0% |
30% |
|
Wednesday
Mar 18 |
Clouds |
71 °F
|
45 °F
|
0% |
25% |
|
Thursday
Mar 19 |
Clear |
75 °F
|
45 °F
|
0% |
18% |
|
Friday
Mar 20 |
Clouds |
76 °F
|
50 °F
|
0% |
19% |
|
Saturday
Mar 21 |
Rain |
67 °F
|
51 °F
|
20% |
23% |
|
Sunday
Mar 22 |
Clear |
64 °F
|
47 °F
|
0% |
23% |
|
Monday
Mar 23 |
Clouds |
65 °F
|
42 °F
|
0% |
18% |
|
Tuesday
Mar 24 |
Snow |
53 °F
|
37 °F
|
71% |
22% |
|
Wednesday
Mar 25 |
Snow |
43 °F
|
25 °F
|
20% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login
























