Navajo Reservoir Weather Center
|
|
|
Humidity
41%
|
Pressure
30.27"
|
Wind
4.4
mph (NE)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 38°F | 39°F | 39°F | 40°F | 41°F | 43°F | 44°F | 45°F | 46°F | 46°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 42°F | 42°F | 43°F | 41°F | 39°F | 40°F | 40°F | 42°F | 45°F | 46°F | 48°F | 49°F | 51°F | 51°F | 49°F | 48°F | 47°F | 45°F | 45°F | 44°F | 45°F | 45°F | 43°F | 42°F | 41°F | 41°F | 39°F | 38°F |
| Feels Like | 35°F | 35°F | 39°F | 40°F | 41°F | 40°F | 43°F | 43°F | 44°F | 45°F | 46°F | 45°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 43°F | 42°F | 40°F | 40°F | 40°F | 39°F | 37°F | 38°F | 40°F | 40°F | 45°F | 46°F | 46°F | 46°F | 48°F | 48°F | 45°F | 45°F | 47°F | 45°F | 44°F | 44°F | 45°F | 43°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F |
| Cloudiness | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 90% | 93% | 95% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 73% | 81% | 81% | 86% | 87% | 75% | 6% | 21% | 16% | 12% | 10% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 0% | 0% | 0% | 20% | 23% | 100% | 94% | 70% | 47% | 32% |
| Humidity | 42% | 41% | 40% | 39% | 39% | 37% | 41% | 40% | 40% | 42% | 44% | 47% | 48% | 50% | 50% | 51% | 52% | 56% | 60% | 65% | 73% | 76% | 76% | 81% | 85% | 84% | 85% | 81% | 72% | 68% | 63% | 60% | 56% | 57% | 64% | 66% | 70% | 75% | 77% | 79% | 77% | 77% | 82% | 86% | 87% | 85% | 87% | 88% |
| Dew Point | 19°F | 19°F | 18°F | 18°F | 20°F | 20°F | 22°F | 23°F | 23°F | 25°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 31°F | 32°F | 34°F | 35°F | 36°F | 36°F | 36°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 38°F | 38°F | 38°F | 39°F | 38°F | 37°F | 36°F | 35°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.5 mph | 4.4 mph | 3 mph | 2.7 mph | 2.8 mph | 4.3 mph | 3.5 mph | 4.1 mph | 3.6 mph | 4.1 mph | 3.4 mph | 3.6 mph | 5.2 mph | 4.6 mph | 5.4 mph | 4.8 mph | 4.8 mph | 3.9 mph | 3.6 mph | 4 mph | 4.3 mph | 3.7 mph | 4.2 mph | 3.6 mph | 3.1 mph | 3.4 mph | 2.9 mph | 3 mph | 2 mph | 1.4 mph | 4 mph | 7.2 mph | 8.9 mph | 14.1 mph | 9.8 mph | 6.1 mph | 2.8 mph | 2 mph | 3 mph | 3 mph | 1.3 mph | 3.5 mph | 7.8 mph | 7.8 mph | 7.2 mph | 8 mph | 6.6 mph | 6.3 mph |
| Wind Direction |
![]() 54° NE | ![]() 43° NE | ![]() 84° E | ![]() 110° ESE | ![]() 85° E | ![]() 60° ENE | ![]() 61° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 69° ENE | ![]() 78° ENE | ![]() 75° ENE | ![]() 63° ENE | ![]() 59° ENE | ![]() 51° NE | ![]() 51° NE | ![]() 51° NE | ![]() 69° ENE | ![]() 64° ENE | ![]() 67° ENE | ![]() 77° ENE | ![]() 84° E | ![]() 79° E | ![]() 75° ENE | ![]() 70° ENE | ![]() 80° E | ![]() 77° ENE | ![]() 65° ENE | ![]() 95° E | ![]() 235° SW | ![]() 220° SW | ![]() 237° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 266° W | ![]() 249° WSW | ![]() 207° SSW | ![]() 48° NE | ![]() 63° ENE | ![]() 58° ENE | ![]() 118° ESE | ![]() 197° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 202° SSW | ![]() 184° S | ![]() 181° S | ![]() 168° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 24 |
Clouds |
47 °F
|
38 °F
|
0% |
40% |
|
Thursday
Dec 25 |
Rain |
51 °F
|
39 °F
|
23% |
60% |
|
Friday
Dec 26 |
Rain |
49 °F
|
36 °F
|
100% |
54% |
|
Saturday
Dec 27 |
Clouds |
46 °F
|
34 °F
|
0% |
61% |
|
Sunday
Dec 28 |
Snow |
42 °F
|
31 °F
|
20% |
57% |
|
Monday
Dec 29 |
Clouds |
45 °F
|
34 °F
|
0% |
42% |
|
Tuesday
Dec 30 |
Clouds |
46 °F
|
31 °F
|
0% |
40% |
|
Wednesday
Dec 31 |
Clouds |
49 °F
|
31 °F
|
0% |
42% |
|
Thursday
Jan 1 |
Clouds |
50 °F
|
33 °F
|
0% |
40% |
|
Friday
Jan 2 |
Rain |
50 °F
|
39 °F
|
100% |
66% |
|
Saturday
Jan 3 |
Clouds |
46 °F
|
33 °F
|
0% |
73% |
|
Sunday
Jan 4 |
Clouds |
48 °F
|
32 °F
|
0% |
61% |
|
Monday
Jan 5 |
Clouds |
47 °F
|
34 °F
|
0% |
86% |
|
Tuesday
Jan 6 |
Rain |
38 °F
|
30 °F
|
31% |
67% |
|
Wednesday
Jan 7 |
Clouds |
43 °F
|
30 °F
|
0% |
66% |
|
Thursday
Jan 8 |
Clear |
28 °F
|
27 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login






















