Navajo Reservoir Weather Center
|
|
|
Humidity
50%
|
Pressure
30"
|
Wind
1.6
mph (W)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 47°F | 47°F | 46°F | 44°F | 42°F | 40°F | 39°F | 38°F | 37°F | 35°F | 36°F | 43°F | 50°F | 56°F | 58°F | 59°F | 62°F | 63°F | 64°F | 64°F | 62°F | 58°F | 57°F | 58°F | 57°F | 55°F | 52°F | 51°F | 49°F | 48°F | 45°F | 44°F | 43°F | 41°F | 42°F | 46°F | 48°F | 50°F | 51°F | 53°F | 53°F | 54°F | 54°F | 54°F | 52°F | 50°F | 48°F |
| Feels Like | 47°F | 47°F | 47°F | 44°F | 42°F | 39°F | 37°F | 36°F | 35°F | 35°F | 32°F | 33°F | 41°F | 47°F | 53°F | 55°F | 56°F | 59°F | 60°F | 61°F | 61°F | 59°F | 55°F | 54°F | 55°F | 54°F | 51°F | 49°F | 47°F | 45°F | 44°F | 42°F | 41°F | 39°F | 38°F | 39°F | 41°F | 43°F | 44°F | 47°F | 49°F | 50°F | 50°F | 51°F | 50°F | 49°F | 44°F | 41°F |
| Cloudiness | 2% | 2% | 2% | 1% | 4% | 5% | 4% | 2% | 3% | 3% | 12% | 53% | 65% | 70% | 62% | 60% | 76% | 66% | 80% | 83% | 73% | 77% | 100% | 100% | 100% | 100% | 97% | 98% | 79% | 86% | 91% | 72% | 62% | 55% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 49% | 47% | 46% | 47% | 51% | 53% | 55% | 57% | 59% | 60% | 59% | 51% | 43% | 36% | 30% | 26% | 23% | 22% | 20% | 18% | 21% | 25% | 26% | 26% | 27% | 30% | 35% | 38% | 40% | 43% | 44% | 43% | 41% | 41% | 42% | 39% | 35% | 31% | 27% | 29% | 31% | 30% | 29% | 30% | 31% | 35% | 39% |
| Dew Point | 30°F | 30°F | 28°F | 27°F | 26°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 25°F | 25°F | 24°F | 24°F | 22°F | 20°F | 22°F | 23°F | 23°F | 24°F | 24°F | 25°F | 26°F | 26°F | 27°F | 27°F | 25°F | 24°F | 21°F | 20°F | 21°F | 23°F | 23°F | 21°F | 19°F | 22°F | 24°F | 24°F | 23°F | 23°F | 23°F | 24°F | 24°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 29.97" | 29.94" | 29.88" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" |
| Wind Speed | 1.6 mph | 0.5 mph | 2.4 mph | 3.4 mph | 4.1 mph | 4.2 mph | 4.1 mph | 3.7 mph | 3.8 mph | 3.4 mph | 3.8 mph | 3.6 mph | 3.6 mph | 3.1 mph | 2.4 mph | 3.4 mph | 5.9 mph | 9.7 mph | 14.6 mph | 14 mph | 23 mph | 13.1 mph | 8.1 mph | 12.1 mph | 20.7 mph | 23.4 mph | 19.7 mph | 15.3 mph | 12.5 mph | 9.6 mph | 7.5 mph | 5.6 mph | 4.5 mph | 5.6 mph | 4.4 mph | 4.7 mph | 9.6 mph | 13.2 mph | 17 mph | 16.8 mph | 19.8 mph | 21.7 mph | 22.2 mph | 22.6 mph | 22.3 mph | 21.5 mph | 18.7 mph | 15.8 mph |
| Wind Direction |
![]() 264° W | ![]() 360° N | ![]() 70° ENE | ![]() 73° ENE | ![]() 55° NE | ![]() 46° NE | ![]() 57° ENE | ![]() 59° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 63° ENE | ![]() 72° ENE | ![]() 66° ENE | ![]() 80° E | ![]() 111° ESE | ![]() 178° S | ![]() 221° SW | ![]() 233° SW | ![]() 235° SW | ![]() 235° SW | ![]() 259° W | ![]() 263° W | ![]() 265° W | ![]() 240° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 233° SW | ![]() 261° W | ![]() 265° W | ![]() 267° W | ![]() 266° W | ![]() 269° W | ![]() 269° W | ![]() 266° W | ![]() 263° W | ![]() 262° W | ![]() 260° W | ![]() 254° WSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 1 |
Clear |
63 °F
|
36 °F
|
0% |
31% |
|
Monday
Mar 2 |
Clouds |
64 °F
|
35 °F
|
0% |
26% |
|
Tuesday
Mar 3 |
Clear |
54 °F
|
41 °F
|
0% |
29% |
|
Wednesday
Mar 4 |
Clear |
55 °F
|
35 °F
|
0% |
37% |
|
Thursday
Mar 5 |
Clouds |
54 °F
|
37 °F
|
0% |
26% |
|
Friday
Mar 6 |
Rain |
47 °F
|
33 °F
|
20% |
40% |
|
Saturday
Mar 7 |
Clouds |
49 °F
|
29 °F
|
0% |
26% |
|
Sunday
Mar 8 |
Clear |
52 °F
|
32 °F
|
0% |
24% |
|
Monday
Mar 9 |
Rain |
53 °F
|
34 °F
|
34% |
26% |
|
Tuesday
Mar 10 |
Snow |
36 °F
|
27 °F
|
100% |
23% |
|
Wednesday
Mar 11 |
Clouds |
38 °F
|
20 °F
|
0% |
30% |
|
Thursday
Mar 12 |
Clouds |
45 °F
|
24 °F
|
0% |
33% |
|
Friday
Mar 13 |
Clear |
49 °F
|
27 °F
|
0% |
29% |
|
Saturday
Mar 14 |
Clear |
53 °F
|
28 °F
|
0% |
25% |
|
Sunday
Mar 15 |
Clear |
58 °F
|
32 °F
|
0% |
23% |
|
Monday
Mar 16 |
Clouds |
51 °F
|
35 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login



















