Navajo Reservoir Weather Center
|
|
|
Humidity
35%
|
Pressure
30"
|
Wind
3
mph (ENE)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 49°F | 52°F | 58°F | 64°F | 72°F | 75°F | 76°F | 77°F | 76°F | 75°F | 72°F | 67°F | 63°F | 60°F | 57°F | 53°F | 49°F | 55°F | 54°F | 53°F | 51°F | 49°F | 48°F | 47°F | 49°F | 54°F | 57°F | 61°F | 65°F | 69°F | 72°F | 73°F | 73°F | 72°F | 69°F | 67°F | 63°F | 60°F | 58°F | 56°F | 55°F | 55°F | 53°F | 51°F | 50°F | 50°F |
| Feels Like | 46°F | 47°F | 48°F | 49°F | 54°F | 61°F | 70°F | 73°F | 74°F | 75°F | 74°F | 73°F | 70°F | 65°F | 60°F | 57°F | 54°F | 50°F | 49°F | 51°F | 51°F | 49°F | 47°F | 47°F | 46°F | 45°F | 47°F | 50°F | 54°F | 58°F | 62°F | 66°F | 70°F | 71°F | 70°F | 69°F | 67°F | 64°F | 60°F | 57°F | 54°F | 53°F | 52°F | 51°F | 49°F | 47°F | 46°F | 49°F |
| Cloudiness | 91% | 97% | 97% | 98% | 99% | 95% | 90% | 95% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 92% | 93% | 74% | 78% | 71% | 12% | 44% | 42% | 34% | 28% | 25% | 4% | 8% | 35% | 51% | 61% | 67% | 100% | 100% | 100% | 90% | 92% | 93% | 100% | 65% | 48% | 39% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 35% | 34% | 31% | 28% | 23% | 16% | 15% | 13% | 12% | 13% | 14% | 16% | 19% | 20% | 25% | 25% | 26% | 27% | 29% | 28% | 30% | 34% | 37% | 40% | 41% | 40% | 35% | 31% | 27% | 23% | 18% | 15% | 14% | 14% | 13% | 15% | 17% | 19% | 21% | 24% | 26% | 27% | 27% | 28% | 30% | 31% | 30% |
| Dew Point | 23°F | 23°F | 23°F | 24°F | 26°F | 26°F | 20°F | 21°F | 20°F | 20°F | 20°F | 20°F | 22°F | 23°F | 22°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 24°F | 25°F | 25°F | 25°F | 27°F | 27°F | 28°F | 27°F | 26°F | 24°F | 23°F | 21°F | 20°F | 19°F | 20°F | 20°F | 20°F | 21°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30" | 29.97" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.7 mph | 3 mph | 3.3 mph | 3.3 mph | 1.7 mph | 1.7 mph | 5.8 mph | 8.1 mph | 10 mph | 11.5 mph | 13.7 mph | 13.7 mph | 11.8 mph | 9.1 mph | 6.2 mph | 1.8 mph | 1.3 mph | 2.1 mph | 2.4 mph | 2 mph | 2.4 mph | 3.6 mph | 5 mph | 5.3 mph | 5.3 mph | 5.2 mph | 5.7 mph | 6.6 mph | 7.7 mph | 7.2 mph | 6.8 mph | 8.3 mph | 13 mph | 17.7 mph | 17.5 mph | 19.1 mph | 15.8 mph | 12.1 mph | 7.3 mph | 5.4 mph | 3.1 mph | 1 mph | 0.6 mph | 1.5 mph | 4 mph | 3.5 mph | 3.5 mph | 4.4 mph |
| Wind Direction |
![]() 58° ENE | ![]() 72° ENE | ![]() 44° NE | ![]() 40° NE | ![]() 52° NE | ![]() 235° SW | ![]() 265° W | ![]() 263° W | ![]() 260° W | ![]() 258° WSW | ![]() 258° WSW | ![]() 260° W | ![]() 257° WSW | ![]() 273° W | ![]() 283° WNW | ![]() 305° NW | ![]() 42° NE | ![]() 70° ENE | ![]() 126° SE | ![]() 143° SE | ![]() 355° N | ![]() 107° ESE | ![]() 114° ESE | ![]() 100° E | ![]() 74° ENE | ![]() 90° E | ![]() 79° E | ![]() 114° ESE | ![]() 135° SE | ![]() 162° SSE | ![]() 188° S | ![]() 220° SW | ![]() 248° WSW | ![]() 260° W | ![]() 266° W | ![]() 268° W | ![]() 281° W | ![]() 291° WNW | ![]() 307° NW | ![]() 327° NNW | ![]() 285° WNW | ![]() 311° NW | ![]() 97° E | ![]() 27° NNE | ![]() 27° NNE | ![]() 38° NE | ![]() 28° NNE | ![]() 11° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 22 |
Clouds |
77 °F
|
48 °F
|
0% |
15% |
|
Monday
Mar 23 |
Clear |
73 °F
|
47 °F
|
0% |
18% |
|
Tuesday
Mar 24 |
Clouds |
76 °F
|
46 °F
|
0% |
18% |
|
Wednesday
Mar 25 |
Clear |
78 °F
|
49 °F
|
0% |
23% |
|
Thursday
Mar 26 |
Clear |
75 °F
|
50 °F
|
0% |
18% |
|
Friday
Mar 27 |
Clouds |
71 °F
|
47 °F
|
0% |
19% |
|
Saturday
Mar 28 |
Clouds |
67 °F
|
42 °F
|
0% |
25% |
|
Sunday
Mar 29 |
Clouds |
72 °F
|
45 °F
|
0% |
28% |
|
Monday
Mar 30 |
Rain |
53 °F
|
48 °F
|
100% |
82% |
|
Tuesday
Mar 31 |
Rain |
62 °F
|
44 °F
|
51% |
40% |
|
Wednesday
Apr 1 |
Clear |
62 °F
|
47 °F
|
0% |
31% |
|
Thursday
Apr 2 |
Rain |
62 °F
|
44 °F
|
20% |
33% |
|
Friday
Apr 3 |
Snow |
48 °F
|
38 °F
|
100% |
45% |
|
Saturday
Apr 4 |
Snow |
49 °F
|
32 °F
|
83% |
48% |
|
Sunday
Apr 5 |
Clear |
55 °F
|
33 °F
|
0% |
36% |
|
Monday
Apr 6 |
Clear |
59 °F
|
37 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login
































