Navajo Reservoir Weather Center
|
|
|
Humidity
19%
|
Pressure
29.8"
|
Wind
8.8
mph (WSW)
|
|
Dew Point
31°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 75°F | 74°F | 72°F | 65°F | 60°F | 57°F | 55°F | 53°F | 51°F | 48°F | 45°F | 44°F | 42°F | 42°F | 49°F | 54°F | 58°F | 60°F | 62°F | 63°F | 65°F | 67°F | 68°F | 68°F | 67°F | 66°F | 63°F | 60°F | 58°F | 54°F | 51°F | 51°F | 48°F | 46°F | 45°F | 43°F | 42°F | 41°F | 42°F | 46°F | 49°F | 50°F | 51°F | 53°F | 55°F | 56°F |
| Feels Like | 74°F | 74°F | 73°F | 72°F | 70°F | 62°F | 57°F | 54°F | 51°F | 50°F | 47°F | 44°F | 43°F | 44°F | 42°F | 42°F | 49°F | 50°F | 54°F | 56°F | 58°F | 60°F | 62°F | 64°F | 65°F | 65°F | 64°F | 63°F | 59°F | 56°F | 54°F | 50°F | 47°F | 47°F | 44°F | 42°F | 40°F | 39°F | 38°F | 38°F | 38°F | 41°F | 43°F | 43°F | 47°F | 49°F | 51°F | 53°F |
| Cloudiness | 1% | 5% | 16% | 30% | 78% | 86% | 86% | 87% | 91% | 92% | 100% | 89% | 69% | 75% | 75% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 29% | 54% | 66% | 68% | 59% | 100% | 100% | 84% | 65% | 69% | 75% | 72% | 39% | 26% | 20% | 16% | 13% | 0% | 0% | 0% | 1% | 0% | 1% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 19% | 19% | 19% | 18% | 20% | 24% | 29% | 32% | 33% | 34% | 29% | 27% | 28% | 31% | 34% | 34% | 37% | 31% | 26% | 19% | 16% | 14% | 13% | 12% | 11% | 12% | 13% | 13% | 15% | 17% | 16% | 19% | 20% | 19% | 22% | 24% | 26% | 29% | 31% | 33% | 34% | 31% | 28% | 26% | 25% | 21% | 18% | 17% |
| Dew Point | 31°F | 31°F | 30°F | 29°F | 29°F | 27°F | 29°F | 30°F | 30°F | 29°F | 25°F | 22°F | 20°F | 21°F | 22°F | 22°F | 24°F | 24°F | 24°F | 18°F | 16°F | 14°F | 14°F | 13°F | 13°F | 13°F | 15°F | 14°F | 15°F | 15°F | 13°F | 14°F | 12°F | 11°F | 11°F | 12°F | 12°F | 13°F | 14°F | 14°F | 16°F | 18°F | 17°F | 17°F | 17°F | 15°F | 13°F | 13°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" |
| Wind Speed | 8.8 mph | 11.1 mph | 12.8 mph | 12.9 mph | 8.8 mph | 7.1 mph | 6.3 mph | 2.9 mph | 2.7 mph | 4.6 mph | 10.1 mph | 8.8 mph | 4.7 mph | 2.6 mph | 1.2 mph | 1.3 mph | 2.7 mph | 3.4 mph | 10.6 mph | 15 mph | 14.9 mph | 18.2 mph | 17.3 mph | 18.5 mph | 21.1 mph | 23.4 mph | 22.5 mph | 25.4 mph | 22.3 mph | 19.4 mph | 19.4 mph | 17.2 mph | 12.3 mph | 12.4 mph | 8.7 mph | 7.5 mph | 8.3 mph | 6.6 mph | 5.1 mph | 4.9 mph | 6.2 mph | 10.1 mph | 17.5 mph | 23.2 mph | 22.9 mph | 22.9 mph | 24.4 mph | 23.7 mph |
| Wind Direction |
![]() 250° WSW | ![]() 261° W | ![]() 257° WSW | ![]() 254° WSW | ![]() 265° W | ![]() 282° WNW | ![]() 299° WNW | ![]() 334° NNW | ![]() 89° E | ![]() 196° SSW | ![]() 262° W | ![]() 267° W | ![]() 261° W | ![]() 224° SW | ![]() 188° S | ![]() 132° SE | ![]() 131° SE | ![]() 177° S | ![]() 226° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 240° WSW | ![]() 240° WSW | ![]() 235° SW | ![]() 244° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 252° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 279° W | ![]() 277° W | ![]() 282° WNW | ![]() 258° WSW | ![]() 249° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 248° WSW | ![]() 223° SW | ![]() 212° SSW | ![]() 237° WSW | ![]() 266° W | ![]() 283° WNW | ![]() 283° WNW | ![]() 278° W | ![]() 275° W | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Clear |
76 °F
|
44 °F
|
0% |
20% |
|
Wednesday
Apr 22 |
Clear |
68 °F
|
42 °F
|
0% |
13% |
|
Thursday
Apr 23 |
Clear |
57 °F
|
41 °F
|
0% |
18% |
|
Friday
Apr 24 |
Clouds |
63 °F
|
36 °F
|
0% |
13% |
|
Saturday
Apr 25 |
Clouds |
63 °F
|
43 °F
|
0% |
20% |
|
Sunday
Apr 26 |
Rain |
55 °F
|
45 °F
|
96% |
51% |
|
Monday
Apr 27 |
Clouds |
60 °F
|
35 °F
|
0% |
34% |
|
Tuesday
Apr 28 |
Clouds |
66 °F
|
40 °F
|
0% |
18% |
|
Wednesday
Apr 29 |
Rain |
58 °F
|
48 °F
|
100% |
45% |
|
Thursday
Apr 30 |
Rain |
64 °F
|
39 °F
|
83% |
21% |
|
Friday
May 1 |
Clouds |
68 °F
|
44 °F
|
0% |
20% |
|
Saturday
May 2 |
Clear |
70 °F
|
44 °F
|
0% |
17% |
|
Sunday
May 3 |
Clear |
71 °F
|
43 °F
|
0% |
13% |
|
Monday
May 4 |
Clouds |
69 °F
|
44 °F
|
0% |
13% |
|
Tuesday
May 5 |
Clouds |
70 °F
|
44 °F
|
0% |
14% |
|
Wednesday
May 6 |
Clear |
65 °F
|
41 °F
|
0% |
18% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login























