Navajo Reservoir Weather Center
|
|
|
Humidity
78%
|
Pressure
29.77"
|
Wind
11.3
mph (SW)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 46°F | 47°F | 49°F | 51°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 51°F | 49°F | 46°F | 45°F | 43°F | 43°F | 40°F | 39°F | 38°F | 36°F | 36°F | 35°F | 37°F | 40°F | 43°F | 44°F | 46°F | 48°F | 50°F | 54°F | 56°F | 57°F | 57°F | 58°F | 57°F | 55°F | 50°F | 50°F | 48°F | 47°F | 45°F | 43°F | 42°F | 41°F | 39°F | 38°F | 39°F |
| Feels Like | 40°F | 40°F | 41°F | 41°F | 48°F | 52°F | 53°F | 53°F | 51°F | 51°F | 49°F | 48°F | 42°F | 40°F | 39°F | 38°F | 36°F | 32°F | 33°F | 32°F | 30°F | 34°F | 35°F | 37°F | 35°F | 38°F | 40°F | 43°F | 46°F | 47°F | 50°F | 53°F | 54°F | 54°F | 54°F | 54°F | 51°F | 50°F | 48°F | 48°F | 45°F | 40°F | 38°F | 36°F | 34°F | 34°F | 34°F | 39°F |
| Cloudiness | 91% | 92% | 93% | 94% | 95% | 94% | 96% | 86% | 87% | 90% | 91% | 45% | 34% | 28% | 27% | 29% | 30% | 52% | 67% | 55% | 51% | 56% | 55% | 21% | 39% | 43% | 54% | 61% | 67% | 99% | 97% | 97% | 98% | 99% | 95% | 100% | 100% | 97% | 97% | 98% | 98% | 9% | 4% | 3% | 3% | 3% | 3% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 65% | 70% | 70% | 63% | 54% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 79% | 73% | 66% | 54% | 34% | 44% | 37% | 26% | 23% | 29% | 35% | 51% | 59% | 62% | 63% | 69% | 79% | 82% | 86% | 96% | 92% | 93% | 87% | 69% | 60% | 54% | 49% | 45% | 40% | 34% | 30% | 25% | 24% | 24% | 24% | 26% | 32% | 28% | 30% | 31% | 31% | 33% | 36% | 37% | 42% | 47% | 48% |
| Dew Point | 39°F | 40°F | 39°F | 38°F | 35°F | 29°F | 33°F | 30°F | 22°F | 19°F | 23°F | 27°F | 29°F | 31°F | 31°F | 31°F | 32°F | 34°F | 34°F | 34°F | 35°F | 35°F | 33°F | 34°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 25°F | 22°F | 21°F | 21°F | 20°F | 21°F | 22°F | 19°F | 18°F | 17°F | 16°F | 16°F | 16°F | 17°F | 19°F | 20°F | 21°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.62" | 29.65" | 29.62" | 29.56" | 29.56" | 29.59" | 29.62" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" |
| Wind Speed | 11.3 mph | 14 mph | 14.5 mph | 22.1 mph | 28.5 mph | 29 mph | 28.2 mph | 18.4 mph | 25.2 mph | 30 mph | 29.4 mph | 27.3 mph | 20.4 mph | 16.7 mph | 10.8 mph | 9.9 mph | 14.3 mph | 12.2 mph | 7.2 mph | 7.6 mph | 6.9 mph | 3.1 mph | 1.8 mph | 1.2 mph | 7.1 mph | 8.5 mph | 6.8 mph | 5.4 mph | 4.4 mph | 4.6 mph | 6.3 mph | 10.5 mph | 10.8 mph | 8.1 mph | 5.7 mph | 8.4 mph | 6.8 mph | 2.4 mph | 4.4 mph | 1.6 mph | 4.4 mph | 8.7 mph | 9.9 mph | 9.8 mph | 9.9 mph | 7.2 mph | 5.4 mph | 2.6 mph |
| Wind Direction |
![]() 217° SW | ![]() 243° WSW | ![]() 233° SW | ![]() 232° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 263° W | ![]() 257° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 275° W | ![]() 270° W | ![]() 293° WNW | ![]() 291° WNW | ![]() 285° WNW | ![]() 260° W | ![]() 266° W | ![]() 269° W | ![]() 267° W | ![]() 268° W | ![]() 287° WNW | ![]() 278° W | ![]() 242° WSW | ![]() 224° SW | ![]() 267° W | ![]() 264° W | ![]() 254° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 256° WSW | ![]() 262° W | ![]() 253° WSW | ![]() 265° W | ![]() 284° WNW | ![]() 280° W | ![]() 283° WNW | ![]() 276° W | ![]() 263° W | ![]() 285° WNW | ![]() 272° W | ![]() 222° SW | ![]() 243° WSW | ![]() 250° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 260° W | ![]() 269° W | ![]() 309° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Rain |
56 °F
|
43 °F
|
100% |
34% |
|
Monday
Apr 27 |
Clouds |
58 °F
|
35 °F
|
0% |
40% |
|
Tuesday
Apr 28 |
Clear |
58 °F
|
38 °F
|
0% |
26% |
|
Wednesday
Apr 29 |
Clouds |
63 °F
|
37 °F
|
0% |
19% |
|
Thursday
Apr 30 |
Clear |
67 °F
|
39 °F
|
0% |
18% |
|
Friday
May 1 |
Rain |
53 °F
|
45 °F
|
100% |
68% |
|
Saturday
May 2 |
Rain |
60 °F
|
43 °F
|
32% |
51% |
|
Sunday
May 3 |
Rain |
66 °F
|
49 °F
|
31% |
38% |
|
Monday
May 4 |
Clouds |
57 °F
|
47 °F
|
0% |
31% |
|
Tuesday
May 5 |
Clouds |
62 °F
|
40 °F
|
0% |
33% |
|
Wednesday
May 6 |
Clear |
68 °F
|
38 °F
|
0% |
20% |
|
Thursday
May 7 |
Clear |
71 °F
|
40 °F
|
0% |
15% |
|
Friday
May 8 |
Clouds |
71 °F
|
48 °F
|
0% |
23% |
|
Saturday
May 9 |
Clouds |
67 °F
|
47 °F
|
0% |
19% |
|
Sunday
May 10 |
Clouds |
68 °F
|
45 °F
|
0% |
24% |
|
Monday
May 11 |
Clear |
71 °F
|
45 °F
|
0% |
18% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login


















