Navajo Reservoir Weather Center
|
|
|
Humidity
22%
|
Pressure
29.94"
|
Wind
11
mph (W)
|
|
Dew Point
25°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 2:00 PM | Sat, Feb 28 3:00 PM | Sat, Feb 28 4:00 PM | Sat, Feb 28 5:00 PM | Sat, Feb 28 6:00 PM | Sat, Feb 28 7:00 PM | Sat, Feb 28 8:00 PM | Sat, Feb 28 9:00 PM | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 64°F | 63°F | 60°F | 57°F | 50°F | 48°F | 47°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 41°F | 41°F | 41°F | 44°F | 48°F | 51°F | 55°F | 58°F | 61°F | 62°F | 62°F | 61°F | 60°F | 55°F | 53°F | 50°F | 49°F | 49°F | 47°F | 46°F | 45°F | 44°F | 42°F | 42°F | 41°F | 40°F | 40°F | 45°F | 48°F | 52°F | 56°F | 60°F | 61°F |
| Feels Like | 61°F | 61°F | 61°F | 60°F | 57°F | 54°F | 47°F | 48°F | 47°F | 44°F | 43°F | 40°F | 38°F | 38°F | 35°F | 38°F | 38°F | 38°F | 42°F | 47°F | 48°F | 51°F | 55°F | 58°F | 59°F | 59°F | 58°F | 57°F | 52°F | 49°F | 47°F | 49°F | 49°F | 46°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 42°F | 47°F | 49°F | 53°F | 56°F | 58°F |
| Cloudiness | 77% | 78% | 79% | 81% | 91% | 96% | 100% | 77% | 63% | 54% | 38% | 29% | 53% | 64% | 72% | 76% | 79% | 82% | 87% | 89% | 84% | 88% | 94% | 86% | 91% | 94% | 95% | 96% | 10% | 5% | 3% | 2% | 2% | 3% | 0% | 0% | 0% | 0% | 0% | 1% | 21% | 52% | 51% | 63% | 72% | 78% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 22% | 22% | 23% | 24% | 27% | 29% | 34% | 38% | 40% | 41% | 44% | 47% | 48% | 51% | 51% | 54% | 56% | 58% | 51% | 44% | 38% | 33% | 30% | 28% | 27% | 26% | 26% | 28% | 34% | 37% | 40% | 41% | 42% | 45% | 49% | 52% | 55% | 57% | 58% | 59% | 60% | 60% | 52% | 44% | 39% | 32% | 27% | 22% |
| Dew Point | 25°F | 25°F | 26°F | 26°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 27°F | 27°F | 26°F | 27°F | 28°F | 28°F | 27°F | 26°F | 27°F | 27°F | 27°F | 28°F | 27°F | 27°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 25°F | 22°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.94" | 29.88" | 29.85" | 29.8" |
| Wind Speed | 8.7 mph | 11 mph | 12.2 mph | 11.1 mph | 6.7 mph | 8.5 mph | 4.6 mph | 2.8 mph | 0.6 mph | 1.5 mph | 2.4 mph | 3.4 mph | 4.4 mph | 3.4 mph | 4.6 mph | 4.9 mph | 4.5 mph | 4.2 mph | 3.9 mph | 3.1 mph | 0.6 mph | 4.7 mph | 9.7 mph | 12.3 mph | 15.8 mph | 15.9 mph | 16.1 mph | 13.6 mph | 7.7 mph | 5.1 mph | 1.7 mph | 2.1 mph | 2.9 mph | 3.3 mph | 4.2 mph | 4.4 mph | 4.4 mph | 4.2 mph | 4.6 mph | 4.6 mph | 4.3 mph | 4.7 mph | 4.3 mph | 4.1 mph | 3.2 mph | 3.7 mph | 8.5 mph | 12.5 mph |
| Wind Direction |
![]() 276° W | ![]() 259° W | ![]() 245° WSW | ![]() 240° WSW | ![]() 216° SW | ![]() 227° SW | ![]() 196° SSW | ![]() 209° SSW | ![]() 192° SSW | ![]() 346° NNW | ![]() 29° NNE | ![]() 49° NE | ![]() 32° NNE | ![]() 45° NE | ![]() 43° NE | ![]() 43° NE | ![]() 53° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 47° NE | ![]() 86° E | ![]() 253° WSW | ![]() 277° W | ![]() 268° W | ![]() 256° WSW | ![]() 260° W | ![]() 263° W | ![]() 267° W | ![]() 276° W | ![]() 289° WNW | ![]() 309° NW | ![]() 68° ENE | ![]() 85° E | ![]() 59° ENE | ![]() 55° NE | ![]() 52° NE | ![]() 55° NE | ![]() 53° NE | ![]() 55° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 59° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 103° ESE | ![]() 180° S | ![]() 227° SW | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clouds |
64 °F
|
35 °F
|
0% |
24% |
|
Sunday
Mar 1 |
Clouds |
62 °F
|
39 °F
|
0% |
30% |
|
Monday
Mar 2 |
Clouds |
63 °F
|
40 °F
|
0% |
27% |
|
Tuesday
Mar 3 |
Clear |
52 °F
|
38 °F
|
0% |
36% |
|
Wednesday
Mar 4 |
Clear |
55 °F
|
35 °F
|
0% |
41% |
|
Thursday
Mar 5 |
Clear |
53 °F
|
37 °F
|
0% |
23% |
|
Friday
Mar 6 |
Clouds |
55 °F
|
32 °F
|
0% |
20% |
|
Saturday
Mar 7 |
Rain |
54 °F
|
41 °F
|
24% |
39% |
|
Sunday
Mar 8 |
Rain |
53 °F
|
40 °F
|
20% |
70% |
|
Monday
Mar 9 |
Rain |
58 °F
|
38 °F
|
20% |
30% |
|
Tuesday
Mar 10 |
Rain |
59 °F
|
39 °F
|
39% |
30% |
|
Wednesday
Mar 11 |
Clear |
56 °F
|
36 °F
|
0% |
19% |
|
Thursday
Mar 12 |
Clear |
58 °F
|
34 °F
|
0% |
16% |
|
Friday
Mar 13 |
Clouds |
59 °F
|
34 °F
|
0% |
23% |
|
Saturday
Mar 14 |
Clear |
66 °F
|
38 °F
|
0% |
23% |
|
Sunday
Mar 15 |
Clear |
67 °F
|
41 °F
|
0% |
21% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login





























