Navajo Reservoir Weather Center
|
|
|
Humidity
18%
|
Pressure
30.12"
|
Wind
3
mph (WSW)
|
|
Dew Point
18°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 59°F | 59°F | 59°F | 58°F | 53°F | 46°F | 39°F | 37°F | 36°F | 35°F | 33°F | 35°F | 35°F | 35°F | 34°F | 31°F | 36°F | 35°F | 38°F | 41°F | 45°F | 47°F | 50°F | 52°F | 53°F | 53°F | 53°F | 51°F | 47°F | 45°F | 44°F | 42°F | 40°F | 39°F | 38°F | 37°F | 37°F | 35°F | 35°F | 34°F | 33°F | 32°F | 36°F | 40°F | 43°F | 46°F | 48°F | 50°F |
| Feels Like | 56°F | 56°F | 56°F | 54°F | 49°F | 46°F | 39°F | 37°F | 32°F | 31°F | 30°F | 32°F | 31°F | 31°F | 30°F | 31°F | 34°F | 32°F | 35°F | 39°F | 45°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 43°F | 41°F | 39°F | 39°F | 40°F | 39°F | 35°F | 37°F | 33°F | 33°F | 31°F | 31°F | 33°F | 32°F | 33°F | 37°F | 43°F | 46°F | 48°F | 47°F |
| Cloudiness | 84% | 85% | 84% | 84% | 94% | 97% | 100% | 86% | 88% | 90% | 28% | 66% | 77% | 83% | 86% | 88% | 74% | 39% | 41% | 41% | 37% | 45% | 62% | 83% | 89% | 91% | 93% | 94% | 100% | 56% | 34% | 24% | 20% | 18% | 5% | 4% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 17% | 18% | 19% | 21% | 23% | 26% | 32% | 33% | 33% | 36% | 38% | 39% | 39% | 40% | 42% | 44% | 45% | 46% | 45% | 37% | 33% | 31% | 29% | 28% | 27% | 27% | 28% | 31% | 37% | 40% | 42% | 46% | 49% | 51% | 52% | 57% | 57% | 59% | 61% | 64% | 66% | 68% | 60% | 49% | 43% | 39% | 33% | 28% |
| Dew Point | 16°F | 18°F | 19°F | 20°F | 18°F | 15°F | 17°F | 16°F | 16°F | 16°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 19°F | 17°F | 18°F | 18°F | 19°F | 20°F | 21°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 23°F | 23°F | 23°F | 21°F | 19°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" |
| Wind Speed | 3.6 mph | 3 mph | 2.7 mph | 3.6 mph | 4 mph | 2.9 mph | 2.2 mph | 2.3 mph | 3.9 mph | 4.1 mph | 3.7 mph | 3.5 mph | 4.2 mph | 4.5 mph | 3.9 mph | 2.9 mph | 3.1 mph | 4.1 mph | 3.1 mph | 3.6 mph | 1.8 mph | 1 mph | 4.8 mph | 9.7 mph | 10.6 mph | 11.9 mph | 12.1 mph | 12.6 mph | 9.5 mph | 8.7 mph | 7.4 mph | 4.2 mph | 1.2 mph | 1.4 mph | 4.1 mph | 1.7 mph | 3.9 mph | 3.4 mph | 4.2 mph | 3.5 mph | 2.6 mph | 2.1 mph | 3.2 mph | 4.1 mph | 2.7 mph | 0.9 mph | 2.4 mph | 5.4 mph |
| Wind Direction |
![]() 222° SW | ![]() 244° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 254° WSW | ![]() 279° W | ![]() 339° NNW | ![]() 16° NNE | ![]() 18° NNE | ![]() 38° NE | ![]() 40° NE | ![]() 37° NE | ![]() 40° NE | ![]() 57° ENE | ![]() 62° ENE | ![]() 57° ENE | ![]() 67° ENE | ![]() 50° NE | ![]() 52° NE | ![]() 70° ENE | ![]() 212° SSW | ![]() 259° W | ![]() 257° WSW | ![]() 266° W | ![]() 255° WSW | ![]() 246° WSW | ![]() 236° SW | ![]() 232° SW | ![]() 218° SW | ![]() 220° SW | ![]() 240° WSW | ![]() 289° WNW | ![]() 42° NE | ![]() 19° NNE | ![]() 79° E | ![]() 12° NNE | ![]() 54° NE | ![]() 56° NE | ![]() 53° NE | ![]() 54° NE | ![]() 55° NE | ![]() 61° ENE | ![]() 22° NNE | ![]() 63° ENE | ![]() 63° ENE | ![]() 279° W | ![]() 280° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 6 |
Clouds |
59 °F
|
30 °F
|
0% |
20% |
|
Saturday
Feb 7 |
Clouds |
53 °F
|
31 °F
|
0% |
29% |
|
Sunday
Feb 8 |
Clear |
53 °F
|
32 °F
|
0% |
33% |
|
Monday
Feb 9 |
Clear |
52 °F
|
32 °F
|
0% |
30% |
|
Tuesday
Feb 10 |
Clouds |
51 °F
|
34 °F
|
0% |
35% |
|
Wednesday
Feb 11 |
Rain |
52 °F
|
40 °F
|
20% |
43% |
|
Thursday
Feb 12 |
Clouds |
52 °F
|
38 °F
|
17% |
51% |
|
Friday
Feb 13 |
Snow |
44 °F
|
36 °F
|
29% |
53% |
|
Saturday
Feb 14 |
Snow |
42 °F
|
33 °F
|
100% |
95% |
|
Sunday
Feb 15 |
Clouds |
46 °F
|
29 °F
|
0% |
44% |
|
Monday
Feb 16 |
Snow |
36 °F
|
25 °F
|
100% |
50% |
|
Tuesday
Feb 17 |
Snow |
31 °F
|
21 °F
|
20% |
60% |
|
Wednesday
Feb 18 |
Clouds |
31 °F
|
19 °F
|
0% |
55% |
|
Thursday
Feb 19 |
Clear |
35 °F
|
20 °F
|
0% |
30% |
|
Friday
Feb 20 |
Clear |
44 °F
|
23 °F
|
0% |
40% |
|
Saturday
Feb 21 |
Clear |
42 °F
|
25 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login

























