Navajo Reservoir Weather Center
|
|
|
Humidity
74%
|
Pressure
30.09"
|
Wind
3.4
mph (ENE)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 36°F | 36°F | 38°F | 43°F | 50°F | 58°F | 60°F | 60°F | 61°F | 61°F | 61°F | 59°F | 57°F | 53°F | 50°F | 48°F | 46°F | 47°F | 50°F | 49°F | 47°F | 45°F | 44°F | 42°F | 42°F | 41°F | 44°F | 48°F | 50°F | 51°F | 53°F | 54°F | 55°F | 54°F | 53°F | 52°F | 50°F | 48°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F |
| Feels Like | 34°F | 34°F | 36°F | 43°F | 47°F | 55°F | 57°F | 57°F | 58°F | 58°F | 58°F | 56°F | 54°F | 49°F | 43°F | 41°F | 39°F | 42°F | 45°F | 44°F | 43°F | 42°F | 40°F | 39°F | 37°F | 36°F | 40°F | 43°F | 45°F | 48°F | 49°F | 51°F | 51°F | 51°F | 50°F | 49°F | 44°F | 42°F | 41°F | 40°F | 43°F | 40°F | 39°F | 40°F | 39°F | 38°F | 37°F | 36°F |
| Cloudiness | 5% | 15% | 28% | 39% | 57% | 72% | 82% | 88% | 72% | 77% | 76% | 80% | 100% | 100% | 100% | 100% | 99% | 99% | 75% | 88% | 92% | 70% | 54% | 45% | 0% | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 0% | 1% | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 73% | 68% | 61% | 52% | 41% | 29% | 25% | 23% | 23% | 20% | 23% | 27% | 26% | 25% | 26% | 31% | 37% | 39% | 39% | 44% | 46% | 44% | 45% | 47% | 50% | 44% | 35% | 29% | 26% | 24% | 24% | 25% | 26% | 27% | 29% | 33% | 37% | 41% | 45% | 50% | 52% | 54% | 57% | 59% | 61% | 63% | 64% |
| Dew Point | 29°F | 29°F | 29°F | 31°F | 33°F | 27°F | 26°F | 24°F | 24°F | 25°F | 22°F | 23°F | 24°F | 23°F | 23°F | 23°F | 25°F | 26°F | 26°F | 26°F | 27°F | 26°F | 24°F | 23°F | 24°F | 24°F | 24°F | 22°F | 19°F | 18°F | 18°F | 19°F | 20°F | 21°F | 21°F | 21°F | 22°F | 23°F | 24°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 29.94" | 29.91" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3.4 mph | 3.2 mph | 3.4 mph | 2.1 mph | 1.3 mph | 3.1 mph | 6.6 mph | 9.1 mph | 12 mph | 13.6 mph | 19.1 mph | 12.4 mph | 5.3 mph | 9 mph | 20.5 mph | 22.6 mph | 17.7 mph | 11.8 mph | 11.7 mph | 11.9 mph | 7.3 mph | 5.1 mph | 6.1 mph | 5.7 mph | 6.4 mph | 7.3 mph | 7 mph | 11.3 mph | 15 mph | 15.9 mph | 16.2 mph | 18.1 mph | 21.7 mph | 22 mph | 20.5 mph | 19 mph | 16 mph | 13.9 mph | 11.2 mph | 7.1 mph | 3 mph | 3 mph | 3.1 mph | 1.9 mph | 2 mph | 1.6 mph | 2.1 mph | 2.8 mph |
| Wind Direction |
![]() 62° ENE | ![]() 65° ENE | ![]() 77° ENE | ![]() 88° E | ![]() 133° SE | ![]() 227° SW | ![]() 249° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 232° SW | ![]() 249° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 233° SW | ![]() 246° WSW | ![]() 243° WSW | ![]() 255° WSW | ![]() 247° WSW | ![]() 236° SW | ![]() 251° WSW | ![]() 266° W | ![]() 265° W | ![]() 251° WSW | ![]() 232° SW | ![]() 242° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 256° WSW | ![]() 267° W | ![]() 270° W | ![]() 266° W | ![]() 268° W | ![]() 270° W | ![]() 267° W | ![]() 262° W | ![]() 257° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 238° WSW | ![]() 225° SW | ![]() 184° S | ![]() 130° SE | ![]() 121° ESE | ![]() 114° ESE | ![]() 91° E | ![]() 96° E | ![]() 88° E | ![]() 83° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 2 |
Clouds |
61 °F
|
36 °F
|
0% |
29% |
|
Tuesday
Mar 3 |
Clear |
55 °F
|
41 °F
|
0% |
24% |
|
Wednesday
Mar 4 |
Clear |
54 °F
|
35 °F
|
0% |
36% |
|
Thursday
Mar 5 |
Clouds |
58 °F
|
38 °F
|
0% |
24% |
|
Friday
Mar 6 |
Snow |
45 °F
|
34 °F
|
26% |
37% |
|
Saturday
Mar 7 |
Snow |
46 °F
|
33 °F
|
100% |
42% |
|
Sunday
Mar 8 |
Clouds |
50 °F
|
31 °F
|
0% |
36% |
|
Monday
Mar 9 |
Clouds |
55 °F
|
32 °F
|
0% |
33% |
|
Tuesday
Mar 10 |
Clouds |
63 °F
|
37 °F
|
0% |
27% |
|
Wednesday
Mar 11 |
Clear |
63 °F
|
42 °F
|
0% |
26% |
|
Thursday
Mar 12 |
Clear |
63 °F
|
40 °F
|
0% |
27% |
|
Friday
Mar 13 |
Clouds |
61 °F
|
41 °F
|
0% |
30% |
|
Saturday
Mar 14 |
Clouds |
58 °F
|
42 °F
|
0% |
31% |
|
Sunday
Mar 15 |
Clear |
55 °F
|
32 °F
|
0% |
18% |
|
Monday
Mar 16 |
Clouds |
63 °F
|
35 °F
|
0% |
16% |
|
Tuesday
Mar 17 |
Clouds |
64 °F
|
40 °F
|
0% |
17% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login






















