Navajo Reservoir Weather Center
|
|
|
Humidity
46%
|
Pressure
29.88"
|
Wind
15.9
mph (W)
|
|
Dew Point
39°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 54°F | 53°F | 51°F | 50°F | 50°F | 50°F | 48°F | 48°F | 47°F | 41°F | 43°F | 47°F | 51°F | 54°F | 56°F | 57°F | 59°F | 61°F | 63°F | 64°F | 63°F | 62°F | 59°F | 57°F | 56°F | 54°F | 53°F | 51°F | 50°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 46°F | 48°F | 51°F | 52°F | 54°F | 55°F | 57°F |
| Feels Like | 57°F | 57°F | 57°F | 55°F | 56°F | 54°F | 51°F | 50°F | 49°F | 48°F | 50°F | 50°F | 48°F | 48°F | 47°F | 41°F | 43°F | 47°F | 48°F | 51°F | 53°F | 54°F | 56°F | 58°F | 60°F | 60°F | 60°F | 59°F | 56°F | 53°F | 52°F | 50°F | 49°F | 47°F | 45°F | 42°F | 42°F | 43°F | 44°F | 44°F | 42°F | 46°F | 45°F | 47°F | 49°F | 50°F | 52°F | 54°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 91% | 91% | 95% | 51% | 33% | 25% | 21% | 18% | 5% | 5% | 4% | 5% | 5% | 6% | 6% | 5% | 24% | 23% | 36% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 17% | 12% | 6% | 1% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 47% | 45% | 40% | 44% | 52% | 53% | 51% | 63% | 68% | 71% | 74% | 74% | 74% | 75% | 74% | 73% | 61% | 46% | 37% | 35% | 31% | 28% | 22% | 18% | 16% | 15% | 16% | 19% | 21% | 20% | 22% | 24% | 26% | 28% | 31% | 35% | 39% | 41% | 42% | 43% | 40% | 40% | 35% | 30% | 29% | 28% | 25% |
| Dew Point | 39°F | 39°F | 38°F | 34°F | 36°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 31°F | 29°F | 29°F | 27°F | 26°F | 23°F | 19°F | 17°F | 15°F | 15°F | 18°F | 17°F | 16°F | 16°F | 17°F | 18°F | 18°F | 19°F | 20°F | 22°F | 22°F | 22°F | 23°F | 23°F | 26°F | 24°F | 22°F | 23°F | 23°F | 22°F |
| Pressure | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.88" | 29.85" |
| Wind Speed | 15.9 mph | 16.5 mph | 6.4 mph | 10.4 mph | 13.1 mph | 5 mph | 5.8 mph | 4.3 mph | 3.3 mph | 3.8 mph | 3 mph | 2.8 mph | 2.5 mph | 2.4 mph | 1.5 mph | 1.7 mph | 1.9 mph | 1.5 mph | 7.6 mph | 13.8 mph | 16.2 mph | 17.7 mph | 18.5 mph | 18.1 mph | 21.1 mph | 23.6 mph | 24.2 mph | 26.3 mph | 24.3 mph | 19.9 mph | 19.6 mph | 16.4 mph | 11.4 mph | 9.4 mph | 10.7 mph | 12.4 mph | 8.6 mph | 4 mph | 2.8 mph | 2.5 mph | 3.3 mph | 1.9 mph | 6.9 mph | 11.7 mph | 16.4 mph | 17.1 mph | 15.8 mph | 16.2 mph |
| Wind Direction |
![]() 272° W | ![]() 248° WSW | ![]() 253° WSW | ![]() 306° NW | ![]() 308° NW | ![]() 58° ENE | ![]() 103° ESE | ![]() 79° E | ![]() 73° ENE | ![]() 92° E | ![]() 79° E | ![]() 79° E | ![]() 67° ENE | ![]() 75° ENE | ![]() 103° ESE | ![]() 126° SE | ![]() 113° ESE | ![]() 131° SE | ![]() 221° SW | ![]() 228° SW | ![]() 225° SW | ![]() 225° SW | ![]() 234° SW | ![]() 229° SW | ![]() 227° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 260° W | ![]() 279° W | ![]() 282° WNW | ![]() 286° WNW | ![]() 298° WNW | ![]() 348° NNW | ![]() 13° NNE | ![]() 23° NNE | ![]() 308° NW | ![]() 240° WSW | ![]() 233° SW | ![]() 236° SW | ![]() 242° WSW | ![]() 239° WSW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 11 |
Rain |
60 °F
|
45 °F
|
100% |
48% |
|
Sunday
Apr 12 |
Clear |
64 °F
|
41 °F
|
0% |
28% |
|
Monday
Apr 13 |
Clouds |
59 °F
|
44 °F
|
0% |
28% |
|
Tuesday
Apr 14 |
Snow |
51 °F
|
33 °F
|
100% |
29% |
|
Wednesday
Apr 15 |
Clear |
58 °F
|
35 °F
|
0% |
24% |
|
Thursday
Apr 16 |
Clouds |
61 °F
|
38 °F
|
0% |
16% |
|
Friday
Apr 17 |
Clouds |
54 °F
|
43 °F
|
5% |
31% |
|
Saturday
Apr 18 |
Rain |
56 °F
|
40 °F
|
98% |
33% |
|
Sunday
Apr 19 |
Clouds |
63 °F
|
39 °F
|
0% |
19% |
|
Monday
Apr 20 |
Clouds |
63 °F
|
43 °F
|
0% |
20% |
|
Tuesday
Apr 21 |
Clear |
65 °F
|
44 °F
|
0% |
23% |
|
Wednesday
Apr 22 |
Clear |
68 °F
|
43 °F
|
0% |
20% |
|
Thursday
Apr 23 |
Clouds |
64 °F
|
48 °F
|
0% |
24% |
|
Friday
Apr 24 |
Clear |
58 °F
|
33 °F
|
0% |
19% |
|
Saturday
Apr 25 |
Clear |
65 °F
|
34 °F
|
0% |
17% |
|
Sunday
Apr 26 |
Clear |
70 °F
|
41 °F
|
0% |
14% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login




























