Navajo Reservoir Weather Center
|
|
|
Humidity
35%
|
Pressure
30.06"
|
Wind
4.4
mph (NNW)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 45°F | 44°F | 43°F | 41°F | 37°F | 37°F | 36°F | 39°F | 48°F | 54°F | 59°F | 60°F | 62°F | 64°F | 64°F | 63°F | 63°F | 61°F | 58°F | 54°F | 52°F | 54°F | 50°F | 50°F | 48°F | 47°F | 47°F | 47°F | 45°F | 43°F | 39°F | 38°F | 40°F | 43°F | 46°F | 48°F | 50°F | 51°F | 51°F | 50°F | 49°F | 47°F | 44°F | 41°F | 39°F | 37°F |
| Feels Like | 42°F | 43°F | 43°F | 44°F | 41°F | 38°F | 34°F | 34°F | 33°F | 36°F | 46°F | 50°F | 55°F | 56°F | 59°F | 61°F | 61°F | 60°F | 60°F | 58°F | 55°F | 50°F | 48°F | 50°F | 47°F | 47°F | 43°F | 41°F | 38°F | 38°F | 35°F | 32°F | 27°F | 26°F | 29°F | 34°F | 37°F | 40°F | 42°F | 46°F | 47°F | 46°F | 42°F | 39°F | 35°F | 32°F | 31°F | 31°F |
| Cloudiness | 11% | 12% | 30% | 47% | 65% | 82% | 86% | 73% | 15% | 17% | 17% | 31% | 43% | 42% | 36% | 66% | 77% | 83% | 86% | 88% | 100% | 59% | 40% | 35% | 34% | 45% | 5% | 24% | 29% | 41% | 54% | 61% | 100% | 82% | 57% | 59% | 68% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 35% | 35% | 36% | 37% | 38% | 40% | 42% | 44% | 43% | 35% | 30% | 25% | 21% | 17% | 15% | 15% | 15% | 15% | 17% | 19% | 22% | 25% | 22% | 27% | 31% | 35% | 38% | 41% | 37% | 30% | 28% | 27% | 19% | 14% | 9% | 9% | 10% | 10% | 11% | 11% | 12% | 13% | 14% | 16% | 17% | 18% | 20% |
| Dew Point | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 19°F | 18°F | 18°F | 16°F | 15°F | 15°F | 14°F | 16°F | 16°F | 17°F | 18°F | 16°F | 18°F | 21°F | 23°F | 23°F | 24°F | 22°F | 16°F | 12°F | 8°F | 0°F | -6°F | -10°F | -8°F | -6°F | -4°F | -2°F | -1°F | 0°F | 0°F | 0°F | 1°F | 0°F | 0°F | 1°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.85" | 29.8" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30.03" |
| Wind Speed | 5.1 mph | 4.4 mph | 3.9 mph | 2.7 mph | 3 mph | 3.7 mph | 4.6 mph | 4.2 mph | 3.7 mph | 4.2 mph | 4.1 mph | 3 mph | 1.5 mph | 4.6 mph | 10.3 mph | 17.5 mph | 19.3 mph | 21.9 mph | 25.7 mph | 22.7 mph | 18.9 mph | 11.4 mph | 10.7 mph | 17.4 mph | 12.6 mph | 15.4 mph | 13.2 mph | 15.6 mph | 24.4 mph | 28.4 mph | 29.7 mph | 28.1 mph | 31.9 mph | 32.8 mph | 28.3 mph | 26.4 mph | 29.6 mph | 29.1 mph | 27.9 mph | 27.8 mph | 27.9 mph | 28.5 mph | 26 mph | 25 mph | 22.7 mph | 20.1 mph | 15 mph | 9.6 mph |
| Wind Direction |
![]() 292° WNW | ![]() 341° NNW | ![]() 18° NNE | ![]() 41° NE | ![]() 51° NE | ![]() 57° ENE | ![]() 55° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 62° ENE | ![]() 81° E | ![]() 165° SSE | ![]() 234° SW | ![]() 254° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 279° W | ![]() 274° W | ![]() 271° W | ![]() 260° W | ![]() 249° WSW | ![]() 278° W | ![]() 285° WNW | ![]() 283° WNW | ![]() 285° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 313° NW | ![]() 310° NW | ![]() 297° WNW | ![]() 291° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 281° W | ![]() 271° W | ![]() 276° W | ![]() 287° WNW | ![]() 286° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 13 |
Clear |
65 °F
|
36 °F
|
0% |
22% |
|
Saturday
Mar 14 |
Clouds |
64 °F
|
36 °F
|
0% |
17% |
|
Sunday
Mar 15 |
Clouds |
51 °F
|
36 °F
|
0% |
10% |
|
Monday
Mar 16 |
Clouds |
59 °F
|
30 °F
|
0% |
22% |
|
Tuesday
Mar 17 |
Clouds |
70 °F
|
37 °F
|
0% |
31% |
|
Wednesday
Mar 18 |
Clouds |
74 °F
|
42 °F
|
0% |
19% |
|
Thursday
Mar 19 |
Clouds |
76 °F
|
45 °F
|
0% |
16% |
|
Friday
Mar 20 |
Clear |
78 °F
|
47 °F
|
0% |
14% |
|
Saturday
Mar 21 |
Clear |
77 °F
|
49 °F
|
0% |
15% |
|
Sunday
Mar 22 |
Clouds |
78 °F
|
49 °F
|
0% |
13% |
|
Monday
Mar 23 |
Clouds |
69 °F
|
48 °F
|
0% |
17% |
|
Tuesday
Mar 24 |
Rain |
56 °F
|
45 °F
|
100% |
78% |
|
Wednesday
Mar 25 |
Snow |
51 °F
|
33 °F
|
100% |
54% |
|
Thursday
Mar 26 |
Snow |
44 °F
|
32 °F
|
100% |
59% |
|
Friday
Mar 27 |
Clouds |
44 °F
|
27 °F
|
0% |
26% |
|
Saturday
Mar 28 |
Clear |
57 °F
|
28 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login























