Navajo Reservoir Weather Center
|
|
|
Humidity
21%
|
Pressure
29.85"
|
Wind
12.6
mph (WSW)
|
|
Dew Point
24°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 64°F | 64°F | 63°F | 62°F | 58°F | 51°F | 46°F | 45°F | 47°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 38°F | 39°F | 44°F | 47°F | 50°F | 54°F | 58°F | 60°F | 60°F | 59°F | 58°F | 57°F | 54°F | 52°F | 51°F | 50°F | 49°F | 47°F | 45°F | 44°F | 44°F | 44°F | 44°F | 42°F | 40°F | 39°F | 43°F | 46°F | 50°F | 53°F | 56°F | 58°F |
| Feels Like | 61°F | 61°F | 60°F | 59°F | 54°F | 48°F | 45°F | 43°F | 47°F | 46°F | 45°F | 43°F | 41°F | 40°F | 39°F | 39°F | 34°F | 36°F | 44°F | 47°F | 46°F | 51°F | 55°F | 57°F | 57°F | 56°F | 55°F | 54°F | 51°F | 49°F | 48°F | 45°F | 43°F | 43°F | 41°F | 40°F | 38°F | 38°F | 37°F | 35°F | 35°F | 37°F | 43°F | 46°F | 50°F | 49°F | 53°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 53% | 69% | 77% | 81% | 84% | 16% | 15% | 26% | 21% | 18% | 15% | 1% | 0% | 2% | 2% | 3% | 4% | 10% | 6% | 8% | 7% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 21% | 21% | 21% | 21% | 25% | 29% | 32% | 33% | 36% | 38% | 40% | 41% | 42% | 43% | 45% | 47% | 50% | 49% | 39% | 37% | 33% | 28% | 25% | 24% | 25% | 26% | 26% | 29% | 31% | 36% | 37% | 40% | 42% | 46% | 44% | 41% | 39% | 37% | 36% | 37% | 41% | 46% | 41% | 38% | 32% | 26% | 21% | 17% |
| Dew Point | 24°F | 24°F | 24°F | 23°F | 23°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 21°F | 22°F | 23°F | 22°F | 23°F | 24°F | 24°F | 25°F | 24°F | 25°F | 25°F | 26°F | 27°F | 27°F | 27°F | 28°F | 25°F | 22°F | 21°F | 20°F | 19°F | 19°F | 19°F | 21°F | 21°F | 22°F | 22°F | 20°F | 17°F | 15°F |
| Pressure | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.74" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 12.6 mph | 13.6 mph | 13 mph | 11.3 mph | 6.6 mph | 4 mph | 3.6 mph | 4 mph | 3 mph | 3.7 mph | 3.5 mph | 3.8 mph | 5.1 mph | 5.9 mph | 5.3 mph | 4.4 mph | 4.9 mph | 4 mph | 1.5 mph | 1 mph | 2.8 mph | 7.8 mph | 13.2 mph | 18.4 mph | 23.5 mph | 24.1 mph | 25.5 mph | 24.3 mph | 19.3 mph | 15.9 mph | 15.5 mph | 14.4 mph | 15.2 mph | 8.5 mph | 6.8 mph | 7.3 mph | 12.2 mph | 11.8 mph | 15 mph | 13.2 mph | 7.7 mph | 4.1 mph | 3 mph | 2.3 mph | 2.4 mph | 4.5 mph | 4.4 mph | 3.6 mph |
| Wind Direction |
![]() 251° WSW | ![]() 268° W | ![]() 270° W | ![]() 267° W | ![]() 260° W | ![]() 274° W | ![]() 306° NW | ![]() 329° NNW | ![]() 11° N | ![]() 62° ENE | ![]() 66° ENE | ![]() 56° NE | ![]() 44° NE | ![]() 37° NE | ![]() 44° NE | ![]() 59° ENE | ![]() 37° NE | ![]() 50° NE | ![]() 62° ENE | ![]() 243° WSW | ![]() 258° WSW | ![]() 286° WNW | ![]() 286° WNW | ![]() 278° W | ![]() 279° W | ![]() 279° W | ![]() 283° WNW | ![]() 291° WNW | ![]() 283° WNW | ![]() 271° W | ![]() 278° W | ![]() 290° WNW | ![]() 285° WNW | ![]() 298° WNW | ![]() 314° NW | ![]() 301° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 284° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 311° NW | ![]() 324° NW | ![]() 334° NNW | ![]() 299° WNW | ![]() 276° W | ![]() 273° W | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Clear |
64 °F
|
36 °F
|
0% |
20% |
|
Tuesday
Mar 10 |
Clear |
60 °F
|
38 °F
|
0% |
25% |
|
Wednesday
Mar 11 |
Clear |
61 °F
|
39 °F
|
0% |
21% |
|
Thursday
Mar 12 |
Clear |
64 °F
|
35 °F
|
0% |
19% |
|
Friday
Mar 13 |
Clear |
64 °F
|
37 °F
|
0% |
26% |
|
Saturday
Mar 14 |
Clear |
66 °F
|
40 °F
|
0% |
20% |
|
Sunday
Mar 15 |
Clear |
66 °F
|
41 °F
|
0% |
13% |
|
Monday
Mar 16 |
Clouds |
69 °F
|
42 °F
|
0% |
26% |
|
Tuesday
Mar 17 |
Clouds |
71 °F
|
43 °F
|
0% |
33% |
|
Wednesday
Mar 18 |
Clouds |
74 °F
|
45 °F
|
0% |
25% |
|
Thursday
Mar 19 |
Clouds |
78 °F
|
45 °F
|
0% |
18% |
|
Friday
Mar 20 |
Clear |
77 °F
|
47 °F
|
0% |
14% |
|
Saturday
Mar 21 |
Clear |
79 °F
|
48 °F
|
0% |
13% |
|
Sunday
Mar 22 |
Clouds |
75 °F
|
48 °F
|
0% |
15% |
|
Monday
Mar 23 |
Clouds |
71 °F
|
50 °F
|
0% |
19% |
|
Tuesday
Mar 24 |
Clouds |
70 °F
|
48 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login






















