![]() |
Navajo Reservoir Weather Center
|
|
Humidity
39%
|
Pressure
30.03"
|
Wind
6.6
mph (ENE)
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jul 7 2:00 AM | Mon, Jul 7 3:00 AM | Mon, Jul 7 4:00 AM | Mon, Jul 7 5:00 AM | Mon, Jul 7 6:00 AM | Mon, Jul 7 7:00 AM | Mon, Jul 7 8:00 AM | Mon, Jul 7 9:00 AM | Mon, Jul 7 10:00 AM | Mon, Jul 7 11:00 AM | Mon, Jul 7 12:00 PM | Mon, Jul 7 1:00 PM | Mon, Jul 7 2:00 PM | Mon, Jul 7 3:00 PM | Mon, Jul 7 4:00 PM | Mon, Jul 7 5:00 PM | Mon, Jul 7 6:00 PM | Mon, Jul 7 7:00 PM | Mon, Jul 7 8:00 PM | Mon, Jul 7 9:00 PM | Mon, Jul 7 10:00 PM | Mon, Jul 7 11:00 PM | Tue, Jul 8 12:00 AM | Tue, Jul 8 1:00 AM | Tue, Jul 8 2:00 AM | Tue, Jul 8 3:00 AM | Tue, Jul 8 4:00 AM | Tue, Jul 8 5:00 AM | Tue, Jul 8 6:00 AM | Tue, Jul 8 7:00 AM | Tue, Jul 8 8:00 AM | Tue, Jul 8 9:00 AM | Tue, Jul 8 10:00 AM | Tue, Jul 8 11:00 AM | Tue, Jul 8 12:00 PM | Tue, Jul 8 1:00 PM | Tue, Jul 8 2:00 PM | Tue, Jul 8 3:00 PM | Tue, Jul 8 4:00 PM | Tue, Jul 8 5:00 PM | Tue, Jul 8 6:00 PM | Tue, Jul 8 7:00 PM | Tue, Jul 8 8:00 PM | Tue, Jul 8 9:00 PM | Tue, Jul 8 10:00 PM | Tue, Jul 8 11:00 PM | Wed, Jul 9 12:00 AM | Wed, Jul 9 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 61°F | 61°F | 61°F | 60°F | 59°F | 62°F | 69°F | 74°F | 79°F | 83°F | 85°F | 86°F | 86°F | 85°F | 87°F | 87°F | 88°F | 87°F | 82°F | 76°F | 72°F | 68°F | 66°F | 64°F | 62°F | 62°F | 60°F | 60°F | 59°F | 62°F | 67°F | 72°F | 77°F | 81°F | 86°F | 89°F | 91°F | 92°F | 92°F | 91°F | 90°F | 88°F | 84°F | 78°F | 74°F | 71°F | 68°F | 66°F |
Feels Like | 59°F | 59°F | 58°F | 58°F | 57°F | 59°F | 67°F | 72°F | 79°F | 81°F | 82°F | 83°F | 82°F | 82°F | 83°F | 83°F | 84°F | 84°F | 80°F | 74°F | 70°F | 67°F | 64°F | 62°F | 60°F | 60°F | 58°F | 57°F | 56°F | 59°F | 64°F | 70°F | 75°F | 79°F | 83°F | 85°F | 87°F | 87°F | 87°F | 87°F | 86°F | 84°F | 81°F | 77°F | 72°F | 69°F | 66°F | 63°F |
Cloudiness | 18% | 18% | 21% | 30% | 35% | 12% | 10% | 12% | 18% | 23% | 20% | 3% | 13% | 18% | 23% | 26% | 21% | 0% | 45% | 53% | 49% | 39% | 32% | 5% | 5% | 3% | 2% | 2% | 1% | 7% | 18% | 13% | 10% | 8% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 39% | 39% | 38% | 38% | 38% | 36% | 30% | 29% | 26% | 21% | 17% | 14% | 12% | 11% | 10% | 10% | 12% | 12% | 16% | 23% | 27% | 32% | 35% | 39% | 41% | 40% | 42% | 41% | 41% | 37% | 31% | 26% | 23% | 19% | 13% | 10% | 10% | 9% | 9% | 9% | 9% | 10% | 13% | 15% | 17% | 19% | 22% | 24% |
Dew Point | 36°F | 36°F | 35°F | 34°F | 34°F | 35°F | 34°F | 38°F | 40°F | 38°F | 35°F | 32°F | 30°F | 28°F | 27°F | 27°F | 30°F | 30°F | 33°F | 35°F | 37°F | 38°F | 38°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 36°F | 37°F | 36°F | 31°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 27°F | 27°F | 27°F | 27°F | 28°F | 29°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.03" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.85" | 29.91" | 29.94" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.94" | 29.97" | 30" | 30.03" | 30.06" |
Wind Speed | 5.2 mph | 6.6 mph | 7.7 mph | 6.4 mph | 6 mph | 5.8 mph | 5.6 mph | 5.3 mph | 5.1 mph | 4.9 mph | 6.6 mph | 9.2 mph | 11.1 mph | 14 mph | 17.3 mph | 18 mph | 15.4 mph | 19.6 mph | 11.1 mph | 7.9 mph | 7.9 mph | 7.6 mph | 6.6 mph | 4.8 mph | 0.9 mph | 6.5 mph | 5.8 mph | 5.5 mph | 5.4 mph | 5.1 mph | 4.4 mph | 3 mph | 1 mph | 3.4 mph | 6.6 mph | 10 mph | 15.4 mph | 19.7 mph | 23.3 mph | 23.3 mph | 22.8 mph | 21.9 mph | 19.8 mph | 12.5 mph | 7.5 mph | 6.8 mph | 5.9 mph | 6.2 mph |
Wind Direction |
![]() 70° ENE | ![]() 64° ENE | ![]() 54° NE | ![]() 58° ENE | ![]() 66° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 75° ENE | ![]() 104° ESE | ![]() 169° S | ![]() 204° SSW | ![]() 230° SW | ![]() 238° WSW | ![]() 266° W | ![]() 266° W | ![]() 251° WSW | ![]() 259° W | ![]() 273° W | ![]() 319° NW | ![]() 360° N | ![]() 28° NNE | ![]() 37° NE | ![]() 45° NE | ![]() 46° NE | ![]() 4° N | ![]() 61° ENE | ![]() 40° NE | ![]() 49° NE | ![]() 50° NE | ![]() 52° NE | ![]() 59° ENE | ![]() 67° ENE | ![]() 145° SE | ![]() 255° WSW | ![]() 264° W | ![]() 250° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 259° W | ![]() 262° W | ![]() 266° W | ![]() 272° W | ![]() 281° W | ![]() 298° WNW | ![]() 327° NNW | ![]() 350° N | ![]() 30° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 7 |
![]() Clear |
88 °F
|
59 °F
|
0% |
14% |
Tuesday
Jul 8 |
![]() Clear |
92 °F
|
59 °F
|
0% |
10% |
Wednesday
Jul 9 |
![]() Clear |
93 °F
|
59 °F
|
0% |
11% |
Thursday
Jul 10 |
![]() Rain |
92 °F
|
61 °F
|
20% |
15% |
Friday
Jul 11 |
![]() Clouds |
93 °F
|
60 °F
|
0% |
12% |
Saturday
Jul 12 |
![]() Clear |
92 °F
|
57 °F
|
0% |
10% |
Sunday
Jul 13 |
![]() Clear |
92 °F
|
60 °F
|
0% |
19% |
Monday
Jul 14 |
![]() Rain |
89 °F
|
58 °F
|
20% |
20% |
Tuesday
Jul 15 |
![]() Rain |
94 °F
|
57 °F
|
22% |
21% |
Wednesday
Jul 16 |
![]() Rain |
92 °F
|
61 °F
|
95% |
22% |
Thursday
Jul 17 |
![]() Rain |
88 °F
|
58 °F
|
100% |
31% |
Friday
Jul 18 |
![]() Rain |
84 °F
|
57 °F
|
100% |
39% |
Saturday
Jul 19 |
![]() Rain |
86 °F
|
59 °F
|
100% |
35% |
Sunday
Jul 20 |
![]() Rain |
87 °F
|
59 °F
|
79% |
32% |
Monday
Jul 21 |
![]() Rain |
91 °F
|
60 °F
|
99% |
34% |
Tuesday
Jul 22 |
![]() Rain |
89 °F
|
58 °F
|
100% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |