![]() |
Navajo Reservoir Weather Center
|
|
Humidity
18%
|
Pressure
29.74"
|
Wind
24.4
mph (W)
|
Dew Point
22°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 30 2:00 PM | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM | Thu, May 1 7:00 PM | Thu, May 1 8:00 PM | Thu, May 1 9:00 PM | Thu, May 1 10:00 PM | Thu, May 1 11:00 PM | Fri, May 2 12:00 AM | Fri, May 2 1:00 AM | Fri, May 2 2:00 AM | Fri, May 2 3:00 AM | Fri, May 2 4:00 AM | Fri, May 2 5:00 AM | Fri, May 2 6:00 AM | Fri, May 2 7:00 AM | Fri, May 2 8:00 AM | Fri, May 2 9:00 AM | Fri, May 2 10:00 AM | Fri, May 2 11:00 AM | Fri, May 2 12:00 PM | Fri, May 2 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 65°F | 65°F | 65°F | 65°F | 64°F | 62°F | 58°F | 55°F | 53°F | 51°F | 48°F | 46°F | 44°F | 43°F | 41°F | 41°F | 39°F | 43°F | 47°F | 51°F | 56°F | 60°F | 62°F | 64°F | 63°F | 64°F | 63°F | 61°F | 59°F | 58°F | 54°F | 51°F | 49°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 42°F | 47°F | 52°F | 56°F | 60°F | 62°F | 65°F |
Feels Like | 62°F | 62°F | 62°F | 62°F | 61°F | 59°F | 55°F | 51°F | 49°F | 47°F | 48°F | 44°F | 42°F | 41°F | 39°F | 39°F | 36°F | 40°F | 47°F | 48°F | 53°F | 57°F | 59°F | 61°F | 60°F | 61°F | 61°F | 59°F | 56°F | 56°F | 51°F | 48°F | 48°F | 47°F | 46°F | 42°F | 40°F | 39°F | 38°F | 37°F | 37°F | 39°F | 45°F | 49°F | 54°F | 57°F | 60°F | 63°F |
Cloudiness | 14% | 17% | 20% | 29% | 33% | 15% | 15% | 16% | 14% | 13% | 19% | 31% | 34% | 31% | 27% | 26% | 32% | 89% | 92% | 88% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 92% | 94% | 96% | 95% | 60% | 34% | 26% | 29% | 32% | 33% | 17% | 7% | 5% | 2% | 2% | 1% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 19% | 18% | 18% | 18% | 19% | 21% | 24% | 28% | 30% | 31% | 36% | 39% | 42% | 45% | 48% | 50% | 51% | 50% | 43% | 40% | 37% | 32% | 28% | 25% | 24% | 22% | 24% | 31% | 34% | 34% | 40% | 46% | 50% | 53% | 55% | 60% | 61% | 61% | 61% | 60% | 59% | 55% | 46% | 40% | 37% | 32% | 27% | 22% |
Dew Point | 23°F | 22°F | 22°F | 22°F | 22°F | 23°F | 20°F | 20°F | 21°F | 21°F | 22°F | 23°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 26°F | 28°F | 30°F | 30°F | 29°F | 27°F | 26°F | 25°F | 26°F | 31°F | 31°F | 30°F | 31°F | 32°F | 32°F | 33°F | 33°F | 32°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 29°F | 31°F | 31°F | 28°F | 26°F |
Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.8" | 29.83" | 29.83" | 29.83" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.91" | 29.91" | 29.88" | 29.83" |
Wind Speed | 20.5 mph | 24.4 mph | 25.8 mph | 23.8 mph | 21.2 mph | 18 mph | 11.4 mph | 6 mph | 3.9 mph | 3 mph | 2.9 mph | 4.2 mph | 3.6 mph | 3.8 mph | 3.1 mph | 3.1 mph | 4 mph | 4.2 mph | 2.8 mph | 1 mph | 6.6 mph | 11 mph | 16.2 mph | 19.2 mph | 22 mph | 21.9 mph | 22.5 mph | 24.1 mph | 18.9 mph | 13.4 mph | 8.2 mph | 5.6 mph | 4.4 mph | 4.3 mph | 3.6 mph | 4.8 mph | 5.7 mph | 6.3 mph | 6 mph | 5.9 mph | 5.7 mph | 5.3 mph | 4.9 mph | 4.5 mph | 5.3 mph | 5.5 mph | 6.5 mph | 9.5 mph |
Wind Direction |
![]() 258° WSW | ![]() 265° W | ![]() 268° W | ![]() 274° W | ![]() 274° W | ![]() 279° W | ![]() 279° W | ![]() 271° W | ![]() 277° W | ![]() 305° NW | ![]() 307° NW | ![]() 17° NNE | ![]() 31° NNE | ![]() 37° NE | ![]() 61° ENE | ![]() 49° NE | ![]() 43° NE | ![]() 38° NE | ![]() 49° NE | ![]() 9° N | ![]() 266° W | ![]() 269° W | ![]() 253° WSW | ![]() 255° WSW | ![]() 263° W | ![]() 271° W | ![]() 264° W | ![]() 280° W | ![]() 303° WNW | ![]() 297° WNW | ![]() 314° NW | ![]() 341° NNW | ![]() 12° NNE | ![]() 26° NNE | ![]() 39° NE | ![]() 44° NE | ![]() 41° NE | ![]() 37° NE | ![]() 41° NE | ![]() 43° NE | ![]() 50° NE | ![]() 49° NE | ![]() 57° ENE | ![]() 80° E | ![]() 132° SE | ![]() 184° S | ![]() 226° SW | ![]() 242° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 30 |
![]() Clear |
65 °F
|
36 °F
|
0% |
19% |
Thursday
May 1 |
![]() Clouds |
64 °F
|
39 °F
|
0% |
25% |
Friday
May 2 |
![]() Rain |
68 °F
|
41 °F
|
20% |
22% |
Saturday
May 3 |
![]() Rain |
67 °F
|
41 °F
|
100% |
27% |
Sunday
May 4 |
![]() Rain |
65 °F
|
42 °F
|
100% |
27% |
Monday
May 5 |
![]() Rain |
53 °F
|
41 °F
|
99% |
36% |
Tuesday
May 6 |
![]() Clouds |
63 °F
|
36 °F
|
10% |
24% |
Wednesday
May 7 |
![]() Rain |
66 °F
|
40 °F
|
32% |
29% |
Thursday
May 8 |
![]() Clouds |
70 °F
|
46 °F
|
12% |
36% |
Friday
May 9 |
![]() Rain |
68 °F
|
43 °F
|
86% |
37% |
Saturday
May 10 |
![]() Rain |
67 °F
|
46 °F
|
100% |
35% |
Sunday
May 11 |
![]() Rain |
74 °F
|
47 °F
|
80% |
37% |
Monday
May 12 |
![]() Rain |
73 °F
|
48 °F
|
95% |
37% |
Tuesday
May 13 |
![]() Clouds |
76 °F
|
49 °F
|
0% |
30% |
Wednesday
May 14 |
![]() Rain |
76 °F
|
51 °F
|
72% |
34% |
Thursday
May 15 |
![]() Rain |
73 °F
|
54 °F
|
100% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |