Navajo Reservoir Weather Center
|
|
Humidity
40%
|
Pressure
30.47"
|
Wind
4.2
mph (NE)
|
Dew Point
8°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 21 2:00 AM | Thu, Nov 21 3:00 AM | Thu, Nov 21 4:00 AM | Thu, Nov 21 5:00 AM | Thu, Nov 21 6:00 AM | Thu, Nov 21 7:00 AM | Thu, Nov 21 8:00 AM | Thu, Nov 21 9:00 AM | Thu, Nov 21 10:00 AM | Thu, Nov 21 11:00 AM | Thu, Nov 21 12:00 PM | Thu, Nov 21 1:00 PM | Thu, Nov 21 2:00 PM | Thu, Nov 21 3:00 PM | Thu, Nov 21 4:00 PM | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM | Fri, Nov 22 11:00 PM | Sat, Nov 23 12:00 AM | Sat, Nov 23 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 30°F | 35°F | 39°F | 43°F | 45°F | 47°F | 48°F | 48°F | 46°F | 38°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 32°F | 37°F | 42°F | 46°F | 49°F | 51°F | 52°F | 52°F | 48°F | 40°F | 38°F | 37°F | 35°F | 35°F | 33°F | 33°F | 32°F | 31°F |
Feels Like | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 25°F | 32°F | 39°F | 43°F | 45°F | 47°F | 47°F | 48°F | 46°F | 38°F | 36°F | 35°F | 31°F | 29°F | 27°F | 26°F | 25°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 27°F | 35°F | 42°F | 46°F | 49°F | 46°F | 47°F | 47°F | 47°F | 38°F | 38°F | 37°F | 35°F | 31°F | 29°F | 28°F | 27°F | 26°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 7% | 22% | 39% | 36% | 30% | 26% | 5% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 1% | 2% | 3% | 2% | 1% | 3% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 7% | 6% | 5% | 5% | 4% | 0% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 39% | 40% | 41% | 42% | 45% | 48% | 44% | 36% | 30% | 26% | 23% | 22% | 21% | 21% | 32% | 31% | 36% | 33% | 36% | 39% | 42% | 44% | 46% | 49% | 50% | 51% | 52% | 52% | 52% | 50% | 42% | 33% | 27% | 23% | 20% | 19% | 18% | 19% | 28% | 31% | 32% | 36% | 32% | 34% | 39% | 39% | 40% | 41% |
Dew Point | 8°F | 8°F | 9°F | 9°F | 10°F | 11°F | 11°F | 11°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 18°F | 10°F | 12°F | 10°F | 11°F | 11°F | 12°F | 12°F | 13°F | 13°F | 14°F | 14°F | 13°F | 13°F | 13°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 10°F | 10°F | 11°F | 17°F | 12°F | 11°F | 12°F | 9°F | 10°F | 12°F | 11°F | 11°F | 11°F |
Pressure | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.45" | 30.39" | 30.36" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.3" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 4.6 mph | 4.2 mph | 4.3 mph | 4.5 mph | 4.6 mph | 4.8 mph | 4.2 mph | 3.3 mph | 2.6 mph | 1.5 mph | 1.7 mph | 2.7 mph | 3.2 mph | 3.2 mph | 2.4 mph | 1.8 mph | 0.1 mph | 2.8 mph | 4.2 mph | 4.8 mph | 4.8 mph | 4.9 mph | 5.4 mph | 5.4 mph | 5.6 mph | 5.2 mph | 4.8 mph | 4.9 mph | 4.6 mph | 5.1 mph | 4.6 mph | 3.5 mph | 2.8 mph | 1.7 mph | 1.8 mph | 3.2 mph | 4 mph | 4.2 mph | 3.8 mph | 3.4 mph | 1 mph | 1.2 mph | 2.9 mph | 4.4 mph | 4.6 mph | 4.8 mph | 5.2 mph | 4.9 mph |
Wind Direction |
52° NE | 53° NE | 57° ENE | 55° NE | 57° ENE | 56° NE | 55° NE | 61° ENE | 76° ENE | 117° ESE | 216° SW | 253° WSW | 259° W | 258° WSW | 249° WSW | 231° SW | 259° W | 42° NE | 46° NE | 52° NE | 52° NE | 56° NE | 51° NE | 49° NE | 51° NE | 50° NE | 54° NE | 59° ENE | 56° NE | 61° ENE | 53° NE | 57° ENE | 73° ENE | 106° ESE | 232° SW | 245° WSW | 254° WSW | 258° WSW | 246° WSW | 239° WSW | 209° SSW | 73° ENE | 56° NE | 56° NE | 45° NE | 50° NE | 55° NE | 56° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 21 |
Clear |
48 °F
|
26 °F
|
0% |
26% |
Friday
Nov 22 |
Clear |
52 °F
|
27 °F
|
0% |
23% |
Saturday
Nov 23 |
Clouds |
51 °F
|
29 °F
|
0% |
21% |
Sunday
Nov 24 |
Clouds |
50 °F
|
32 °F
|
0% |
28% |
Monday
Nov 25 |
Rain |
44 °F
|
36 °F
|
100% |
47% |
Tuesday
Nov 26 |
Rain |
49 °F
|
40 °F
|
100% |
71% |
Wednesday
Nov 27 |
Rain |
43 °F
|
28 °F
|
33% |
39% |
Thursday
Nov 28 |
Clear |
40 °F
|
25 °F
|
0% |
36% |
Friday
Nov 29 |
Snow |
38 °F
|
25 °F
|
21% |
36% |
Saturday
Nov 30 |
Clouds |
41 °F
|
27 °F
|
0% |
53% |
Sunday
Dec 1 |
Clear |
42 °F
|
25 °F
|
0% |
37% |
Monday
Dec 2 |
Clear |
44 °F
|
26 °F
|
0% |
44% |
Tuesday
Dec 3 |
Clear |
47 °F
|
28 °F
|
0% |
36% |
Wednesday
Dec 4 |
Clouds |
45 °F
|
28 °F
|
0% |
42% |
Thursday
Dec 5 |
Clear |
45 °F
|
27 °F
|
0% |
39% |
Friday
Dec 6 |
Clear |
39 °F
|
25 °F
|
0% |
40% |