Navajo Reservoir Weather Center
|
|
|
Humidity
96%
|
Pressure
29.85"
|
Wind
2
mph (SW)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 30 8:00 AM | Wed, Sep 30 9:00 AM | Wed, Sep 30 10:00 AM | Wed, Sep 30 11:00 AM | Wed, Sep 30 12:00 PM | Wed, Sep 30 1:00 PM | Wed, Sep 30 2:00 PM | Wed, Sep 30 3:00 PM | Wed, Sep 30 4:00 PM | Wed, Sep 30 5:00 PM | Wed, Sep 30 6:00 PM | Wed, Sep 30 7:00 PM | Wed, Sep 30 8:00 PM | Wed, Sep 30 9:00 PM | Wed, Sep 30 10:00 PM | Wed, Sep 30 11:00 PM | Thu, Oct 1 12:00 AM | Thu, Oct 1 1:00 AM | Thu, Oct 1 2:00 AM | Thu, Oct 1 3:00 AM | Thu, Oct 1 4:00 AM | Thu, Oct 1 5:00 AM | Thu, Oct 1 6:00 AM | Thu, Oct 1 7:00 AM | Thu, Oct 1 8:00 AM | Thu, Oct 1 9:00 AM | Thu, Oct 1 10:00 AM | Thu, Oct 1 11:00 AM | Thu, Oct 1 12:00 PM | Thu, Oct 1 1:00 PM | Thu, Oct 1 2:00 PM | Thu, Oct 1 3:00 PM | Thu, Oct 1 4:00 PM | Thu, Oct 1 5:00 PM | Thu, Oct 1 6:00 PM | Thu, Oct 1 7:00 PM | Thu, Oct 1 8:00 PM | Thu, Oct 1 9:00 PM | Thu, Oct 1 10:00 PM | Thu, Oct 1 11:00 PM | Fri, Oct 2 12:00 AM | Fri, Oct 2 1:00 AM | Fri, Oct 2 2:00 AM | Fri, Oct 2 3:00 AM | Fri, Oct 2 4:00 AM | Fri, Oct 2 5:00 AM | Fri, Oct 2 6:00 AM | Fri, Oct 2 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 53°F | 53°F | 55°F | 58°F | 58°F | 58°F | 58°F | 57°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 51°F | 58°F | 63°F | 65°F | 69°F | 71°F | 72°F | 74°F | 74°F | 71°F | 66°F | 57°F | 53°F | 51°F | 52°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F |
| Feels Like | 52°F | 52°F | 52°F | 52°F | 55°F | 57°F | 57°F | 57°F | 58°F | 57°F | 54°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 51°F | 58°F | 62°F | 64°F | 68°F | 69°F | 71°F | 73°F | 73°F | 70°F | 65°F | 55°F | 51°F | 50°F | 50°F | 50°F | 47°F | 45°F | 43°F | 42°F | 41°F | 40°F | 41°F | 41°F |
| Cloudiness | 100% | 100% | 100% | 95% | 100% | 98% | 100% | 78% | 51% | 89% | 100% | 99% | 99% | 95% | 96% | 90% | 76% | 71% | 45% | 51% | 55% | 69% | 100% | 78% | 73% | 32% | 21% | 19% | 11% | 2% | 3% | 4% | 3% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 30% | 32% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 99% | 100% | 100% | 100% | 100% | 92% | 100% | 53% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 95% | 94% | 92% | 88% | 82% | 90% | 87% | 76% | 82% | 91% | 91% | 93% | 93% | 93% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 97% | 89% | 68% | 52% | 47% | 45% | 41% | 40% | 42% | 42% | 47% | 60% | 70% | 78% | 76% | 80% | 85% | 88% | 90% | 91% | 92% | 92% | 92% | 92% |
| Dew Point | 51°F | 52°F | 51°F | 51°F | 53°F | 52°F | 51°F | 51°F | 51°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 45°F | 44°F | 42°F | 43°F | 44°F | 43°F | 43°F | 44°F | 43°F | 44°F | 44°F | 45°F | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 2 mph | 0.9 mph | 1.8 mph | 1.1 mph | 2.2 mph | 3.4 mph | 0.4 mph | 3.7 mph | 4.3 mph | 5.1 mph | 4.9 mph | 2.3 mph | 1.7 mph | 2.9 mph | 1.9 mph | 1.3 mph | 2.4 mph | 2.3 mph | 1.9 mph | 1.7 mph | 0.8 mph | 1.2 mph | 1 mph | 2.8 mph | 3.1 mph | 1.5 mph | 0.7 mph | 2.1 mph | 5.6 mph | 6.7 mph | 7.1 mph | 8.5 mph | 9 mph | 8.2 mph | 6.9 mph | 5.8 mph | 1.2 mph | 1.8 mph | 0.7 mph | 1.4 mph | 3.1 mph | 3.1 mph | 3.6 mph | 3 mph | 3.4 mph | 3.4 mph | 2.6 mph | 2.2 mph |
| Wind Direction |
![]() 228° SW | ![]() 266° W | ![]() 245° WSW | ![]() 244° WSW | ![]() 202° SSW | ![]() 241° WSW | ![]() 131° SE | ![]() 212° SSW | ![]() 304° NW | ![]() 337° NNW | ![]() 346° NNW | ![]() 356° N | ![]() 348° NNW | ![]() 332° NNW | ![]() 359° N | ![]() 341° NNW | ![]() 345° NNW | ![]() 2° N | ![]() 349° N | ![]() 4° N | ![]() 39° NE | ![]() 185° S | ![]() 282° WNW | ![]() 10° N | ![]() 37° NE | ![]() 38° NE | ![]() 123° ESE | ![]() 230° SW | ![]() 236° SW | ![]() 242° WSW | ![]() 241° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 269° W | ![]() 302° WNW | ![]() 21° NNE | ![]() 134° SE | ![]() 63° ENE | ![]() 40° NE | ![]() 27° NNE | ![]() 34° NE | ![]() 27° NNE | ![]() 32° NNE | ![]() 26° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 30° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 30 |
Rain |
58 °F
|
52 °F
|
100% |
92% |
|
Thursday
Oct 1 |
Clouds |
74 °F
|
48 °F
|
0% |
47% |
|
Friday
Oct 2 |
Clear |
70 °F
|
41 °F
|
0% |
41% |
|
Saturday
Oct 3 |
Clear |
70 °F
|
45 °F
|
0% |
52% |
|
Sunday
Oct 4 |
Clear |
72 °F
|
45 °F
|
0% |
44% |
|
Monday
Oct 5 |
Clear |
69 °F
|
46 °F
|
0% |
41% |
|
Tuesday
Oct 6 |
Rain |
73 °F
|
53 °F
|
97% |
42% |
|
Wednesday
Oct 7 |
Clear |
73 °F
|
52 °F
|
0% |
30% |
|
Thursday
Oct 8 |
Rain |
73 °F
|
52 °F
|
88% |
29% |
|
Friday
Oct 9 |
Rain |
68 °F
|
53 °F
|
99% |
40% |
|
Saturday
Oct 10 |
Clear |
70 °F
|
49 °F
|
0% |
38% |
|
Sunday
Oct 11 |
Clear |
75 °F
|
49 °F
|
0% |
21% |
|
Monday
Oct 12 |
Clear |
73 °F
|
49 °F
|
0% |
21% |
|
Tuesday
Oct 13 |
Clear |
74 °F
|
50 °F
|
0% |
23% |
|
Wednesday
Oct 14 |
Clear |
75 °F
|
50 °F
|
0% |
26% |
|
Thursday
Oct 15 |
Clear |
74 °F
|
51 °F
|
0% |
20% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Navajo Reservoir News Navajo Reservoir Photos Navajo Reservoir Videos |

Login































